| date |
location |
opponent(s) & partner(s) |
result |
note |
Shohei Baba (J.W.A.) |
| 1961/01/06 | Tokyo - Daito Ward Gym | Takeo Kaneko | W | |
| 1961/01/07 | Nagoya | Mr. Chin | W | |
| 1961/01/08 | Nagoya - Kanayama Gym | Yukio Suzuki | W | |
| 1961/01/18 | Gifu | Mr. Chin | W | |
| 1961/01/19 | Takamatsu - City Gym | Yukio Suzuki | W | |
| 1961/01/20 | Kochi - Pref. Hall | w/ Yukio Suzuki vs. Yoshinosato & Takeo Kaneko | D | |
| 1961/01/21 | Tokushima | Takeo Kaneko | W | |
| 1961/01/23 | Hofu, Yamaguchi - Public Hall | Kokichi Endo | L | |
| 1961/01/25 | Kumamoto - City Gym | Kintaro Ohki | D | |
| 1961/01/27 | Karatsu, Saga - City Gym | w/ Kintaro Ohki vs. Kokichi Endo | L | handicap match |
| 1961/01/28 | Sasebo, Nagasaki - City Gym | Takeo Kaneko | W | |
| 1961/01/29 | Yahata, Fukuoka - Yaskawa Gym | w/ Yukio Suzuki vs. Kokichi Endo | L | handicap match |
| 1961/01/31 | Okayama - Tsushima Gym | w/ Yukio Suzuki vs. Yoshinosato & Takeo Kaneko | L | |
| 1961/02/01 | Osaka - Pref. Gym | Yukio Suzuki | W | |
| 1961/02/02 | Osaka - Pref. Gym | Kiyotaka Otsubo | W | |
| 1961/02/03 | Kobe - Oji Gym | Yukio Suzuki | W | |
| 1961/02/05 | Tokyo - Daito Ward Gym | w/ Yukio Suzuki vs. Kiyotaka Otsubo & Isao Yoshiwara | D | |
| 1961/02/17 | Tokyo - Shinagawa Public Hall | Kiyotaka Otsubo | W | not sure what happened between Feb and Apr |
| 1961/03/03 | Tokyo | w/ Yukio Suzuki vs. Kiyotaka Otsubo & Isao Yoshiwara | D (1-1 45min limit) | |
| 1961/04/23 | Tokyo | Shohei Baba vs. Kintaro Ohki | W (6:20pin) | |
| 1961/04/23 | Tokyo | w/ Kanji Inoki vs. Hideyuki Nagasawa & Tosanohara | L | |
| 1961/05/01 | Tokyo - Metropolis Gym | Mr. X (Bill Miller) | L (7:22 boston crab) | first match against gaijin |
| 1961/05/02 | Tokyo - Tokyo Gym | Kiyotaka Otsubo | W | |
| 1961/05/05 | Yokkaichi, Mie - Municipal Stadium | Yoshinosato | L | |
| 1961/05/06 | Kobe - Oji Gym | Hercules Romero (Cortez) | L | |
| 1961/05/07 | Nara - Ayame Pond Amusement Park (36,000) | w/ Yukio Suzuki vs. Kiyotaka Otsubo & Isao Yoshiwara | W | |
| 1961/05/08 | Kure, Hiroshima - Nikoh Pool | Toshi Togo | L | |
| 1961/05/11 | Kokura, Fukuoka - Mihagino Gym | Kintaro Ohki | L | |
| 1961/05/12 | Fukuoka - Sports Center | Jim Wright | L | |
| 1961/05/13 | Kumamoto | Kiyotaka Otsubo | W | |
| 1961/05/14 | Kagoshima - Pref. Gym | Hercules Romero | L | |
| 1961/05/16 | Karatsu, Saga - City Gym | Kintaro Ohki | W | |
| 1961/05/17 | Sasebo, Nagasaki - City Gym | Toshi Togo | L | |
| 1961/05/18 | Ube, Yamaguchi - Tawaradaou Memorial Gym | Kiyotaka Otsubo | W | |
| 1961/05/19 | Hiroshima - Municipal Stadium | Kiyotaka Otsubo | W | |
| 1961/05/21 | Okayama - Tsushima Gym | Kintaro Ohki | D | |
| 1961/05/22 | Osaka - Pref. Gym | Yoshinosato | L | |
| 1961/05/23 | Osaka - Pref. Gym | Kiyotaka Otsubo | W | |
| 1961/05/24 | Kyoyo - Okazaki Kangyo Hall | Kintaro Ohki | W | |
| 1961/05/25 | Toyama - City Gym | Kanji Antonio Inoki | W (10:00 full nelson) | |
| 1961/05/26 | Fukui - Fukui Gym | Kintaro Ohki | W | |
| 1961/05/27 | Gifu - Civic Center | Kanji Antonio Inoki | W (5:30 boston crab) | |
| 1961/05/28 | Utsunomiya, Tochigi - Pref. Sports Center | Yukio Suzuki | D | |
| 1961/06/01 | Shimodate, Ibaraki - Municipal Ground | Kiyotaka Otsubo | W | |
| 1961/06/02 | Tokyo - Kuramae Kokugikan | Yoshinosato | L | |
| 1961/06/03 | Narita - Municipal Ground | Kiyotaka Otsubo | W | |
| 1961/06/04 | Noda, Chiba - Municipal Stadium | Kiyotaka Otsubo | W | |
| 1961/06/07 | Nagoya - Kanayama Gym | Yoshinosato | L | |
| 1961/06/09 | Takamatsu - City Gym | Michiaki Yoshimura | L | |
| 1961/06/10 | Tokushima - Civic Hall | Kanji Antonio Inoki | W (9:50 pin) | |
| 1961/06/11 | Ehime | | | |
| 1961/06/13 | Tokuyama, Yamaguchi | | | |
| 1961/06/14 | Yamaguchi | | | |
| 1961/06/16 | Yahata, Fukuoka - Kurosaki An'yo Gym | Kanji Antonio Inoki | W (8:05 pin) | |
| 1961/06/18 | Kumamoto | Kiyotaka Otsubo | W | |
| 1961/06/20 | Beppu, Oita - Municipal Hot-Spring Pool | Kanji Antonio Inoki | W (9:19 pin) | |
| 1961/06/22 | Fukuoka - Sports Center | Kiyotaka Otsubo | W | |
| 1961/06/23 | Fukuyama - Public Hall | Kintaro Ohki | W | |
| 1961/06/24 | Yonago, Tottori - Keisei School site | Yusef Turko | W | |
| 1961/06/25 | Tottori - City Gym | Hideyuki Nagasawa | W | |
| 1961/06/27 | Himeji, Hyogo - Toei Taigaki Theatre | Kiyotaka Otsubo | W | |
| 1961/06/28 | Osaka - Pref. Gym | Kanji Antonio Inoki | W (11:17 pin) | |
| 1961/06/29 | Osaka - Pref. Gym | Katsurahama (Yonetaro Tanaka) | W | |
Shohei Baba (Los Angeles) |
| 1961/07/17 | Los Angeles | Matt Murphy | W | |
| 1961/07/19 | Los Angeles | w/ Yukio Suzuki vs. Pat Fraley & Mike Sharpe | W | |
| 1961/07/22 | San Bernardino | Mustapha Pasha | W | |
| 1961/08/02 | Los Angeles | w/ Yoshinosato vs. Mike Sharpe & Zebra Kid | W | |
| 1961/08/09 | Los Angeles | Terrible Turk (Mustapha Pasha) | W | |
| 1961/08/15 | Long Beach, CA | Pat Fraley | W | |
| 1961/08/16 | Los Angeles - Olympic Auditorium (TV) | Aldo Bogni | W | |
| 1961/08/18 | San Diego - Coliseum | Fred Blassie | W (DQ) | Blassie retained AWA(WWA) World Heavyweight Title |
| 1961/08/22 | Long Beach, CA - Municipal Auditorium | Aldo Bogni | W | |
| 1961/08/23 | Los Angeles - Olympic Auditorium (TV) | Matt Murphy | W | |
| 1961/08/25 | San Diego, CA - Coliseum | w/ Yukio Suzuki vs. Fred Blassie & Mr. Moto | L | |
| 1961/09/06 | Los Angeles - Olympic Auditorium (TV) | Fred Blassie | L | Blassie retained AWA(WWA) World Heavyweight Title |
Shohei Baba / Baba the Giant (Capitol, Chicago, etc.) |
| 1961/09/07 | Washington, DC | Doug Kinslow | W | |
| 1961/09/08 | Pittsburgh | Yukio Suzuki | W | sumo match |
| 1961/09/09 | Bridgeport, CT (TV) | Billy Zbyszko | W | |
| 1961/09/11 | Norwalk, CT | The Angel (Jean Baillargeon) | W | |
| 1961/09/12 | Long Island City, NY | Arnold Skaaland | W | |
| 1961/09/13 | Bridgeport, CT | The Angel | W | |
| 1961/09/14 | Washington, DC | Pete Sanchez | W | |
| 1961/09/15 | White Plains, NY | The Angel | W | |
| 1961/09/16 | Paterson, NJ - Armory | Carlos Milano | W | |
| 1961/09/18 | New York, NY | Billy Zbyszko (Bill Dromo) | W | |
| 1961/09/19 | Washington, DC | Doug Kinslow | W | |
| 1961/09/25 | Pasadena, CA | Yukio Suzuki | W | sumo match |
| 1961/10/02 | Pasadena, CA | Fritz von Goering | W | |
| 1961/10/06 | Los Angeles - Sports Arena | Yukio Suzuki | W | |
| 1961/10/07 | San Bernardino - Arena | Yukio Suzuki | W | |
| 1961/10/09 | Pasadena, CA | Yoshinosato | L | |
| 1961/10/10? | Long Island City, NY? | w/ Mighty Atlas vs. Red Berry & Haystacks Calhoun | W | |
| 1961/10/14 |
Long Island City, NY (aft.) |
Tommy O'Toole |
W |
|
| 1961/10/14 |
Bridgeport, CT (eve.) | Herb Larson | W | |
| 1961/10/16 | New York, NY | w/ Mighty Atlas vs. Wild Red Berry & Haystack Calhoun | W | |
| 1961/10/17 | Long Island City, NY | Billy Zbyszko | W | |
| 1961/10/18 | Elizabeth, NJ | Pete Sanchez | W | |
| 1961/10/19 | Washington, DC | Arnold Skaaland | W | |
| 1961/10/20 | Chicago | Jack Allen | W | |
| 1961/10/21 | Bridgeport, CT - Arena (TV) | Carlos Milano | W | |
| 1961/10/23 | Washington, DC | w/ Yoshinosato & Great Togo vs. Sweet Daddy Siki, Bearcat Wright, & Art Thomas | L | |
| 1961/10/24 | Long Island City, NY | Tony Altimore | W | |
| 1961/10/25 | White Plains, NY | Carlos Milano | W | |
| 1961/10/26 | Washington, DC | Tommy O'Toole | W | |
| 1961/10/27 | Highland Park, NJ | Miguel Torres | W | |
| 1961/10/28 | Bridgeport, CT (TV) | Doug Kinslow | W | |
| 1961/10/30 | Trenton, NJ | Carlos Milano | W | |
| 1961/10/31 | Sunnyside, NY - Sunnyside Garden | Angelo Savoldi | W | |
| 1961/11/01 | Commack, NY | Billy Zbyszko | W | |
| 1961/11/02 | Washington, DC | Lou Albano | W | |
| 1961/11/03 | W. Hempstead, NY | Tomas Marin | W | |
| 1961/11/04 | Bridgeport, CT (TV) | Tony Cosenza | W | |
| 1961/11/07 | Sunnyside, NY - Sunnyside Garden | Pete Sanchez | W | |
| 1961/11/09 | Kenosha, WI | Miguel Torres | W | |
| 1961/11/10 | Chicago | Sweet Daddy Siki | W (DQ) | |
| 1961/11/11 | Philadelphia | Billy Darnell | W | |
| 1961/11/13 | New York, NY - Madison Square Garden | Bruno Sammartino | W (5:42 DQ) | |
| 1961/11/15 | Waterbury, NY | Steve Stanlee | W | |
| 1961/11/16 | Washington, DC | Pete Sanchez | W | |
| 1961/11/17 | Highland Park, NJ | Doug Kinslow | W | |
| 1961/11/18 | Bridgeport, CT - Arena (TV) | Miguel Torres | W | |
| 1961/11/25 | White Plains, NY | The Angel | W | |
| 1961/11/27 | Washington, DC | Man Mountain Campbell (Luke Brown) | W | |
| 1961/11/29 | Philadelphia | Antonino Rocca | L | |
| 1961/11/30 | Washington, DC (TV) | Antonino Rocca | | |
| 1961/12/01 | Bound Brook, NJ | Tommy O'Toole | W | |
| 1961/12/02 | Detroit, MI | Jose Betancourt | W | |
| 1961/12/04 | Bronx, NY | Arnold Skaaland | W | |
| 1961/12/05 | Sunnyside, NY - Sunnyside Garden | Man Mountain Campbell | W | |
| 1961/12/06 | Montreal | w/ Yoshinosato vs. Antonino Rocca & Bruno Sammartino | L | |
| 1961/12/07 | Washington, DC | Gregory Jarque | W | |
| 1961/12/08 | Chicago | w/ Yoshinosato & Great Togo vs. Bearcat Wright, Art Thomas, & Sweet Daddy Siki | L | |
| 1961/12/09 | Newark, NJ | w/ Yoshinosato & Great Togo vs. Bearcat Wright, Art Thomas, & Sweet Daddy Siki | L | |
| 1961/12/11 | New York, NY | Bearcat Wright | L | |
| 1961/12/14 | Washington, DC | w/ Yoshinosato vs. Pete Sanchez & Carlos Milano | W | |
| 1961/12/15 | W. Hempstead, NY | w/ Yoshinosato vs. Bearcat Wright & Sweet Daddy Siki | L | |
| 1961/12/16 | Bridgeport, CT - Arena (TV) | Arnold Skaaland | W | |
| 1961/12/18 | Brooklyn, NY | w/ Yoshinosato vs. Fred Atkins & Don Curtis | | |
| 1961/12/20 | Hagerstown, MD | w/ Yoshinosato vs. Red Bastien & Arnold Skaaland | W | |
| 1961/12/21 | Washington, DC | w/ Yoshinosato vs. Vittorio Apollo & Johnny Valentine | NC | |
| 1961/12/25 | Washington, DC | w/ Fabulous Kangaroos: Al Costello & Roy Heffernan vs. Vittorio Apollo, Sweet Daddy Siki, & Art Thomas | W | |
| 1961/12/27 | Commack, NY | Arnold Skaaland | W | |
| 1961/12/28 | Washington, DC | Carlos Milano | W | |
| 1961/12/30 | New Haven, CT | w/ Yoshinosato vs. Vittorio Apollo & Miguel Perez | W | |