| date |
location |
opponent(s) & partner(s) |
result |
note |
Giant Baba (All Japan Pro-Wrestling) |
| 1984/01/02 |
Tokyo - Korakuen Hall |
w/ Jumbo Tsuruta & Gen'ichiro Tenryu vs Umanosuke Ueda, Goro Tsurumi, & Gypsy Joe |
W: Tenryu def Joe |
|
| 1984/01/11 | | Kelly Kiniski | W | |
| 1984/01/18 | Furukawa, Gifu | Gypsy Joe | W | |
| 1984/01/20 | Tokyo - Korakuen Hall | w/ Jumbo Tsuruta vs. Fabulous Freebirds: Terry Gordy & Michael Hayes | W: Tsuruta (17:14 COR) Hayess | retained NWA International Tag Team Title |
| 1984/02/10 | Tokyo - Korakuen Hall | w/ Gen'ichiro Tenryu vs. Bruiser Brody & Super Destroyer #2 (Bill Erwin) | D (DCOR) | |
| 1984/02/11 | Sawara, Chiba | w/ Jumbo Tsuruta & Gen'ichiro Tenryu vs. Bruiser Brody, Super Destroyers #1 (Scott Erwin) & #2 (Bill Erwin) | W | |
| 1984/02/12 | Sodegaura, Chiba | w/ Jumbo Tsuruta & Takashi Ishikawa vs. Bruiser Brody, Alexis Smirnoff, & Jerry Morrow | L | |
| 1984/02/14 | Tosu, Saga | w/ Magic Dragon vs. Super Destroyer II & Alexis Smirnoff | W | |
| 1984/02/15 | Takeo, Saga | w/ Jumbo Tsuruta & Ashura Hara vs. Bruiser Brody, Super Destroyers #2 (Bill Erwin), & Jerry Morrow | W | |
| 1984/02/16 | Nagasaki | w/ Gen'ichiro Tenryu vs. Super Destroyer I & Alexis Smirnoff | W | |
| 1984/02/17 | Kikuchi, Kumamoto | w/ Gen'ichiro Tenryu & Ashura Hara vs. Bruiser Brody, Super Destroyers #1 (Scott Erwin) & #2 (Bill Erwin) | W | |
| 1984/02/18 | Tarumi, Kagoshima | w/ Gen'ichiro Tenryu vs. Bruiser Brody & Alexis Smirnoff | D (DCOR) | |
| 1984/02/19 | Sendai, Kagoshima | w/ Jumbo Tsuruta & Gen'ichiro Tenryu vs. Bruiser Brody & The Super Destroyers I & Ii | W | |
| 1984/02/20 | Hitoyoshi, Kumamoto | w/ Jumbo Tsuruta & Mighty Inoue vs. Bruiser Brody, Super Destroyers #2 (Bill Erwin), & Jerry Morrow | W | |
| 1984/02/21 | Ibusuki, Kagoshima | Alexis Smirnoff | W | |
| 1984/02/23 | Tokyo - Kuramae Kokugikan | w/ Takahashi Inoue vs. Bruiser Brody & Super Destroyer I | L (9:11 pin) | |
| 1984/02/24 | Kusatsu | w/ Jumbo Tsuruta & Gen'ichiro Tenryu vs. Bruiser Brody & Alexis Smirnoff & Super Destroyer II | W | |
| 1984/02/25 | Kohnan, Aichi | w/ Masa Fuchi & Jumbo Tsuruta vs. Nick Bockwinkel & Super Destroyer I & Jerry Morrow | W | |
| 1984/02/26 | Osaka | w/ Gen'ichiro Tenryu vs. Bruiser Brody & Alexis Smirnoff | D | |
| 1984/02/28 | Toyohashi, Aichi - City Gym | w/ Jumbo Tsuruta vs. Bruiser Brody & Alexis Smirnoff | W: Tsuruta (10:13 pin) Smirnoff | retained NWA Interational Tag Team Title |
| 1984/02/29 | Fuji, Shizuoka | w/ Jumbo Tsuruta vs. Nick Bockwinkel & Super Destroyer II | W | |
| 1984/03/01 | Fukaya, Saitama - Civic Gym | w/ Ashura Hara vs. Super Destroyer I & Alexis Smirnoff | W | |
| 1984/03/04 | Rosemont, IL | w/ Gen'ichiro Tenryu vs. Buddy Roberts & Ronnie Garvin | W | |
| 1984/03/11 | Green Bay, WI | w/ Gen'ichiro Tenryu vs. Steve Regal & Roger Kirby | W | |
| 1984/03/15 | Salt Lake City, UT | w/ Gen'ichiro Tenryu vs. Terry Gordy & Buddy Roberts | W | |
| 1984/03/24 | Tokyo - Kuramae Kokugikan | Stan Hansen | L (8:56 DQ) | Hansen retained PWF Heavyweight Title |
| 1984/03/30 | Koga, Ibaraki - City Gym | Ron Bass | D | |
| 1984/04/04 | Okayama - Okayama Budokan | w/ Jumbo Tsuruta vs. Stan Hansen & Ron Bass | W: Baba (12:38 pin) Bass | retained NWA Interational Tag Team Title |
| 1984/04/06 | Kita Kyushu, Fukuoka | w/ Mighty Inoue vs. Ted DiBiase & Bob Brown | W | |
| 1984/04/09 | Kurume, Fukuoka | w/ Gen'ichiro Tenryu & Masa Fuchi vs. Stan Hansen, Ron Bass, & David Sammartino | L | |
| 1984/04/11 | Niage, Oita - Town Gym | w/ Mighty Inoue vs. Ted DiBiase & Bob Brown | W | |
| 1984/04/13 | Kyoto | w/ Dory Funk Jr. vs. Jumbo Tsuruta & Gen'ichiro Tenryu | D | |
| 1984/04/14 | Nagoya - Aichi Pref. Gym | w/ Dory Funk Jr. & Kerry Von Erich vs. Stan Hansen, Joe Leduc, & Bob Brown | W | |
| 1984/04/15 | Toyama | w/ Dory Funk Jr. & Ashura Hara vs. Bruiser Brody, Stan Hansen, & Bob Brown | W | |
| 1984/04/16 | Tokyo | w/ Jumbo Tsuruta & Dory Funk Jr. vs. Joe Leduc, Goro Tsurumi, & Bob Brown | W | |
| 1984/04/17 | Yamagata | w/ Dory Funk Jr. vs. Greg Gagne & Jim Brunzel | L (COR) | |
| 1984/04/18 | Akita | w/ Dory Funk Jr. & Gen'ichiro Tenryu vs. Joe Leduc, Goro Tsurumi, & Bob Brown | W | |
| 1984/04/19 | Kohriyama, Fukushima | w/ Dory Funk Jr. vs. Bruiser Brody & Stan Hansen | D (DCOR) | PWF World Tag Team League |
| 1984/04/20 | Fukushima | w/ Dory Funk Jr. vs. Joe Leduc & Goro Tsurumi | W | |
| 1984/04/24 | Osaka | w/ Ashura Hara & Mighty Inoue vs. Joe Leduc, Goro Tsurumi, & Bob Brown | W | |
| 1984/04/25 | Yokohama - Culture Gym | w/ Dory Funk Jr. vs. Bruiser Brody & Stan Hansen | L: Brody (16:19 pin) Dory Funk | Brody & Hansen became the first PWF World Tag Team champions; Baba is injured and ends the record of not missing 3,711 consecutive matches. |
| 1984/05/18 | Nagareyama, Chiba - General Gym | w/ Takashi Ishikawa vs. Tiger Jeet Singh & Umanosuke | L | |
| 1984/05/20 | Tokyo - Korakuen Hall | w/ King Kong Tonga & Rocky Hara vs. Harley Race, Buzz Tyler, & Bobby Heenan | W | |
| 1984/05/22 | Tokyo - Den'en Coliseum | w/ Gen'ichiro Tenryu vs. Tiger Jeet Singh & Umanosuke Ueda | D (DCOR) | |
| 1984/05/24 | Yokosuka, Kanagawa - City Gym | w/ Ashura Hara vs. Tiger Jeet Singh & Umanosuke Ueda | L | |
| 1984/05/25 | Funabashi, Chiba - Civic Gym | w/ Jumbo Tsuruta & Gen'ichiro Tenryu vs. Tiger Jeet Singh, Umansuke Ueda, & Goro Tsurumi | W | |
| 1984/05/27 | Mizusawa, Iwate | w/ Gen'ichiro Tenryu vs. Harley Race & Buzz Tyler | W | |
| 1984/05/29 | Takasu, Hokkaido | w/ Jumbo Tsuruta & Ashura Hara vs. Tiger Jeet Singh, Umansuke Ueda, & Goro Tsurumi | W | |
| 1984/06/01 | Obihiro, Hokkaido - General Gym | w/ Jumbo Tsuruta vs. Billy Robinson & The Destroyer | L | |
| 1984/06/03 | Bihoro, Hokkaido | w/ Jumbo Tsuruta & Gen'ichiro Tenryu vs. Tiger Jeet Singh, Umansuke Ueda, & Goro Tsurumi | W | |
| 1984/06/04 | Himeji, Hyogo | w/ Ashura Hara vs. The Destroyer & Billy Robinson | L | |
| 1984/06/05 | | Tiger Jeet Singh | W (DQ) | |
| 1984/06/08 | Kawasaki - City Gym | Buzz Tyler | W | |
| 1984/06/11 | Okazaki, Aichi | w/ Great Kabuki & Gen'ichiro Tenryu vs. Tiger Jeet Singh, Umansuke Ueda, & Buzz Tyler | W | |
| 1984/06/13 | Osaka | w/ Kabuki vs. Tiger Jeet Singh & Umansuke Ueda | D | |
| 1984/06/14 | Tokyo - Korakuen Hall | Umansuke Ueda | W | |
| 1984/07/06 | Toda, Saitama - Sports Center | w/ Kabuki vs. Alexis Smirnoff & Roger Kirby | W | |
| 1984/07/07 | Tokyo | w/ Gen'ichiro Tenryu vs. Stan Hansen & Alexis Smirnoff | L | |
| 1984/07/09 | Iwase, Ibaraki | w/ Jumbo Tsuruta & Ashura Hara vs. Stan Hansen, Roger Kirby, & Alexis Smirnoff | W | |
| 1984/07/10 | Hachioji, Tokyo | Karl von Steiger | W | |
| 1984/07/12 | Gobo, Wakayama | w/ Kabuki vs. Karl Von Steiger & Alexis Smirnoff | W | |
| 1984/07/13 | Shingu, Wakayama | Roger Kirby | W | |
| 1984/07/14 | | Karl von Steiger | W | |
| 1984/07/16 | Ena, Gifu | w/ Jumbo Tsuruta vs. Stan Hansen & Roger Kirby | W | |
| 1984/07/19 | Kurashiki, Okayama | w/ Great Kojika vs. Stan Hansen & Roger Kirby | L | |
| 1984/07/24 | Hita, Oita | w/ Jumbo Tsuruta vs. Stan Hansen & Alexis Smirnoff | W | |
| 1984/07/25 | Fukuoka - Sports Center | w/ Kabuki vs. Stan Hansen & Alexis Smirnoff | W | |
| 1984/07/27 | Ohtsu, Shiga | w/ Jumbo Tsuruta vs. Stan Hansen & Karl Von Steiger | W | |
| 1984/07/30 | Tachikawa, Tokyo | w/ Jumbo Tsuruta & Gen'ichiro Tenryu vs. Stan Hansen, Roger Kirby, & Alexis Smirnoff | W | |
| 1984/07/31 | Tokyo - Kuramae Kokugikan | Stan Hansen | W (10:07 small package) | won PWF Heavyweight Title |
| 1984/08/02 | Shinjo, Yamagata - City Gym | w/ Jumbo Tsuruta vs. Stan Hansen & Alexis Smirnoff | W | |
| 1984/08/23 | Tokyo - Korakuen Hall | w/ Gen'ichiro Tenryu vs. Moondog Moretti & Jerry Blackwell | W | |
| 1984/08/24 | Utsunomiya, Tochigi | w/ Ashura Hara & Dory Funk Jr. vs. Bruiser Brody, Stan Hansen, & Jerry Blackwell | L | |
| 1984/08/25 | Asahi, Chiba | w/ Jumbo Tsuruta & Dory Funk Jr. vs. Bruiser Brody, Stan Hansen, & Moondog Moretti | W | |
| 1984/08/26 | Tokyo - Den'en Coliseum | w/ Dory Funk Jr. vs. Stan Hansen & Bruiser Brody | L (12:13 DQ) | Brody & Hansen retained PWF World Tag Team Title |
| 1984/08/28 | Sakata, Yamagata | w/ Takashi Ishikawa vs. Jerry Blackwell & Ed Moretti | W | |
| 1984/08/30 | Urawa, Saitama | w/ Jumbo Tsuruta & Ashura Hara vs. Bruiser Brody, Jerry Blackwell, & Goro Tsurumi | W | |
| 1984/09/02 | Kyoto | w/ Jumbo Tsuruta & Gen'ichiro Tenryu vs. Bruiser Brody, Crusher Blackwell, & Ed Moretti | W | |
| 1984/09/03 | Hiroshima - Pref. Gym | Moondog Moretti | W | |
| 1984/09/04 | Imabari, Ehime | w/ Gen'ichiro Tenryu & Takashi Ishikawa vs. Bruiser Brody, Crusher Blackwell, & Ed Moretti | W | |
| 1984/09/06 | Osaka | w/ Ashura Hara vs. Jerry Blackwell & Goro Tsurumi | W | |
| 1984/09/08 | Tokyo | w/ Jumbo Tsuruta vs. Bruiser Brody & Crusher Blackwell | D (DCOR) | |
| 1984/09/09 | Ichihara, Chiba | w/ Jumbo Tsuruta & Mighty Inoue vs. Bruiser Brody, Jerry Blackwell, & Goro Tsurumi | W | |
| 1984/09/11 | Kawagoe, Saitama | w/ Great Kojika vs. Bruiser Brody & Crusher Blackwell | L | |
| 1984/09/12 | Mito, Ibaraki - Civic Gym | w/ Motoshi Okuma vs. Jerry Blackwell & Jimmy Garvin | L | |
| 1984/10/05 | Yokohama - Culture Gym | w/ Mighty Inoue vs. Umanosuke Ueda & Goro Tsurumi | W | |
| 1984/10/06 | Koga, Ibaraki - City Gym | w/ Jumbo Tsuruta & Takashi Ishikawa vs. Rick Martel, Michael Hayes, & Terry Gordy |
L (9:46) | |
| 1984/10/08 | Takasaki, Gunma | w/ Ashura Hara vs. Fabulous Freebirds: Terry Gordy & Buddy Roberts | W | |
| 1984/10/09 | Tokyo | w/ Great Kabuki vs. Fabulous Freebirds: Michael Hayes & Buddy Roberts | W | |
| 1984/10/10 | Shizuoka | w/ Jumbo Tsuruta & Kabuki vs. Umanosuke Ueda, Goro Tsurumi, & Rip Tyler | W | |
| 1984/10/11 | Osaka | w/ Gen'ichiro Tenryu vs. Fabulous Freebirds: Michael Hayes & Terry Gordy | D | |
| 1984/10/13 | Takamatsu, Kagawa | w/ Ricky Steamboat vs. Fabulous Freebirds: Michael Hayes & Terry Gordy | D (12:16 DCOR) | |
| 1984/10/14 | Tokyo | w/ Jumbo Tsuruta & Gen'ichiro Tenryu vs. Harley Race, Michael Hayes, & Terry Gordy | L | |
| 1984/10/15 | Yokohama | w/ Mighty Imoue vs. Umanosuke Ueda & Goro Tsurumi | W | |
| 1984/10/16 | Toyama - City Gym | w/ Ricky Steamboat vs. Harley Race & Buddy Roberts | W | |
| 1984/10/17 | Kanazawa | w/ Gen'ichiro Tenryu vs. Umanosuke Ueda & Goro Tsurumi | W | |
| 1984/10/21 | Arao, Kumamoto | w/ Gen'ichiro Tenryu & Kabuki vs. Fabulous Freebirds: Michael Hayes & Terru Gordy & Buddy Roberts | W | |
| 1984/10/22 | Nagasaki | w/ Jumbo Tsuruta vs. Harley Race & Buzz Sawyer | D | |
| 1984/10/23 | Saga | w/ Jumbo Tsuruta & Kabuki vs. Terry Gordy, Buzz Sawyer, & Goro Tsurumi | W | |
| 1984/10/29 | Tokyo - Ohta Ward Gym | w/ Gen'ichiro Tenryu vs. Fabulous Freebirds: Michael Hayes & Buddy Roberts | W | |
| 1984/11/01 | Tokyo | w/ Takahashi Ishikawa vs. Umanosuke Ueda & Rip Tyler | W | |
| 1984/11/22 | Matsudo, Chiba - Athletic Park Gym | w/ Rusher Kimura vs. Pirata Morgan & One Man Gang | W | |
| 1984/11/23 | Tokyo | w/ Rusher Kimura vs. Mike Shaw & Tiger Jeet Singh | W | |
| 1984/11/24 | Sapporo | w/ Rusher Kimura vs. Stan Hansen & Bruiser Brody | L | |
| 1984/11/25 | Nagoya | w/ Rusher Kimura vs. Stan Hansen & Bruiser Brody | D (DCOR) | |
| 1984/11/26 | Niigata | w/ Dory Funk Jr. & Terry Funk vs. Stan Hansen, Bruiser Brody, & One Man Gang | | D (DCOR) |
| 1984/11/27 | Nagaoka | w/ Jumbo Tsuruta & Gen'ichiro Tenryu vs. Stan Hansen, Bruiser Brody, & Mike Shaw | W | |
| 1984/11/28 | Sapporo | w/ Rusher Kimura vs. Stan Hansen & Bruiser Brody | L | '84 Real World Tag Team League |
| 1984/12/01 | Morioka, Iwate | w/ Rusher Kimura & Takashi Ishikawa vs. Stan Hansen, Bruiser Brody, & One Man Gang | L | |
| 1984/12/04 | Fukuoka | w/ Rusher Kimura vs. Dory Funk Jr. & Terry Funk | L (COR) | 84 Real World Tag Team League |
| 1984/12/11 | Osaka | w/ Takashi Ishikawa vs. Stan Hansen & Bruiser Brody | L | |