| date |
location |
opponent(s) & partner(s) |
result |
note |
Kanji Inoki (Tennessee) |
| 01/01 | Nashville,TN | w/ Hiro Matsuda vs The Medics | W |
NWA World Tag Team Title |
| 01/03 | Memphis, TN | w/ Hiro Matsuda vs Greg Peterson & Billy Wicks | NC | |
| 01/04 | Nashville, TN | w/ Hiro Matsuda vs The Medics |
NC |
Southern Tag Team Title remained held up |
| 01/05 | Kingsport, TN - Civic Auditorium | w/ Hiro Matsuda vs Greg Peterson & Frankie Cain | | |
| 01/06 | Chattanooga, TN | w/ Hiro Matsuda vs Len Rossi & Rocky Smith | L | |
| 01/10 | Memphis, TN | w/ Hiro Matsuda vs Greg Peterson & Billy Wicks | NC | |
| 01/11 | Knoxville, TN | w/ Hiro Matsuda vs Mario Milano & Len Rossi | L | Southern Tag Team Championship Tournament |
| 01/12 | Memphis,TN | w/ Hiro Matsuda vs The Medics | W |
NWA World Tag Team Title |
| 01/12 | Kingsport, TN - Civic Auditorium | w/ Hiro Matsuda vs Greg Peterson & Frankie Cain | | |
| 01/13 | Chattanooga, TN | w/ Hiro Matsuda vs Len Rossi & Rocky Smith | | |
| 01/15 | Chattanooga, TN (TV) | w/ Hiro Matsuda vs Gus Kalas & Charlie Laye | W | |
| 01/17 | Memphis, TN | w/ Hiro Matsuda vs Greg Peterson & Billy Wicks | L | |
| 01/18 | Nashville, TN | w/ Hiro Matsuda vs Scufflin' Hillbillies: Cousin Alfred & Billy Garrett | W | |
| 01/19 | Kingsport, TN | Frankie Cain | | |
| 01/20 | Chattanooga, TN | w/ Hiro Matsuda & Tojo Yamamoto vs Jackie Fargo, Mario Milano, & Len Rossi | W | |
| 01/24 | Memphis, TN | w/ Hiro Matsuda vs Eddie Graham & Sam Steamboat | W | won NWA World Tag Team Title |
| 01/25 | Nashville, TN | w/ Hiro Matsuda vs Mario Milano & Len Rossi | D | |
| 01/26 | Kingsport, TN - Civic Auditorium | w/ Hiro Matsuda vs Eddie Graham & Sam Steamboat | | NWA World Tag Team Title |
| 01/27 | Chattanooga, TN | w/ Hiro Matsuda vs Eddie Graham & Sam Steamboat | W | won NWA World Tag Team Title |
| 01/31 | Memphis, TN | w/ Hiro Matsuda vs Greg Peterson & Billy Wicks | | |
| 02/01 | Nashville, TN | w/ Hiro Matsuda vs Haystack Calhoun & Jackie Fargo | L (DQ) | |
| 02/02 | Kingsport, TN - Civic Auditorium | w/ Hiro Matsuda vs Greg Peterson & Haystack Calhoun | | |
| 02/03 | Chattanooga, TN | w/ Hiro Matsuda vs Mario Milano & Len Rossi | W | |
| 02/05 | Nashville, TN (TV) | w/ Hiro Matsuda vs Tarzan Baxter & Jack Brisco | W | |
| 02/07 | Memphis, TN | w/ Hiro Matsuda vs Eddie Graham & Sam Steamboat | L | |
| 02/08 | Nashville, TN | w/ Hiro Matsuda vs Eddie Graham & Sam Steamboat | L (DQ) | retained NWA World Tag Team Title |
| 02/09 | Kingsport, TN - Civic Auditorium | w/ Hiro Matsuda vs Eddie Graham & Sam Steamboat | | NWA World Tag Team Title |
| 02/10 | Nashville, TN | w/ Hiro Matsuda vs Eddie Graham & Sam Steamboat | L (DQ) | |
| 02/11 | Nashville, TN | w/ Hiro Matsuda vs Eddie Graham & Sam Steamboat | W (2-1) 1: Matsuda def Graham (11:07) 2: Steamboat def Matsuda (2:22) 3: Inoki def Graham (6:45) |
NWA World Tag Team Title |
| 02/12 | Chattanooga, TN | w/ Hiro Matsuda vs Eddie Graham & Sam Steamboat | W | |
| 02/14 | Memphis, TN | w/ Hiro Matsuda vs Eddie Graham & Sam Steamboat | L (DQ) | |
Antonio Inoki (Tokyo Pro-Wrestling) |
| 10/12 | Tokyo - Kuramae Kokugikan | Johnny Valentine | W (31:56 COR) | |
| 10/25 | Sendai - Miyagi Pref. Sports Center | Johnny Valentine | D (1-1) 1: Valentine (30:15 abdominal stretch) 2: Valentine (23:30 COR)3: (60min limit draw) | Valentine retained U.S. Heavyweight Title |
| 10/28 | Tokyo - Itabashi Ward Gym | Johnny Powers | W (2-1) 1: Powers (17:50 powers lock) 2: Inoki (4:50 pin) 3: Inoki (7:15 pin) | |
| 11/19 | Osaka - Osaka Stadium | Johnny Valentine | W (2-1) 1: Valentine (0:15 pin) 2: Valentine (17:50 arm lock) 3: Valentine (7:55 abdominal stretch) | won U.S. Heavyweight Title |
| 11/22 | Tokyo - Ohta Ward Gym | Johnny Valentine | W (2-1) 1: Valentine (19:55 pin) 2: Valentine (8:55 abdominal stretch) 3: Valentine (9:20 pin) | retained U.S. Heavyweight Title |
| 11/24 | Sendai - Miyagi Pref. Sports Center | Stan Stasiak | D (0-0) 1: (26:30 DCOR) 2: (11:26 DCOR) | retained U.S. Heavyweight Title |
| 12/15 | Hiroshima - Pref. Gym | Steve Stanlee | W (2-0) 1: Inoki (14:30 pin) 2: Inoki (1:55 abdominal stretch) | retained U.S. Heavyweight Title |
| 12/16 | Nagoya - Kanayama Gym | Stan Stasiak | D (28:54 DCO) | |
| 12/18 | Osaka - Pref. Athletic Hall | Mysterious Medico (Lou Newman) | W (2-1) 1: (22:55 DCOR) 2: Inoki (0:45 abdominal stretch) | retained U.S. Heavyweight Title |
| 12/19 | Tokyo - Metropolitan Gym | Stan Stasiak | W (2-0) 1: Inoki (22:40 pin) 2: Inoki (9:10 abdominal stretch) | retained U.S. Heavyweight Title |