| date |
location |
opponent(s) & partner(s) |
result |
note |
Antonio Inoki (J.W.A.) |
| 01/03 | Tokyo - Kuramae Kokugikan | w/ Giant Baba vs. Danny Hodge & Wilbur Snyder | D (1-1) 1:Snyder (15:46 pin) Baba 2:Baba (17:53 pin) Snyder 3:(60min time limit) | retained International Tag Team Title |
| 01/03 | Tokyo | w/ Giant Baba vs. Danny Hodge & Wilbur Snyder | D (1-1) 1:Snyder (15:46 pin) Baba 2:Baba (17:53 pin) Snyder 3:(60min limit draw) | retained NWA International Tag Team Title |
| 01/04 | Takasaki | w/ Giant Baba & Kintaro Ohki vs. Tom Jones, Buster Lloyd (Rufus R. Jones), & Wilbur Snyder | W | |
| 01/05 | Kochi | w/ Giant Baba & Michiaki Yoshimura vs. Bob Boyer, Danny Hodge, & Wilbur Snyder | W | |
| 01/06 | Tokushima - City Gym | Tom Jones | W (13:58 pin) | |
| 01/07 | Matsuyama, Ehime | w/ Giant Baba vs. Tom Jones & Buster Lloyd | W | |
| 01/09 | Hiroshima - Pref. Gym | w/ Giant Baba vs. Danny Hodge & Wilbur Snyder | L (1-2) 1:Hodge (18:08 pin) Inoki 2:Inoki (4:34 abdominal stretch) Hodge 3:Snyder (3:45 pin) Baba | lost International Tag Team Title |
| 01/11 | Osaka - Pref. Gym | Danny Hodge | D (14:25 DCO) | |
| 01/12 | Fujisawa, Kanagawa - Chichibunomiya Memorial Gym | Bob Boyer | W (11:04 abdominal stretch) | |
| 01/16 | Mito, Ibaraki | w/ Giant Baba vs. Bob Boyer & Wilbur Snyder | W | |
| 01/17 | Tokyo - Korakuen Hall | Tom Jones | W (10:18 pin) | |
| 01/18 | Yaizu, Shizuoka | w/ Giant Baba & Kintaro Ohki vs. Tom Jones, Buster Lloyd, & Wilbur Snyder | W | |
| 01/19 | Hamakita, Shizuoka - City Gym | Bob Boyer | L (11:16 DQ) | |
| 01/24 | Tokyo | w/ Giant Baba vs. Bob Boyer & Wilbur Snyder | W | |
| 01/25 | Tokyo - Shinjuku Ward Gym | Buster Lloyd (Rufus Jones) | L (11:16 DQ) | |
| 01/28 | Setagaya, Tokyo | w/ Giant Baba & Mitsu Hirai vs. Bob Boyer, Buster Lloyd, & Wilbur Snyder | W (COR) | |
| 01/30 | Yokosuka, Kanagawa | w/ Giant Baba & Kintaro Ohki vs. Bob Boyer, Tom Jones, & Wilbur Snyder | W | |
| 01/31 | Tokyo - Korakuen Hall | Wilbur Snyder | L (1-2) 1: Snyder (11:03 pin) 2: Inoki (1:40 abdominal stretch) 3: Snyder (9:50 DQ) | |
| 02/03 | Sapporo | w/ Kintaro Ohki vs. Tom Jones & Buster Lloyd (Rufus R. Jones) | W (2-1) 1:(19:11 DCOR) 2:Ohki (2:59 pin) Jones | won vacant All Asia Tag Team Title |
| 02/04 | Sapporo | w/ Giant Baba vs. Danny Hodge & Wilbur Snyder | W (2-1) 1:Baba & Inoki (23:59 DQ) 2:Snyder (1:03 pin) Baba 3:Baba (2:59 abdominal stretch) Snyder | won International Tag Team Title |
| 02/07 | Tokyo | w/ Giant Baba & Kintaro Ohki vs. Danny Hodge, Wilbur Snyder, & Bob Boyer | W | |
| 02/08 | Sendai - Miyagi Pref. Sports Center | w/ Giant Baba vs. Bob Boyer & Wilbur Snyder | W | |
| 02/11 | Akita | w/ Giant Baba vs. Danny Hodge & Wilbur Snyder | W (2-1) 1:Snyder (21:32 pin) Inoki 2:Inoki (3:25 COR) Snyder 3:Inoki (3:42 octopus hold) Snyder | retained International Tag Team Title |
| 02/14 | Tokyo - Korakuen Hall | w/ Giant Baba vs. Bull Ramos & Frank Holtz | W (DQ) | |
| 02/21 | Tokyo - Korakuen Hall | Nelson Royal | L (1-2) 1: Inoki (13:50 pin) 2: Royal (5:53 pin) 3: Royal (3:16 DQ) | |
| 02/26 | Osaka - Pref. Gym | w/ Giant Baba vs. The Destroyer & Bull Ramos | W (2-1) 1: Destroyer (27:45 pin) Inoki 2: Baba (8:12 DQ) 3: Inokin (5:52 pin) Ramos | retained International Tag Team Title |
| 02/27 | Shizuoka | w/ Giant Baba & Kintaro Ohki vs. The Destroyer, Frank Holtz, & Jim Osborne | W | |
| 03/01 | Sapporo - Nakajima Sports Center | w/ Kintaro Ohki vs. Nelson Royal & Paul Jones | W (2-1) 1: Ohki (18:51 pin) Jones 2: Royal (23:28 backbreaker) Inoki 3: Inoki (6:14 abdominal stretch) Royal | retained All Asia Tag Team Title |
| 03/03 | Yokohama - Culture Gym | The Destroyer | L (1-2) 1: Destroyer (20:36 pin) 2: Inoki (4:59 abdominal stretch) 3: Destroyer (4:59 pin) | |
| 03/05 | Tokyo - Tokyo Gym | w/ Kintaro Ohki vs. Nelson Royal & Paul Jones | W (19:45 abdominal stretch) | |
| 03/07 | Tokyo | w/ Giant Baba & Kintaro Ohki vs. Frank Holtz, Jim Osborne, & Bull Ramos | W | |
| 03/14 | Tokyo | w/ Giant Baba vs. Bull Ramos & Nelson Royal | W | |
| 04/04 | Tokyo - Korakuen Hall | w/ Giant Baba vs. Bobby Duncum & Chris Markoff | W | |
| 04/05 | Tokyo - Kuramae Kokugikan | Bobo Brazil | L (21:34 pin) | 11th World League |
| 04/06 | Niigata - City Gym | w/ Giant Baba vs. Bobo Brazil & Bobby Duncum | W | |
| 04/07 | Nagaoka, Niigata - Welfare Hall | Pepper Gomez | D (20min limit draw) | |
| 04/08 | Maebashi - Gunma Pref. Sports Center | w/ Giant Baba vs. Bobo Brazil & Chris Markoff | L | |
| 04/10 | Sendai - Miyagi Pref. Sports Center | Medico #2 (Luis Fernandez) | W (8:25 backsliding) | |
| 04/12 | Fukushima - Pref. Gym | Medico #3 (Tony Gonzales) | W (14:18 pin) | 11th World League |
| 04/14 | Yokkaichi, Mie - City Gym | w/ Giant Baba vs. Bobo Brazil & Pepper Gomez | W | |
| 04/15 | Nagoya - Aichi Pref. Gym | w/ Giant Baba vs. Bobo Brazil & El Medico 3 (Tony Gonzalez) | W | |
| 04/16 | Osaka - Pref. Gym | Gorilla Monsoon | W (12:02 pin) | 11th World League |
| 04/17 | Kobe - Oji Gym | w/ Giant Baba vs. Bobo Brazil & Gorilla Monsoon | D (DCOR) | |
| 04/19 | Takamatsu, Kagawa - International Sports Palace | Bobby Duncum | W (8:30 abdominal stretch) | |
| 04/20 | Kochi - Pref. Hall | Chris Markoff | L (13:27 DQ) | |
| 04/22 | Okayama - Pref. Gym | w/ Giant Baba vs. Chris Markoff & Gorilla Monsoon | W | |
| 04/23 | Tottori - City Gym | w/ Giant Baba & Michiaki Yoshimura vs. Bobo Brazil, Bobby Duncum, & El Medico 3 | W | |
| 04/24 | Izumo, Shimane - City Gym | Medico #2 (Luis Fernandez) | W (7:30 abdominal stretch) | |
| 04/25 | Shimonoseki, Yamaguchi - City Gym | Gorilla Monsoon | L (4:32 pin) | |
| 04/27 | Miyazaki - Pref. Gym | Bobby Duncum | W (6:47 abdominal stretch) | 11th World League |
| 04/28 | Kagoshima | w/ Giant Baba vs. Bobo Brazil & Chris Markoff | W | |
| 04/30 | Kumamoto | w/ Giant Baba vs. Bobo Brazil & Chris Markoff | W (COR) | |
| 05/01 | Sasebo, Nagasaki - City Gym | Pepper Gomez | W (9:08 abdominal stretch) | 11th World League |
| 05/02 | Nagasaki - Public Hall | w/ Kintaro Ohki vs. Brazil & Medico #3 | W (2-1) 1: Brazil (14:26 half crab) Ohki 2: Ohki 2:50 pin) Brazil 3: Inoki (3:59 abdominal stretch) Medico | |
| 05/03 | Kitakyushu, Fukuoka - Kokura Ward Gym | Medico #3 (Tony Gonzales) | W (14:23 pin) | |
| 05/06 | Hiroshima | w/ Giant Baba vs. Bobo Brazil & Chris Markoff | L (DQ) | |
| 05/09 | Fukui - City Gym | Tom Andrews | W (10:38 pin) | 11th World League |
| 05/11 | Gifu - Civic Center | Medico #2 (Luis Fernandez) | W (10:20 abdominal stretch) | |
| 05/13 | Shizuoka | w/ Giant Baba vs. El Medico 3 & Gorilla Monsoon | W | |
| 05/14 | Yokohama - Culture Gym | Medico #2 (Luis Fernandez) | W (10:31 octopus hold) | 11th World League |
| 05/16 | Tokyo - Metro. Gym | Chris Markoff | W (17:45 octopus hold) | 11th World League Final |
| 05/17 | Nagano - Skate Center | w/ Giant Baba & Seiji Sakaguchi vs. Bobo Brazil, Chris Markoff, & Medico 3 | W (2-1) 1:Brazil (14:07 pin) Sakaguchi 2:Baba (5:22 pin) Markoff 3:Sakaguchi (7:07 pin) Medico 3 | |
| 05/18 | Nagano - Pref. Gym | Pepper Gomez | W (10:12 abdominal stretch) | |
| 05/19 | Hamamatsu, Shizuoka - City Gym | w/ Giant Baba vs. Bobo Brazil & Chris Markoff | W | |
| 05/21 | Hong Kong - Executive Club | w/ Giant Baba vs. Bobby Duncum & Luis Fernandez | W (23:00 pin) | |
| 05/23 | Tokyo - Korakuen Hall | w/ Giant Baba vs. Skull Murphy & Brute Bernard | W (2-1) 1: Baba & Inoki (13:31 DQ) 2: Baba & Inoki (6:34 DQ) | |
| 05/24 | Urawa, Saitama | w/ Giant Baba & Kintaro Ohki vs. Brute Bernard, Kurt Von Steiger, & Karl Von Steiger | W | |
| 05/25 | Iwaki, Fukushima - Sports Center | Edouardo Perez | W (10:20 abdominal stretch) | |
| 05/28 | Aomori | w/ Giant Baba vs. Fred Blassie & Kurt Von Stroheim | W | |
| 05/30 | Tomakomai, Hokkaido - Oji Sports Center | Fred Blassie | L (14:10 DQ) | |
| 05/31 | Sapporo - Nakajima Sports Center | w/ Giant Baba vs. Brute Bernard & Skull Murphy | W (2-1) 1:Baba & Inoki (7:15 DQ) 2:Murphy (6:48 pin) Inoki 3:Inoki (2:25 pin) Bernard | retained International Tag Team Title |
| 06/01 | Asahikawa, Hokkaido | w/ Michiaki Yoshimura vs. Fred Blassie & Kurt Von Stroheim | W | |
| 06/02 | Rumoi, Hokkaido - Municipal Stadium | Edouardo Perez | W (10:40 abdominal stretch) | |
| 06/04 | Kushiro, Hokkaido - Welfare Hall | Brute Bernard | W (10:16 backsliding) | |
| 06/05 | Obihiro, Hokkaido | w/ Giant Baba & Michiaki Yoshimura vs. Fred Blassie, Skull Murphy, & Kurt Von Stroheim | W | |
| 06/08 | Muroran, Hokkaido | w/ Giant Baba vs. Brute Bernard & Kurt Von Stroheim | W | |
| 06/10 | Hachinohe, Aomori - City Gym | Karl von Stroheim | W (14:34 abdominal stretch) | |
| 06/11 | Towada, Aomori - Municipal Sumo Ring | Karl von Steiger | W (14:00 abdominal stretch) Steiger | |
| 06/12 | Akita | w/ Giant Baba vs. Skull Murphy & Kurt Von Stroheim | W | |
| 06/14 | Tsuruoka, Yamagata - City Gym | Skull Murphy | W (16:04 DQ) | |
| 06/15 | Yuzawa, Akita | w/ Giant Baba & Michiaki Yoshimura vs. Brute Bernard, Skull Murphy, & Kurt Von Stroheim | W | |
| 06/18 | Isezaki, Gunma - Municipal Stadium | Brute Bernard | W (10:48 abdominal stretch) | |
| 06/19 | Chiba - Pref. Gym | Karl von Stroheim | W (2-1) 1: Stroheim (17:36 pin) 2: Inoki (5:26 abdominal stretch) 3: Inoki (3:17 german suplex hold) | |
| 06/21 | Koga, Ibaraki - Third Elementary School Square | Skull Murphy | D (9:31 DCOR) | |
| 06/24 | Nagoya - Aichi Pref. Gym | Kurt von Steiger | W (12:45 pin) Steiger | |
| 06/25 | Osaka - Pref. Gym | w/ Giant Baba vs. Brute Bernard & Skull Murphy | W (2-0) 1:Inoki (10:38 abdominal stretch) Bernard 2:Baba (5:11 pin) Murphy | retained International Tag Team Title |
| 06/26 | Owase | w/ Giant Baba & Kintaro Ohki vs. Fred Blassie, Kurt Von Steiger, & Kurt Von Stroheim | W | |
| 06/28 | Nishio, Aichi | w/ Giant Baba & Michiaki Yoshimura vs. Brute Bernard, Karl Von Steiger, & Kurt Von Stroheim | W | |
| 07/01 | Kawasaki - Municipal Stadium | Skull Murphy | W (2-1) 1: (23:14 DCOR) 2: Inoki (3:10 abdominal stretch) | |
| 07/03 | Tokyo - Kuramae Kokugikan | w/ Kintaro Ohki vs. Brute Bernard & Kurt Von Stroheim | W (2-1) 1:Bernard (15:05 pin) Inoki 2:Ohki (6:07 pin) Bernard 3: ??? | retained All Asia Tag Team Title |
| 07/10 | Bangkok, Thailand - National Stadium | Karl von Stroheim | W (2-1) 1: Stroheim (13:12 pin) 2: Inoki (7:17 abdominal stretch) 3: Inoki (6:12 german suplex hold) | |
| 07/12 | Singapore - Gay World Stadium | Kurt von Steiger | W (2-0) Steiger 1: Inoki (17:13 abdominal stretch) 2: Inoki (4:21 german suplex hold) | |
| 07/13 | Singapore | w/ Giant Baba vs. Kurt von Stroheim & Steve Rickard | W | |
| 07/15 | Victoria, Hong Kong - South ChinaStadium | Karl von Steiger | W (2-0) Steiger 1: Inoki (18:22 abdominal stretch) 2: Inoki (3:55 DQ) | |
| 07/16 | Hong Kong | w/ Giant Baba vs. Kurt Von Stroheim & Steve Rickard | W | |
| 07/18 | Tokyo - Korakuen Hall | w/ Giant Baba vs. The Butcher (Don Jardine) & Mario Milano | L (DQ) | |
| 07/19 | w/ Kintaro Ohki vs. The Butcher (Don Jardine) & Art Michalik | W | | |
| 07/20 | Gyoda, Saitama | w/ Giant Baba & Michiaki Yoshimura vs. The Butcher (Don Jardine), Juan Sebastian, & Tinker Todd | W | |
| 07/22 | Machida, Tokyo - City Gym | Art Michalik | W (2-1) 1: (12:07 DCOR) 2: Inoki (1:27 abdominal stretch) | |
| 07/23 | Shinjo, Yamagata | w/ Giant Baba vs. Mario Milano & Tinker Todd | W | |
| 07/24 | Kanazawa | w/ Giant Baba & Kintaro Ohki vs. The Butcher (Don Jardine), Mario Milano, & Tinker Todd | W | |
| 07/27 | Tsuyama, Okayama - Kakuzan Stadium | Rugged Russians A (Juan Sebastian) | W (14:54 abdominal stretch) | |
| 07/29 | Yonago, Tottori | w/ Giant Baba & Michiaki Yoshimura vs. The Butcher (Don Jardine), Mario Milano, & Art Michalik | W (COR) | |
| 07/31 | Ichinomiya, Aichi | w/ Giant Baba & Kintaro Ohki vs. The Butcher (Don Jardine), Juan Sebastian, & Tinker Todd | W | |
| 08/01 | Tokyo | w/ Giant Baba & Kintaro Ohki vs. The Butcher (Don Jardine), Mario Milano, & Art Michalik | L | |
| 08/02 | Kasama, Ibaraki | Jerry Brisco | W (8:30 pin) | |
| 08/03 | Sagae, Yamagata | w/ Giant Baba & Mitsu Hirai vs. The Butcher (Don Jardine), Jerry Brisco, & Mario Milano | W | |
| 08/05 | Kawasaki - Mizonoguchi Station Square | Tinker Todd | W (17:26 pin) | |
| 08/06 | Mishima, Shizuoka | w/ Giant Baba vs. The Butcher (Don Jardine) & Tinker Todd | W | |
| 08/09 | Nagoya - Aichi Pref. Gym | w/ Michiaki Yoshimura vs. Crusher Lisowski & Art Michalik | W (2-1) 1:Yoshimura (13:19 pin) Michalik 2:Crusher (13:50 pin) Yoshimura 3:Inoki (4:30 pin) Michalik | won vacant All Asia Tag Team Title |
| 08/13 | Osaka - Pref. Gym | w/ Giant Baba vs. Dick the Bruiser & Crusher Lisowski | W (2-1) 1:(4:10 DCOR) 2:Inoki (4:15 octopus hold) Crusher | won International Tag Team Title |
| 08/16 | Omigawa, Chiba - Multipurpose Ground | Art Michalik | W (11:53 abdominal stretch) | |
| 08/17 | Higashimurayama, Tokyo - Greenwood | Mario Milano | W (2-1) 1: (18:02 DCO) 2: Inoki (4:28 octopus hold) | |
| 08/24 | Furukawa, Miyazaki - Station Square | The Butcher (Don Jardine) | D (16:21 DCO) | |
| 08/25 | Tome, Miyagi | w/ Giant Baba & Michiaki Yoshimura vs. The Butcher (Don Jardine), Jerry Brisco, & Mario Milano | W | |
| 08/27 | Noda, Chiba | w/ Giant Baba vs. The Butcher (Don Jardine) & Mario Milano | W | |
| 08/28 | Ishiwa, Yamanashi - Komatsu Sightseeing Farm Hall | Mario Milano | W (16:00 backsliding) | |
| 08/29 | Tokyo - Korakuen Hall | w/ Giant Baba vs. Miller & Remora | W (2-0) 1: Baba & Inoki (13:52 DQ) 2: Inoki (5:35 pin) Remora | |
| 08/30 | Tokyo? | w/ Giant Baba & Michiaki Yoshimura vs. The Butcher (Don Jardine), Dan Miller, The Remora (Ray Anthony) | W | |
| 08/31 | Katsuura, Chiba - Municipal Stadium | Tinker Todd | W (15:13 abdominal stretch) | |
| 09/02 | Tokyo - Katsushika Ward Gym | Dan Miller | W (2-1) 1: Miller (16:05 pin) 2: Inoki (7:37 DQ) 3: Inoki (2:04 pin) | |
| 09/04 | Takahagi, Ibaraki | w/ Giant Baba & Mitsuaki Hirai vs. Dan Miller, The Remora (Ray Anthony), & Juan Sebastian | W | |
| 09/06 | Tohkamachi, Niigata | w/ Giant Baba & Kintaro Ohki vs. The Butcher (Don Jardine), Dan Miller, & The Remora (Ray Anthony) | W | |
| 09/07 | Shibata, Niigata - square near Self-Defense Forces | Rugged Russians A (Juan Sebastian) | W (11:58 abdominal stretch) | |
| 09/08 | Murakami, Niigata | w/ Giant Baba & Michiaki Yoshimura vs. The Butcher (Don Jardine), Don Duffy, & Juan Sebastian | W | |
| 09/12 | Tokyo | w/ Michiaki Yoshimura vs. Don Duffy & Dan Miller | W | |
| 09/13 | Atami, Shizuoka | w/ Kintaro Ohki & Mitsuaki Hirai vs. The Butcher (Don Jardine), Dan Miller & Don Duffy | W | |
| 09/15 | Kiryu, Gunma - Civic Gym | The Butcher (Don Jardine) | W (2-1) 1: (16:03 DCO) 2: Inoki (8:55 abdominal stretch) | |
| 09/26 | Tokyo - Korakuen Hall | w/ Michiaki Yoshimura vs. The Destroyer & Ben Justice | D | |
| 09/27 | Osaka | w/ Michiaki Yoshimura vs. Mr. Atomic & Buddy Austin | W (2-1) 1:Atomic (21:00 pin) Yoshimura 2:Inoki (5:25 abdominal stretch) Atomic 3:Yoshimura (7:55 rolling clutch) Atomic | retained w/ Michiaki Yoshimura vs. Mr. Atomic & Buddy Austin |
| 09/28 | Osaka | w/ Giant Baba vs. The Destroyer & Black Gordman | W (2-1) 1:Baba (14:30 abdominal stretch) Destroyer 2:Destroyer (6:08 pin) Baba 3:Inoki (4:20 german suplex hold) Gordman | retained International Tag Team Title |
| 09/29 | Toyohashi, Aichi - City Gym | Steve Rickard | W (10:30 abdominal stretch) | |
| 10/02 | Kumagaya, Saitama - City Gym | Black Gordman | W (2-1) 1: Gordman (10:22 pin) 2: Inoki (3:00 pin) 3: Inoki (4:30 countout) | |
| 10/04 | Sendai | w/ Giant Baba & Kotetsu Yamamoto vs. The Destroyer, Black Gordman, & Francisco Flores | W | |
| 10/05 | Ichinoseki, Iwate - Athletic Culture Hall | Francisco Flores | W (8:18 abdominal stretch) | |
| 10/06 | Morioka, Iwate | w/ Giant Baba & Michiaki Yoshimura vs. Mr. Atomic, Buddy Austin, & The Destroyer | W | |
| 10/08 | Akita | w/ Giant Baba & Michiaki Yoshimura vs. Buddy Austin, The Destroyer, & Francisco Flores | W | |
| 10/10 | Yamagata - City Gym | w/ Michiaki Yoshimura vs. Mr. Atomic & Buddy Austin | W (2-0) 1:(21:50 DCOR) 2: Yoshimura (3:38 pin) Atomic | All Asia Tag Team Title held up |
| 10/11 | Utsunomiya - Tochigi Pref. Gym | Mr. Atomic | W (14:07 DCOR) | |
| 10/12 | Choshi, Chiba | w/ Giant Baba vs. The Destroyer & Francisco Flores | W | |
| 10/13 | Tokyo - Ohta Ward Gym | Buddy Austin | W (14:45 DCOR) | |
| 10/14 | Ebina, Kanagawa | w/ Giant Baba & Michiaki Yoshimura vs. Buddy Austin, The Destroyer, & Black Gordman | W | |
| 10/16 | Ohmachi, Nagano | w/ Giant Baba vs. The Destroyer & Ben Justice | W | |
| 10/17 | Toyama - City Gym | Ben Justice | W (14:40 backbreaker) | |
| 10/18 | Takefu, Fukui | w/ Giant Baba vs. The Destroyer & Black Gordman | W | |
| 10/20 | Kobe | w/ Giant Baba & Michiaki Yoshimura vs. Mr. Atomic, Buddy Austin, & The Destroyer | W | |
| 10/23 | Oita - Pref. Gym | Steve Rickard | W (8:07 boston crab) | |
| 10/25 | Miyazaki | w/ Giant Baba vs. Mr. Atomic & The Destroyer | W | |
| 10/26 | Minamata, Kumamoto - City Gym | Francisco Flores | W (10:45 abdominal stretch) | |
| 10/29 | Wakayama - Pref. Gym | Buddy Austin | L (12:11 DQ) | |
| 10/30 | Gifu - City Gym | w/ Michiaki Yoshimura vs. Mr. Atomic & Buddy Austin | W (2-1) 1:Austin (14:52 pin) Inoki 2:Yoshimura (9:19 pin) Atomic 3:Inoki (5:08 abdominal stretch) Atomic | won the held-up All Asia Tag Team Title |
| 11/01 | Tokyo - Kuramae Kokugikan | w/ Giant Baba vs. The Destroyer & Buddy Austin | W (2-1) 1:Baba (0:59 abdominal stretch) Destroyer 2:Destroyer (17:03 pin) Inoki 3:Baba (7:49 half crab) Austin | retained International Tag Team Title |
| 11/02 | Ichihara, Chiba | w/ Giant Baba & Kintaro Ohki vs. Mr. Atomic, The Destroyer, & Black Gordman | W | |
| 11/04 | Hamamatsu, Shizuoka - City Gym | Mr. Atomic | W (2-1) 1: (15:07 DCO) 2: Inoki (9:03 pin) | |
| 11/14 | Tokyo - Korakuen Hall | w/ Giant Baba vs. Harley Race & Bull Ramos | W | |
| 11/19? | Tatebayashi, Gunma - Civic Gym | Bull Ramos | W (2-0) 1: Inoki (11:39 DQ) 2: Inoki (9:03 abdominal stretch) | |
| 11/21 | Tokyo | w/ Giant Baba & Michiaki Yoshimura vs. Harley Race, Buddy Austin, & Eddie Sullivan | W | |
| 11/22 | Ueda, Nagano | Buddy Austin | L (9:37 DQ) | |
| 11/23 | Komagane, Nagano | w/ Giant Baba & Motoshi Okuma vs. Danny Hodge, Harley Race, & Walker | W | |
| 11/28 | Tokyo - Kuramae Kokugikan | w/ Giant Baba vs. Dory Funk Jr. & Danny Hodge | D (1-1) 1:Hodge (27:12 pin) Inoki 2:Inoki (11:15 abdominal stretch) Hodge 3:draw (60min time limit) | retained International Tag Team Title |
| 11/29 | Shizuoka - Sunpu Hall | w/ Hiro Matsuda & Michiaki Yoshimura vs. Dory Funk Jr., Dory Funk Sr., & Harley Race | L (1-2) 1: Race (13:25 pin) Yoshimura 2: Matsuda (9:09 pin) Funk Sr. 3: Funk Jr. (9:09 spinning toe hold) Matsuda | |
| 12/01 | Hiroshima - Hiroshima Pref. Gym | w/ Michiaki Yoshimura vs. Dory Funk Jr. & Harley Race | W (2-1) 1:Race (16:28 pin) Yoshimura 2:Inoki & Yoshimura (6:23 DQ) 3:Yoshimura (2:32 pin) Race | retained All Asia Tag Team Title |
| 12/02 | Osaka - Pref. Gym | Dory Funk Jr. | D (0-0) 1: (60min limit draw) | Funk retained NWA World Heavyweight Title |
| 12/03 |
Tokyo - Tokyo Metro. Gym |
w/ Kintaro Ohki vs Harley Race & Buddy Austin |
W |
|
| 12/04 | Sapporo - Nakajima Sports Center | w/ Giant Baba vs. Dory Funk Jr. & Buddy Austin | W (2-1) 1:Dory (18:12 pin) Inoki 2:Baba (2:19 pin) Austin 3:Inoki (4:06 abdominal stretch) Dory | retained NWA International Tag Team Title |
| 12/05 | Muroran, Hokkaido - Fujitetsu Health Insurance Gym | w/ Giant Baba & Kintaro Ohki vs. Dory Funk Jr., Dory Funk Sr., & Harley Race | W (2-1) 1: Race (17:03 pin) Ohki 2: Ohki (8:13 pin) Race 3: Inoki (7:45 abdominal stretch) Ramos | |
| 12/12 | Tokyo | w/ Giant Baba & Michiaki Yoshimura vs. Danny Hodge, Harley Race, & Buddy Austin | W | |
| 12/13 | Tokyo - Katsushika Ward Gym | Buddy Austin | W (2-1) 1: (11:20 DCOR) 2: Inoki (2:42 abdominal stretch) | |
| 12/14 | Tokyo - Adachi Ward Gym | w/ Michiaki Yoshimura & Kintaro Ohki vs. Danny Hodge, Harley Race, & Bull Ramos | W | |