| date |
location |
opponent(s) & partner(s) |
result |
note |
Antonio Inoki (J.W.A.) |
| 01/06 | Kawasaki - City Gym | Ricky Hunter | W (13:21 abdominal stretch) | |
| 01/07 | Osaka - Pref. Gym | w/ Giant Baba vs The Stomper (Archive Gouldie) & The Kentuckian (Luke Brown) | W (2-1) 1: Inoki (4:31 pin) Stomper 2: Stomper? (pin) Inoki? 3: Inoki (3:02 boston crab) Kentuckian | retained NWA International Tag Team Title |
| 01/12 | Tokushima | w/ Giant Baba vs Bill Dromo & Luke Brown | W | |
| 01/13 | Kochi - Pref. Hall | Bill Dromo | D (11:07 DCOR) | |
| 01/15 | Tokuyama, Yamaguchi - City Gym | The Kentuckian (Luke Brown) | W (7:33 boston crab) | |
| 01/18 | Shimabara | w/ Kintaro Ohki vs Bill Dromo & Luke Brown | W | |
| 01/19 | Nagasaki - International Gym | Ronnie (or Terry?) Garvin | W (17:20 abdominal stretch) | |
| 01/22 | Miyakonojoh, Miyazaki | w/ Giant Baba vs Bill Dromo & Mongolian Stomper | W (DCOR) | |
| 01/23 | Kanoya, Kagoshima - City Gym | Terry Garvin | W (6:57 boston crab) | |
| 01/25 | Kumamoto - Pref. Gym | w/ Michiaki Yoshimura vs Bill Dromo & Ricky Hunter | W (2-1) 1: Dromo (16:18 pin) Yoshimura 2: Inoki (6:03 abdominal stretch) Dromo 3: Yoshimura (3:06 rolling clutch) Hunter | retained All Asia Tag Team Title |
| 01/29 | Tokyo - Korakuen Hall | Ronnie (or Terry?) Garvin | W (16:18 pin) | |
| 01/31 | Nishio, Aichi - City Gym | Ricky Hunter | W (2-0) 1: Inoki (11:42 pin) 2: Inoki (8:24 german suplex hold) | |
| 02/04 | Tokyo - Ohta Ward Gym | Mongolian Stomper (Archie Gouldie) | L (1-2) 1: Stomper (13:47 pin) 2: Inoki (5:00 abdominal stretch) 3: Stomper (2:17 DQ) | |
| 02/05 | Tokyo | w/ Giant Baba vs Bill Dromo & Ricky Hunter | W | |
| 02/19 | Tokyo - Korakuen Hall | Bob Ramstead | W (9:12 abdominal stretch) | |
| 02/20 | Osaka - Pref. Gym | w/ Michiaki Yoshimura vs Mil Mascaras & Doug Gilbert | W (2-1) 1:Yoshimura (16:46 pin) Gilbert 2:Mascaras (3:10 pin) Inoki 3:Inoki (5:43 abdominal stretch) Gilbert | retained All Asia Tag Team Title |
| 02/27 | Gifu - Civic Center | Doug Gilbert | W (10:48 abdominal stretch) | |
| 02/28 | Tsu, Mie - City Gym | Earl Maynard | W (10:52 pin) | |
| 03/02 | Tokyo - Kuramae Kokugikan | w/ Giant Baba vs Mil Mascaras & Spiros Arion | W (2-1) 1:Mascaras (16:25 pin) Inoki 2:Baba (5:49 pin) Arion 3:Inoki (3:25 octopus hold) Mascaras | retained NWA International Tag Team Title |
| 03/05 | Tokyo - Korakuen Hall | Earl Maynard | W (11:18 pin) | |
| 03/06 | Maebashi - Gunma Pref. Sports Center | Mil Mascaras | W (2-1) 1: Mascaras (14:19 pin) 2: Inoki (4:13 abdominal stretch) 3: Inoki (5:03 COR) | |
| 03/08 | Yokohama - Culture Gym | Spiros Arion | W (2-1) 1: (2:26 DCOR) 2: Inoki (3:53 pin) | |
| 03/24 | Los Angeles, CA - Olympic Auditorium (TV) | The Invader | W | |
| 03/26 | Los Angeles, CA - Olympic Auditorium | John Tolos | W (2-1) 1: Inoki (12:15 abdominal stretch) 2: Tolos (11:48 pin) 3: Inoki (6:30 pin) | won NWA United National Heavyweight Title |
| 04/03 | Nagaoka, Niigata - Welfare Hall | Nicoli Volkoff (original) | W (6:41 abdominal stretch) | 13th World League (1) |
| 04/05 | Hamamatsu, Shizuoka - City Gym | Abdullah the Butcher | W (14:50 DQ) | 13th World League (1) |
| 04/07 | Osaka - Pref. Gym | The Destroyer | D (30min limit) | 13th World League |
| 04/09 | Yamagata - Pref. Gym | Ray Mendoza | W (10:53 pin) | 13th World League (1) |
| 04/13 | Nagoya - Aichi Pref. Gym | Gordon Nelson | W (11:41 pin) | 13th World League (1) |
| 04/14 | Toyama - City Gym | Joe LeDuc | W (5:03 abdominal stretch) | 13th World League |
| 04/17 | Okayama - Pref. Gym | Man Mountain Mike | W (3:16 pin) | 13th World League (1) |
| 04/19 | Shimonoseki, Yamaguchi - City Gym | Angelo Mosca | W (6:40 abdominal stretch) | 13th World League (1) |
| 04/21 | Sasebo, Nagasaki - City Gym | Joe Turko | W (10:08 abdominal stretch) | 13th World League |
| 04/25 | Kagoshima - Pref. Gym | Ray Mendoza | W (10:08 abdominal stretch) | 13th World League (2) |
| 04/27 | Omuta, Fukuoka - City Gym | Man Mountain Mike | W (6:10 pin) | 13th World League (2) |
| 04/29 | Fukuoka - Sports Center | Gordon Nelson | W (11:15 pin) | 13th World League (2) |
| 04/30 | Tokyo - Korakuen Hall | Nicoli Volkoff (original) | W (5:15 boston crab) | 13th World League (2) |
| 05/04 | Matsumoto, Nagano - Pref. Gym | Killer Karl Kox | W (15:50 DQ) | 13th World League (1) |
| 05/09 | Gifu - Civic Center | Angelo Mosca | W (8:12 abdominal stretch) | 13th World League (2) |
| 05/10 | Yokkaichi, Mie - City Gym | The Destroyer | W (12:02 pin) | 13th World League |
| 05/12 | Kobe | w/ Giant Baba vs The Destroyer & Gordon Nelson | W | |
| 05/14 | Takamatsu, Kagawa - International Sports Palace | Abdullah the Butcher | W (7:23 COR) | 13th World League (2) |
| 05/17 | Himeji, Hyogo - Welfare Hall | Killer Karl Kox | W (9:32 abdominal stretch) | 13th World League (2) |
| 05/19 | Osaka - Pref. Gym | The Destroyer | D (21:20 DCOR) | 13th World League Semi-Final |
| 05/26 | Miura, Kanagawa - Misaki Bowl Square | Dutch Savage | W (2-1) 1: (9:11 DCOR) 2: Inoki (3:00 abdominal stretch) | |
| 05/28 | Tokyo - Korakuen Hall | El Goliath | W (11:00 abdominal stretch) | |
| 05/29 | Hakodate, Hokkaido - War Memorial Hall Square | Danny Hodge | D (10:23 DCOR) | |
| 05/31 | Sapporo - Nakajima Sports Center | Fred Blassie | W (2-0) 1: Inoki (14:00 DQ) 2: Inoki (3:15 abdominal stretch) | retained NWA U.N. Heavyweight Title |
| 06/01 | Kushiro, Hokkaido - Welfare Pension Hall | w/ Giant Baba vs Ivan Koloff & Bob Carson (Bob Sweetan) | W (2-1) 1:Koloff (8:08 pin) Baba 2:Inoki (4:58 abdominal stretch) Carson 3:Baba (4:56 pin) Koloff | |
| 06/02 | Nemuro, Hokkaido - Youth Center | Tarzan Baxter | W (7:44 abdominal stretch) | |
| 06/04 | Asahikawa, Hokkaido | w/ Giant Baba vs Ivan Koloff & Dutch Savage | W | |
| 06/05 | Engaru, Hokkaido | Bob Karsen (Bob Sweetan) | W (10:50 abdominal stretch) | |
| 06/11 | Aomori - Tsugaru Park Ground | w/ Michiaki Yoshimura vs Black Gordman & El Goliath | W | |
| 06/12 | Towada, Aomori - Municipal Stadium | Bob Karsen (Bob Sweetan) | W (13:30 abdominal stretch) | |
| 06/13 | Morioka, Iwate - City Gym | Dutch Savage | W (2-1) 1: Savage (12:23 pin) 2: Inoki (2:41 backsliding) 3: Inoki (8:28 abdominal stretch) | |
| 06/15 | Tsuruoka, Yamagata - City Gym | Fred Blassie | L (14:06 DQ) | |
| 06/17 | Sendai - Miyagi Pref. Sports Center (6,000) | w/ Michiaki Yoshimura vs Black Gordman & El Goliath | W (2-1) 1:Gordman (5:45 half crab) Yoshimura 2:Yoshimura (23:55 pin) Goliath 3:Inoki (6:13 octopus hold) Gordman | retained All Asia Tag Team Title |
| 06/19 | Atsugi, Kanagawa - Atsugi Jr. High School Square | Black Gordman | W (13:59 pin) | |
| 06/20 | Kumagaya, Saitama - Civic Gym | Bob Karsen (Bob Sweetan) | W (9:57 abdominal stretch) | |
| 06/22 | Niitsu, Niigata | w/ Giant Baba vs Ivan Koloff & Black Gordman | W | |
| 06/23 | Sawada, Sado - Town Gym | Ivan Koloff | D (10:36 DCOR) | |
| 06/25 | Tokyo - Korakuen Hall | Danny Hodge | W (13:44 COR) | |
| 06/26 | Ofuna, Kanagawa | Bob Karsen (Bob Sweetan) | W (8:16 abdominal stretch) | |
| 06/29 | Tokyo - Metro. Gym | Dutch Savage | W (10:46 abdominal stretch) | |
| 06/30 | Mie - Pref. Gym | Fred Blassie | W (5:33 countout) | |
| 07/01 | Osaka - Pref. Gym (7,000) | w/ Giant Baba vs Ivan Koloff & Dutch Savage | W (2-1) 1:(19:05 DCOR) 2:Inoki(4:26 pin) Koloff | retained NWA International Tag Team Title |
| 07/03 | Takayama, Gifu - Hida Gym | Danny Hodge | D (14:13 DCOR) | |
| 07/04 | Kanazawa - Utatsuyama Sumo Ring | Fred Blassie | W (8:40 abdominal stretch) | |
| 07/06 | Tsuruga, Fukui - City Gym | Ivan Koloff | W (11:24 abdominal stretch) | |
| 07/07 | Wakayama - Pref. Gym | Black Gordman | W (2-0) 1: Inoki (15:28 pin) 2: Inoki (3:15 backbreaker) | |
| 07/09 | Tokyo - Korakuen Hall | Fred Blassie | L (10:03 DQ) | |
| 07/10 | Shiojiri, Nagano - City Gym (3,500) | w/ Giant Baba vs Ivan Koloff & Bob Carson (Bob Sweetan) | W (2-0) 1:Inoki (13:58 abdominal stretch) Carson 2:Baba (3:46 pin) Koloff | |
| 07/21 | Ishioka, Ibaraki - Ibaraki Mutual Bank Ground | Fidel Castillo (Hurricane Castillo) | W (11:55 abdominal stretch) | |
| 07/23 | Tokyo - Korakuen Hall | Victor Rivera | W (15:46 backsliding) | |
| 07/24 | Maehashi, Gunma - Gunma Sports Center | George Steele | W (2-1) 1: (13:44 DCOR) 2: Inoki (4:13 abdominal stretch) | |
| 07/26 |
Yokohama - Culture Gym |
w/ Michiaki Yoshimura vs Jack Brisco & Chris Markoff |
W |
|
| 07/28 | Matsusaka, Mie - Miyamachi Square | Art Michalik | W (13:09 abdominal stretch) | |
| 08/01 | Fukuoka - Fukuoka City Sports Center | w/ Michiaki Yoshimura vs Art Michalik & Jack Brisco | W | |
| 08/02 | Hita, Oita - Ohara Ground | Great Igor (Igor Vodik) | W (11:32 abdominal stretch) | |
| 08/03 | Shimonoseki, Yamaguchi - City Gym | Chris Markoff | W (11:50 abdominal stretch) | |
| 08/05 | Nagoya - Aichi Pref. Gym | Jack Brisco | W (2-1) 1: Brisco (21:02 pin) 2: Inoki (7:50 german suplex hold) 3: Inoki (1:37 abdominal stretch) | retained NWA U.N. Heavyweight Title |
| 08/07 | Kawasaki - Kawasaki Stadium | Victor Rivera | W (14:48 boston crab) | |
| 08/23 | Tatebayashi, Gunma - Municipal Gym | w/ Seiji Sakaguchi & Michiaki Yoshimura vs The Spoiler (Don Jardine) & Blue Infernos | L (1-2) 1: Spoiler (17:28 pin) Sakaguchi 2: Sakaguchi (2:25 pin) Inferno 2 3: Inferno 1 (5:42 pin) Yoshimura | |
| 08/24 | Numazu, Shizuoka - Municipal Stadium | Ken Lusk (Ken Mantell) | W (12:10 abdominal stretch) | |
| 08/25 | Shinjo, Yamagata - Elementary School site | Bull Ramos | W (13:53 pin) | |
| 08/26 | Kawaguchi, Saitama - Namikimachi Square | Grizzly Smith | W (7:56 boston crab) | |
| 08/29 | Tokyo - Fuchu Civic Hall Square | Bull Ramos | W (13:36 COR) | |
| 08/31 | Shimizu, Shizuoka - Civic Hall | Ken Lusk (Ken Mantell) | W (9:27 pin) | |
| 09/02 | Chiba - Pref. Gym | The Spoiler (Don Jardine) | W (2-1) 1: Inoki (10:49 COR) 2: Spoiler (5:32 pin) 3: Inoki (2:20 octopus hold) | |
| 09/03 | Tokyo - Korakuen Hall | Blue Inferno #2 (Willie Garrett) | W (7:22 abdominal stretch) | |
| 09/06 | Sapporo - Nakajima Sports Center | Fritz von Erich | D (1-1) 1: von Erich (10:45 stomach claw) 2: Inoki (1:10 pin) 3: (5:10 DCOR) | retained NWA U.N. Heavyweight Title |
| 09/08 | Kakegawa, Shizuoka - Chuen High School Square | Ken Lusk (Ken Mantell) | W (10:11 pin) | |
| 09/11 | Yokosuka, Kanagawa - Mikasa Park Square | Grizzly Smith | W (6:45 half crab) | |
| 09/24 | Tokyo - Korakuen Hall | Paul Jones | W (5:25 abdominal stretch) | |
| 09/25 | Mizusawa, Iwate - City Gym | Cowboy Bob Ellis | D (10:36 DCOR) | |
| 09/28 | Kounosu Saitama - Park | Jim Dalton | W (10:12 abdominal stretch) | |
| 09/29 | Hachioji, Tokyo - Civic Stadium | Jack Dalton | W (9:05 abdominal stretch) | |
| 10/01 | Yokohama - Culture Gym | Buddy Austin | W (6:09 abdominal stretch) | |
| 10/07 | Imabari, Ehime - Asahimachi Gym | Paul Jones | W (11:13 abdominal stretch) | |
| 10/12 | Tottori - City Gym | Jim Dalton | W (9:00 abdominal stretch) | |
| 10/13 |
Osaka |
w/ Seiji Sakaguchi vs Jimmy Snuka & Suni War Cloud |
W |
|
| 10/14 | Fukuyama - City Gym | Jack Dalton | W (6:26 boston crab) | |
| 10/15 | Yamaguchi - Pref. Gym | Killer Kowalski | W (10:32 countout) | |
| 10/16 | Kitakyushu, Fukuoka - Kokura Ward Gym | Great Snuka (Jimmy Snuka) | W (8:53 abdominal stretch) | |
| 10/17 | Kurume, Fukuoka - Kogashira Park | Cowboy Bob Ellis | W (5:36 abdominal stretch) | |
| 10/20 | Kagoshima - Pref. Gym | w/ Seiji Sakaguchi & Michiaki Yoshimura vs Killer Kowalski, Nelson Royal, & Paul Jones | W (2-1) 1: (21:36 DCOR) 2: Inoki (4:35 abdominal stretch) Jones | |
| 10/21 | Kumamoto - City Gym | Buddy Austin | W (9:00 abdominal stretch) | |
| 10/22 | Karatsu, Saga - City Gym | Great Snuka (Jimmy Snuka) | W (8:00 abdominal stretch) | |
| 10/24 |
Kashihara, Nara |
w/ Seiji Sakaguchi vs Jimmy Snuka & Suni War Cloud |
W |
|
| 10/26 | Takaoka, Toyama - City Gym | Sunny War Cloud | W (8:53 pin) | |
| 10/29 | Matsumoto - Nagano Pref. Gym | Paul Jones | W (8:36 pin) | |
| 10/30 | Ueda, Nagano - City Gym | Jack Dalton | W (5:57 abdominal stretch) | |
| 11/01 | Tokyo - Metropolitan Gym | w/ Seiji Sakaguchi vs Killer Kowalski & Buddy Austin | W (2-0) 1: Sakaguchi (5:40 pin) Austin 2: Inoki (9:57 octopus hold) Kowalski | NWA Tag Team League Final |
| 11/03 | Maebashi - Gunma Pref. Sports Center | Killer Kowalski | D (1-1) 1: Kowalski (10:26 pin) 2: Inoki (3:56 pin) 3: (3:35 DCOR) | |
| 11/05 | Tokyo | w/ Giant Baba vs Killer Kowalski & Bob Ellis | W | |
| 11/06 | Tokyo - Adachi Ward Gym | w/ Seiji Sakaguchi & Michiaki Yoshimura vs Buddy Austin, Nelson Royal, & Paul Jones | W (2-1) 1: Yoshimura (18:12 rolling clutch hold) Jones 2: Royal (7:25 pin) Yoshimura 3: Inoki (4:45 pin) Austin | |
| 11/10 | Naha - Aja Park | w/ Giant Baba vs Killer Kowalski & Bob Ellis | W | |
| 11/19 | Tokyo - Korakuen Hall | Mike Paidousis | W (7:44 pin) | |
| 11/24 | Himeji, Hyogo - Welfare Hall | Dick Murdoch | D (14:13 DCOR) | |
| 11/25 | Hiroshima - Pref. Gym | w/ Seiji Sakaguchi vs Dick Murdoch & Dominic Denucci | W (2-0) 1: W (16:03 DQ) 2: Inoki (5:38 abdominal stretch) Denucci | |
| 11/29 | Yokohama - Cultural Gym | w/ Seiji Sakaguchi vs Dory Funk Jr. & Dick Murdoch | L (1-2) 1: Murdoch (12:07 pin) Sakaguchi 2: Inoki (0:52 abdominal stretch) Murdoch 3: Funk (3:36 pin) Inoki | |
| 12/01 | Nagoya - Aichi Pref. Gym | w/ Michiaki Yoshimura vs Dory Funk Jr. & Dick Murdoch | D (1-1) 1:Murdoch (28:09 pin) Yoshimura 2:Yoshimura (23:00 rolling clutch hold) Murdoch 3:(60min limit draw) | retained All Asia Tag Team Title |
| 12/02 | Hamamatsu, Shizuoka - City Gym | Mike Paidousis | W (7:06 abdominal stretch) | |
| 12/03 | Yamagata - Pref. Gym | Terry Funk | D (12:54 DCOR) | |
| 12/04 | Sendai - Miyagi Pref. Sports Center | Dick Murdoch | W (2-1) 1: Murdoch (16:03 pin) 2: Inoki (2:37 COR) 3: Inoki (3:37 pin) | retained NWA U.N. Heavyweight Title |
| 12/06 | Mito - Ibaraki Pref. Sports Center | Dick Steinborn | W (2-1) 1: (11:53 DCOR) 2: Inoki (6:46 abdominal stretch) | |
| 12/07 | Sapporo - Nakajima Sports Center | w/ Giant Baba vs Dory Funk Jr. & Terry Funk | L (1-2) 1:Dory (16:05 pin) Inoki 2:Baba (5:34 boston crab) Terry 3:Terry (4:12 pin) Baba | lost NWA International Tag Team Title |