| date |
location |
opponent(s) & partner(s) |
result |
note |
Antonio Inoki (JPWA) |
| 01/03 | Tokyo - Kuramae Kokugikan | Ken Hollis | W (11:07 abdominal stretch) | |
| 01/04 | Okayama - Pref. Gym | Bill Miller | D (1-1) 1: Miller (18:35 pin) 2: Inoki (9:55 half crab) 3: (45min limit draw) | |
| 01/05 | Himeji, Hyogo - Welfare Hall | w/ Giant Baba & Michiaki Yoshimura vs Curtis Iaukea, Crusher Lisowski, & Bill Miller | L | |
| 01/06 |
Osaka - Pref. Gym |
Prince Iaukea |
L (COR) |
|
| 01/07 |
Osaka - Pref. Gym |
w/ Michiaki Yoshimura vs Crusher Lisowski & Ken Hollis |
W |
|
| 01/08 |
Hiroshima - Pref. Gym |
w/ Giant Baba vs Crusher Lisowski & Bill Miller |
|
Inoki no-showed due to heavy snow. |
| 01/09 | Matsuyama - Ehime Pref. Gym | Jerry London | W (10:37 abdominal stretch) | |
| 01/11 | Kochi - Pref. Civic Hall | w/ Giant Baba & Michiaki Yoshimura vs Ricky Hunter, Len Hollis, & Crusher Lisowski | W | |
| 01/12 | Tokushima - City Gym | w/ Giant Baba vs Curtis Iaukea & Crusher Lisowski | W (2-1)
1: Iaukea (8:22 pin) Inoki
2: Baba & Inoki (2:15 DQ)
3: Inoki (1:27 pin) Iaukea | |
| 01/15 | Kawagoe, Saitama - City Gym | w/ Giant Baba & Kintaro Ohki vs Ken Hollis, Crusher Lisowski, & Bill Miller | W | |
| 01/16 |
Shimizu, Shizuoka - Civic Hall | Bill Miller | W (2-1) 1: Miller (9:48 pin) 2: Inoki (3:51 half crab) 3: Inoki (1:35 DQ) | |
| 01/17 |
Kumagaya, Saitama - Civic Gym |
w/ Michiaki Yoshimura vs Crusher Lisowski & Prince Iaukea |
D (DCOR) |
|
| 01/19 | Tokyo - Korakuen Hall | Crusher Lisowski | D (1-1) 1: Crusher (9:48 pin) 2: Inoki (4:02 abdominal stretch) 3: (2:19 DCO) | |
| 01/25 | Fukuoka - Kyuden Memorial Gym | Curtis Iaukea | D (13:20 DCO) | |
| 01/26 | Nagasaki - Public Hall | w/ Giant Baba & Kintaro Ohki vs Curtis Iaukea, Crusher Lisowski, & Bill Miller |
W (DQ) | |
| 01/27 | Kumamoto - City Gym | Bill Miller | D (13:35 DCO) | |
| 01/29 |
Kagoshima - City Gym |
Ken Hollis |
W |
|
| 01/30 |
Oita - Pref. Gym |
w/ Giant Baba & Michiaki Yoshimura vs Crusher Lisowski & Bill Miller & Prince Iaukea |
W |
|
| 02/02 | Tokyo - Korakuen Hall | w/ Giant Baba & Kantaro Hoshino vs Crusher Lisowski & Bill Miller & Ricky Hunter | L (DQ) | |
| 02/03 | Tokyo - Ohta Ward Gym | w/ Giant Baba vs Crusher Lisowski & Bill Miller | W (2-1) 1: Crusher (9:53 pin) Baba 2: Baba (1:48 pin) Crusher 3: Inoki (6:25 abdominal stretch) Miller | won the vacant International Tag Team Title |
| 02/23 | Maebashi - Gunma Sports Center | w/ Giant Baba vs Buddy Austin & Dick the Bruiser | D (DCOR) | |
| 02/24 | Sendai - Miyagi Pref. Sports Center | Baron Mikel Scicluna | D (1-1) 1: Scicluna (21:59 pin) 2: Inoki (8:36 abdominal stretch) 3: (45min limit draw) | |
| 02/25 | Gifu - Civic Center | w/ Giant Baba & Michiaki Yoshimura vs Harley Race & Dick the Bruiser & Buddy Austin | D (DCOR) | |
| 02/26 | Osaka - Pref. Gym | w/ Giant Baba vs Harley Race & Dick The Bruiser | W (2-1) 1: Baba (13:14 DQ) 2: Bruiser (1:56 pin) Baba 3: Baba (6:10 half crab) Race | retained International Tag Team Title |
| 02/27 | Shizuoka - Sunpu Gym | w/ Michiaki Yoshimura vs Harley Race & Baron Scicluna | W | |
| 02/28 | Tokyo - Metropolitan Gym | Tennessee Rebel (Mike Paidousis) | W (10:07 countout) | |
| 03/01 | Nagoya - Aichi Pref. Gym | Baron Mikel Scicluna | W (7:56 abdominal stretch) | |
| 03/08 | Tokyo - Korakuen Hall | Tennessee Rebel (Mike Paidousis) | W (7:52 countout) | |
| 04/05 |
Tokyo - Korakuen Hall |
w/ Kotetsu Yamamoto vs Fred Blassie & Tarzan Tyler |
L (DQ) |
|
| 04/06 | Tokyo - Kuramae Kokugikan | w/ Kintaro Ohki vs Fred Blassie & Tarzan Tyler | L | |
| 04/07 | Nagaoka, Niigata - Welfare Hall | w/ Giant Baba vs Pat Patterson & Jess Ortega | W | |
| 04/08 | Utsunomiya - Tochigi Pref. Gym | Tarzan Tyler | W (2-1) 1: Tyler (11:17 pin) 2: Inoki (3:39 abdominal stretch) 3: Inoki (4:36 COR) | |
| 04/09 | Sendai - Miyagi Pref. Sports Center | w/ Michiaki Yoshimura vs Fred Blassie & Tarzan Tyler | W | |
| 04/10 | Hachinohe, Aomori - City Gym | Angelo Poffo | W (8:51 abdominal stretch) | 10th World League |
| 04/12 | Sapporo - Nakajima Sports Center | Dominic Denucci | W (11:16 abdominal stretch) | |
| 04/13 | Sapporo - Nakajima Sports Center | w/ Michiaki Yoshimura vs Pat Patterson & Tarzan Tyler |
D (time limit) | |
| 04/14 | Kushiro, Hokkaido - Welfare Pension Gym | w/ Giant Baba vs Dom DeNucci & Jess Ortega |
W (2-1)
1: Ortega (14:32 pin) Inoki
2: Inoki (3:16 abdominal stretch) Ortega
3: Baba (2:45 pin) DeNucci | |
| 04/15 | Asahikawa, Hokkaido - City Gym | w/ Giant Baba & Kintaro Ohki vs Killer Kowalski, Jess Ortega, & Dominic DeNucci | W | |
| 04/16 |
Tomakomai, Hokkaido - Ohji Sports Center |
Len Rossi |
W |
10th World League |
| 04/18 | Akita - City Gym |
w/ Giant Baba vs Killer Kowalski & Dominic DeNucci | W (2-1)
1: Kowalski (8:40 pin) Inoki
2: Inoki (7:12 abdominal stretch) Kowalski
3: Baba (4:21 pin) DeNucci | |
| 04/19 | Yamagata - Pref. Gym | w/ Giant Baba & Michiaki Yoshimura vs Pat Patterson & Killer Kowalski & Jess Ortega | W | |
| 04/20 | Fukushima - Pref. Gym | Killer Kowalski | D (1-1) 1: Kowalski (22:51 pin) 2: Inoki (13:05 abdominal stretch) 3: (45min limit draw) | |
| 04/21 | Zushi, Chiba - City Gym | Dominic Denucci | W (18:50 abdominal stretch) | 10th World League |
| 04/22 | Matsumoto, Nagano - Pref. Gym | w/ Giant Baba & Kotetsu Yamamoto vs Killer Kowalski, Jess Ortega, & Len Rossi | W | |
| 04/23 | Yokohama - Culture Gym | w/ Giant Baba vs Killer Kowalski & Jess Ortega | W (2-1)
1: Ortega (14:27 pin) Inoki
2: Baba & Inoki (6:9 DQ)
3: Inoki (3:28 pin) Ortega | |
| 04/24 |
Tokyo - Ohta Ward Gym |
Fred Blassie |
D (DCOR) |
|
| 04/25 | Shizuoka - Sunpu Gym | w/ Giant Baba vs Killer Kowalski & Dominic DeNucci | W | |
| 04/26 | Nagoya - Aichi Pref. Gym | Dominic Denucci | W (9:25 abdominal stretch) | |
| 04/27 | Ise - Mie Pref. Gym | w/ Giant Baba & Kintaro Ohki vs Fred Blassie & Killer Kowalski & Tarzan Tyler | NC | |
| 04/29 | Komatsu, Ishikawa - City Gym | Jess Ortega | W (9:00 DCOR) | 10th World League |
| 04/30 | Toyama - City Gym | w/ Michiaki Yoshimura & Kantaro Hoshino vs Pat Patterson & Killer Kowalski & Jess Ortega | W | |
| 05/01 |
Himeji, Hyogo - Welfare Pension Hall |
Pat Patterson |
W |
|
| 05/03 |
Kita-Kyushu, Fukuoka - Mihagino Gym |
Fred Blassie |
L (DQ) |
10th World League |
| 05/04 | Beppu, Oita - Municipal Pool | w/ Kintaro Ohki vs Killer Kowalski & Dominic DeNucci | W (DQ) | |
| 05/05 | Miyazaki - Jingu Saien Square | w/ Giant Baba vs Pat Patterson & Tarzan Tyler | W | |
| 05/06 | Kagoshima - City Gym | Pat Patterson | W (8:09 pin) | 10th World League |
| 05/07 | Kumamoto - City Gym | Killer Kowalski | D (30min limit) | 10th World League |
| 05/08 | Fukuoka - Kyuden Memorial Gym | w/ Giant Baba vs Killer Kowalski & Jess Ortega | NC | |
| 05/09 | Sasebo, Nagasaki - City Gym | Tarzan Tyler | W (19:20 abdominal stretch) | 10th World League |
| 05/10 | Nagasaki - Public Hall | w/ Giant Baba vs Fred Blassie & Tarzan Tyler | L | |
| 05/11 | 10th World League |
w/ Michiaki Yoshimura vs Fred Blassie & Jess Ortega | L (DQ) | |
| 05/12 | Fukuyama, Hiroshima - Gokoku Shrine Square | w/ Kintaro Ohki & Kotetsu Yamamoto vs Killer Kowalski & Dominic DeNucci & Len Rossi | W | |
| 05/13 | Hiroshima - Pref. Gym | Jess Ortega | W (10:23 pin) | |
| 05/15 | Yonago, Tottori - Nada-machi (outdoor) |
w/ Giant Baba & Michiaki Yoshimura vs Fred Blassie & Killer Kowalski & Tarzan Tyler | D (DCOR) | |
| 05/16 | Osaka - Pref. Gym | w/ Giant Baba vs Fred Blassie & Tarzan Tyler | W (2-1) 1: (15:45 DCOR) 2: Baba (3:13 pin) Tyler | retained International Tag Team Title |
| 05/17 | Osaka - Pref. Gym | w/ Kintaro Ohki vs Pat Patterson & Tarzan Tyler | W | |
| 05/18 | Tokushima - City Gym | w/ Giant Baba vs Mario Milano & Calypso Hurricane (Cyclone Negro) | W (2-1)
1: Milano (11:3 pin) Inoki
2: Inoki (6:35 abdominal stretch) Milano
3: Baba & Inoki (7:34 COR) | |
| 05/19 | Kannonji, Kagawa - Kotohiki Shrine | Mario Milano | D (1-1) 1: Milano (15:35 pin) 2: Inoki (14:04 abdominal stretch) 3: (45min limit draw) | |
| 05/21 | Kochi - Pref. Hall | John Tolos | W (2-1) 1: (8:45 DCOR) 2: Inoki (3:35 abdominal stretch) | |
| 05/22 | Matsuyama - Ehime Pref. Civic Hall | Jess Ortega | W (12:10 pin) | |
| 05/24 | Shimonoseki, Yamaguchi - Shimonoseki Gym | w/ Giant Baba vs Calypso Hurricane & Mario Milano |
W (DQ) | |
| 05/25 | Izumo, Shimane - City Gym | Tony Marino | W (16:31 COR) | |
| 05/26 | Kurashiki, Okayama - vacant lot in front of the Mizushima Toei Theater | Rocky Montero | W (13:16 abdominal stretch) | |
| 05/28 | Takefu, Fukui - City Gym | w/ Giant Baba & Kantaro Hoshino vs Calypso Hurricane & Mario Milano & Jess Ortega | W | |
| 05/30 | Kashihara, Nara - Pref. Gym | Calypso Hurricane | D (1-1) 1: Inoki (19:32 abdominal stretch) 2: Hurricane (11:20 pin) 3: (45min limit draw) | |
| 05/31 | Toyohashi, Aichi - City Gym | w/ Giant Baba & Michiaki Yoshimura vs John Tolos, Rocky Montero, & Calypso Hurricane (Cyclone Negro) | W | |
| 06/01 | Gifu - Civic Center | Jess Ortega | L (14:07 DQ) | |
| 06/02 | Ina, Nagano - Municipal Baseball Stadium | w/ Giant Baba & Kintaro Ohki vs Calypso Hurricane, Jess Ortega, & Rocky Montero | W | |
| 06/03 | Hamamatsu, Shizuoka - City Gym | w/ Giant Baba vs John Tolos & Calypso Hurricane (Cyclone Negro) | W | |
| 06/04 | Numazu, Shizuoka - Municipal Stadium | Tony Marino | W (13:18 abdominal stretch) | |
| 06/05 | Yokohama - outdoor near Tozuka Sation | Mario Milano | W (22:17 abdominal stretch) | |
| 06/06 | Takasaki, Gunma - City Gym | Calypso Hurricane | D (1-1) 1: Inoki (31:56 abdominal stretch) 2: Hurricane (4:18 pin) 3: (45min limit draw) | |
| 06/08 |
Chichibu, Saitama - Memorial Civic Hall |
w/ Giant Baba vs Calypso Hurricane & Tony Marino |
W |
|
| 06/09 | Hachioji, Tokyo - outdoor near the West Hachioji station | Jess Ortega | W (12:13 abdominal stretch) | |
| 06/11 | Noshiro, Akita - Civic Gym | Rocky Montero | W (16:25 pin) | |
| 06/12 | Goshogawara, Aomori - Municipal Ground | w/ Giant Baba & Michiaki Yoshimura vs Calypso Hurricane, Rocky Montero, & Jess Ortega | W | |
| 06/14 |
Aomori - Pref. Gym |
w/ Michiaki Yoshimura vs Calypso Hurricane & Rocky Montero |
W |
|
| 06/16 | Sen'yama, Iwate - Town Gym | John Tolos | W (6:56 abdominal stretch) | |
| 06/17 | Sendai - Miyagi Pref. Sports Center | w/ Giant Baba vs Calypso Hurricane & Mario Milano | W (2-1) 1: Hurricane (13:36 pin) Baba 2: Baba (5:17 pin) Milano 3: Inoki (6:07 abdominal stretch) Hurricane | retained International Tag Team Title |
| 06/18 | Shirakawa, Fukushima - Komine Castle site | Tony Marino | W (11:46 abdominal stretch) | |
| 06/20 |
Kofu - Yamanashi Gakuin Univ. Gym |
w/ Kintaro Ohki vs Calypso Hurricane & Tony Marino |
W |
|
| 06/21 | Tokyo - Korakuen Hall | Mario Milano | W (14:10 pin) | |
| 06/22 | Kawasaki - Baseball Stadium | w/ Giant Baba vs Calypso Hurricane & Mario Milano | W | |
| 06/23 | Odawara, Kanagawa - Municipal Baseball Stadium | w/ Giant Baba & Michiaki Yoshimura vs John Tolos, Calypso Hurricane (Cyclone Negro), & Mario Milano | W | |
| 06/25 | Nagoya - Aichi Pref. Gym | w/ Michiaki Yoshimura vs John Tolos & Calypso Hurricane | W | |
| 06/26 | Osaka - Pref. Gym | w/ Giant Baba vs Bobo Brazil & Jess Ortega | W | |
| 06/27 | Tokyo - Kuramae Kokugikan | w/ Michiaki Yoshimura vs Calypso Hurricane & Mario Milano | W (2-1) 1: Inoki & Yoshimura (21:00 DCO) 2: Inoki (5:46 abdominal stretch) Hurricane | |
| 07/05 | Tokyo - Korakuen Hall | Mike Loren | W (2-1) 1: Loren (8:18 pin) 2: Inoki (4:42 abdominal stretch) 3: Inoki (5:27 COR) | |
| 07/07 | Aizu-Wakamatsu, Fukushima - Tsuru-ga-jō Nishinomaru Square | w/ Giant Baba & Michiaki Yoshimura vs Ray Stevens & Skull Murphy & Mike Loren | W | |
| 07/08 | Tokyo - Tokyo Stadium | Ray Stevens | L (17:19 DQ) | |
| 07/09 | Tsuchiura, Ibaraki - Kijo Park | w/ Giant Baba & Mitsu Hirai vs Gino Brito & Klondike Bill & Skull Murphy | W | |
| 07/10 | Oume, Tokyo - Square adjacent to Oume Bowl | w/ Giant Baba & Kintaro Ohki vs Ray Stevens & Gino Brito & Skull Murphy | W | |
| 07/12 | Tokyo - Korakuen Hall | w/ Giant Baba vs Skull Murphy & Klondike Bill | W (2-1)
1: Murphy (3:41 pin) Inoki
2: Baba (3:3 pin) Bill
3: Inoki (7:25 abdominal stretch) Murphy | |
| 07/13 |
Kisarazu, Chiba - Toriisaki Square |
Gino Brito |
W |
|
| 07/14 | Koriyama, Fukushima - Kaiseizan Baseball Stadium | Skull Murphy | D (14:09 DCOR) | |
| 07/17 | Mutsu, Aomori - Hayakake Park Square | w/ Giant Baba & Michiaki Yoshimura vs Skull Murphy & Klondike Bill & Mike Loren | W | |
| 07/19 | Muroran, Hokkaido - Fuji Steel Gym | Klondike Bill |
W (11:24 CO) | |
| 07/21 | Obihiro, Hokkaido - Municipal Stadium | Ray Stevens | W (2-1) 1: Stevens (8:58 pin) 2: Inoki (3:34 DQ) 3: Inoki (3:30 abdominal stretch) | |
| 07/23 | Kitami, Hokkaido - Kitami Bus Stadium | w/ Giant Baba & Michiaki Yoshimura vs Ray Stevens & Skull Murphy & Klondike Bill | W | |
| 07/24 | Monbetsu, Hokkaido - Maehama Square |
w/ Giant Baba & Kintaro Ohki vs Ray Stevens & Skull Murphy & Mike Loren | W | |
| 07/26 |
Asahikawa, Hokkaido - City Gym |
w/ Michiaki Yoshimura vs Ray Stevens & Skull Murphy |
L |
|
| 07/27 | Bibai, Hokkaido - Bibai Elementary School Ground | Mike Loren | W (9:12 boston crab) | |
| 07/28 | Yubari, Hokkaido - Hokutan Baseball Stadium | w/ Giant Baba & Kotetsu Yamamoto vs Ray Stevens & Skull Murphy & Mike Loren | W | |
| 07/29 | Sapporo - Nakajima Sports Center | w/ Giant Baba vs Ray Stevens & Skull Murphy | W (2-1) 1: Murphy (12:02 pin) Baba 2:Inoki (4:23 abdominal stretch) Stevens 3:Baba (5:30 pin) Murphy | retained International Tag Team Title |
| 07/30 | Sapporo - Nakajima Sports Center | Gino Brito | W (12:48 pin) | |
| 08/02 | Sendai - Miyagi Pref. Sports Center | Klondike Bill | W (9:58 pin) | |
| 08/03 | Yokohama - Maita Park Baseball Stadium | w/ Giant Baba vs Bruno Samartino & Skull Murphy | W | |
| 08/04 | Utsunomiya - Tochigi Pref. Gym | w/ Giant Baba & Kintaro Ohki vs Bruno Sammartino & Ray Stevens & Klondike Bill | W | |
| 08/07 | Osaka - Osaka Stadium | w/ Michiaki Yoshimura vs Skull Murphy & Ray Stevens | D (DCOR) | |
| 08/08 | Shizuoka - Sunpu Hall | Klondike Bill | W (10:35 half crab) | |
| 08/09 | Tokyo - Den'en Coliseum | w/ Giant Baba vs Bruno Sammartino & Ray Stevens | W (2-1) 1:draw (14:52 DCOR) 2:Inoki (4:37 abdominal stretch) Stevens | retained International Tag Team Title |
| 08/11 | Kanazawa - Unagayama Sumo Ring | w/ Giant Baba & Kintaro Ohki vs Bruno Sammartino & Skull Murphy & Klondike Bill | W | |
| 08/12 | Takayama, Gifu - Hida Gym | Skull Murphy | D (16:54 DCOR) | |
| 08/14 | Nagoya - Aichi Pref. Gym | w/ Giant Baba vs Skull Murphy & Klondike Bill | W | |
| 08/16 | Toyohashi, Aichi - City Gym | w/ Giant Baba & Kintaro Ohki vs Haystacks Calhoun & Man Mountain Cannon & Pampero Firpo | W | |
| 08/17 | Iwata, Shizuoka - Municipal Shiroyama Stadium | Man Mountain Cannon | D (13:12 DCOR) | |
| 08/18 |
Ito, Shizuoka - Tourism Hall Square |
w/ Giant Baba & Kotetsu Yamamoto vs Bob Armstrong & Haystacks Calhoun & Man Mountain Cannon |
L |
|
| 08/20 | Komoro, Nagano - Municipal Stadium | Pampero Firpo | W (12:38 abdominal stretch) | |
| 08/21 | Shiojiri, Nagano - Municipal Ground | Bob Armstrong | W (9:48 abdominal stretch) | |
| 08/22 | Fukaya, Saitama - Sakuragaoka General Ground | w/ Giant Baba & Kintaro Ohki vs Bob Armstrong & Man Mountain Cannon & Haystacks Calhoun | W | |
| 08/23 | Tokyo - Korakuen Hall | w/ Giant Baba & Michiaki Yoshimura vs Man Mountain Cannon & Haystacks Calhoun & Luke Graham | L | |
| 08/24 | Tateyama, Chiba - Civic Center Square | Luke Graham | W (14:52 countout) | |
| 08/25 | Narita, Chiba - Municipal Baseball Stadium | w/ Giant Baba & Mitsu Hirai vs Bob Armstrong & Haystacks Calhoun & Luke Graham | W | |
| 08/26 | Chiba - Pref. Gym | Pampero Firpo | W (9:52 abdominal stretch) | |
| 08/30 |
Tokyo - Korakuen Hall |
Battle Royal |
L: Michiaki Yoshimura def Pampero Firpo |
|
| 08/31 | Shiogama, Miyagi - East Fishers' Market Square | w/ Giant Baba & Michiaki Yoshimura vs Haystacks Calhoun & Pampero Firpo & Luke Graham | W | |
| 09/01 | Ofunato, Iwate - vacant lot adjacent to Nippon Telegraph and Telephone Public Corporation | w/ Giant Baba & Kintaro Ohki vs Bob Armstrong & Man Mountain Cannon & Haystacks Calhoun | W | |
| 09/02 | Tsukidate, Miyagi - old Jr. High School site | Bob Armstrong | W (10:00 abdominal stretch) | |
| 09/04 | Ichikawa, Chiba - Hagiwara Seikan Ground | w/ Giant Baba & Kantaro Hoshino vs Man Mountain Cannon & Pampero Firpo & Haystacks Calhoun | W | |
| 09/05 | Kawasaki - outdoor, near the Musashi-Mizonoguchi station | w/ Giant Baba & Kintaro Ohki vs Man Mountain Cannon & Haystacks Calhoun & Luke Graham | W | |
| 09/06 |
Ohmiya, Saitama - Skate Center |
w/ Kotetsu Yamamoto vs Bob Armstrong & Haystack Calhoun |
W |
|
| 09/07 | Fujinomiya, Shizuoka - Fukuchi Shrine Square | Bob Armstrong | W (12:28 pin) | |
| 09/08 | Shimada, Shizuoka - Oi Shrine | w/ Giant Baba & Kintaro Ohki vs Man Mountain Cannon & Haystacks Calhoun & Luke Graham | W | |
| 09/10 | Kounosu Saitama - City Park | Luke Graham | W (9:45 DCO) | |
| 09/11 | Hadano, Kanagawa - Daimachi Kishimojin Square | w/ Giant Baba & Mitsu Hirai vs Bob Armstrong & Haystacks Calhoun & Luke Graham | W | |
| 09/13 | Tokyo - Korakuen Hall | Man Mountain Cannon | W (8:51 abdominal stretch) | |
| 09/20 | Tokyo - Korakuen Hall | w/ Mitsu Hirai vs Mad Dog Vachon & Red Bastein | L | |
| 09/21 | Osaka - Pref. Gym | w/ Giant Baba vs Killer Karl Kox & Karl Karlsson | W (2-0) 1: Baba & Inoki (24:02 DQ) 2: Baba (2:19 pin) Karlsson | retained International Tag Team Title |
| 09/23 | Mizusawa, Iwate - Culture Gym | Red Bastien | W (2-1) 1: Inoki (11:15 pin) 2: Bastien (4:58 pin) 3: Inoki (1:52 COR) | |
| 09/24 | Morioka, Iwate - City Gym | w/ Giant Baba vs Killer Karl Kox & Buddy Moreno | W | |
| 09/25 | Sannohe, Aomori - Municipal Gym | w/ Michiaki Yoshimura vs Mad Dog Vachon & Red Bastein | L | |
| 09/27 | Sapporo - Nakajima Sports Center | Buddy Moreno | W (9:59 abdominal stretch) | |
| 09/28 |
Sapporo - Nakajima Sports Center |
w/ Kantaro Hoshino vs Red Bastien & Buddy Moreno |
W |
|
| 10/01 | Akita - City Gym | w/ Giant Baba & Michiaki Yoshimura vs Red Bastein & Killer Karl Kox & Medico #1 (Pedro Godoy) | W | |
| 10/02 | Yamagata - City Gym | Mad Dog Vachon | L (12:37 COR) | |
| 10/03 | Haramachi, Fukushima - City Gym | Buddy Moreno | W (11:12 pin) | |
| 10/04 |
Tokyo - Korakuen Hall |
w/ Giant Baba vs Mad Dog Vachon & Killer Karl Kox |
L (1-2)
1: Inoki (14:3 abdominal stretch) Vachon
2: Kox (8:45 pin) Baba
3: Vachon (7:57 pin) Inoki |
non-title |
| 10/05 | Tokyo - Ohta Ward Gym | Karl Karlsson | W (8:06 abdominal stretch) | |
| 10/06 | Numata, Gunma - Juo Park | w/ Giant Baba vs Mad Dog Vachon & Red Bastein | W | |
| 10/07 | Yokohama - Culture Gym | Red Bastien | L (13:10 DQ) | |
| 10/08 | Akishima, Tokyo - Municipal Sumo Ring | w/ Giant Baba & Michiaki Yoshimura vs Mad Dog Vachon & Killer Karl Kox & Medico #1 (Pedro Godoy) | W | |
| 10/10 | Fukuyama - City Gym | Medico #1 (Pedro Godoy) | W (13:01 abdominal stretch) | |
| 10/11 | Shimonoseki, Yamaguchi - City Gym | Buddy Moreno | W (20:33 banana split) | |
| 10/12 | Kita-Kyushu, Fukuoka - Mihagino Gym | w/ Giant Baba & Kotetsu Yamamoto vs Mad Dog Vachon & Red Bastein & Buddy Moreno | W | |
| 10/14 | Fukuoka - Kyuden Memorial Gym | w/ Giant Baba vs Mad Dog Vachon & Buddy Moreno | W (2-1)
1: Vachon (10:3 pin) Inoki
2: Baba (9:35 pin) Moreno
3: Inoki (4:30 abdominal stretch) Vachon | |
| 10/16 | Fukue, Nagasaki- Fukue City Jr. High School Gym | Karl Karlsson | W (10:08 abdominal stretch) | |
| 10/18 |
Nagasaki - Public Hall |
w/ Michiaki Yoshimura vs Killer Karl Kox & Buddy Moreno |
W |
|
| 10/19 | Kumamoto - City Gym | Killer Karl Kox | W (10:05 DQ) | |
| 10/20 | Hitoyoshi, Kumamoto - Culture Center | w/ Giant Baba vs Karl Karlsson & Killer Karl Kox | W | |
| 10/21 | Kagoshima - City Gym | Mad Dog Vachon | D (10:53 DCOR) | |
| 10/22 | Hondo, Kumamoto - Civic Center | w/ Giant Baba & Michiaki Yoshimura vs Red Bastein & Killer Karl Kox & Buddy Moreno | W | |
| 10/24 | Hiroshima - Pref. Gym | w/ Giant Baba vs Killer Karl Kox & Mad Dog Vachon | W (2-0) 1: Baba & Inoki (4:54 DQ) 2: Inoki (3:41 backslide) Vachon | retained International Tag Team Title |
| 10/25 | Himeji, Hyogo - Welfare Pension Hall | Karl Karlsson | W (9:27 boston crab) | |
| 10/26 | Toyama - City Gym | Buddy Moreno | W (15:21 abdominal stretch) | |
| 10/27 | Nagahama, Shiga - Elementary School Gym | w/ Giant Baba vs Killer Karl Kox & Medico #1 (Pedro Godoy) | W | |
| 10/29 | Nagoya - Aichi Pref. Gym | w/ Giant Baba vs Mad Dog Vachon & Killer Karl Kox | W (2-1)
1: Inoki (7:03 abdominal stretch) Vachon
2: Kox (8:21 pin) Baba
3: Baba (4:43 pin) Kox | retained International Tag Team Title |
| 10/30 | Hamamatsu, Shizuoka - City Gym | Mad Dog Vachon | D (4:25 DCOR) | |
| 10/31 |
Gifu - Civic Center |
w/ Giant Baba & Michiaki Yoshimura vs Red Bastien & Killer Karl Kox & Medico #1 (Pedro Godoy) |
W |
|
| 11/01 | Tokyo - Korakuen Hall | w/ Giant Baba & Kintaro Ohki vs Mad Dog Vachon & Red Bastein & Killer Karl Kox | W | |
| 11/02 | Tokyo - Kuramae Kokugikan | w/ Michiaki Yoshimura vs Mad Dog Vachon & Red Bastein | L (1-2) 1: Vachon (17:48 pin) Yoshimura 2: Inoki (11:15 abdominal stretch) Bastien 3: (2:38 DQ) | |
| 11/03 |
Sagamihara, Kanagawa - Hashimoto Central Farmers' Market | w/ Giant Baba vs Killer Karl Kox & Buddy Moreno | W | |
| 11/04 | Naoetsu, Niigata - Welfare Civic Hall |
Karl Karlsson |
L (7:20 DQ) | |
| 11/05 | Tsuruga, Fukui | w/ Giant Baba vs Red Bastein & Killer Karl Kox | W | |
| 11/06 | Hiratsuka, Kanagawa - Mitsukedai Gym | Mad Dog Vachon | W (11:07 abdominal stretch) | |
| 11/08 | Tokyo - Korakuen Hall | w/ Giant Baba vs Brute Bernard & Joe Scarpa | W (COR) | |
| 11/15 | Tokyo - Korakuen Hall | Brute Bernard | W (2-1) 1: (4:58 DCOR) 2: Inoki (2:45 DQ) | |
| 11/22 |
Tokyo - Nippon Television 10th Studio |
w/ Michiaki Yoshimura vs Brute Bernard & Lonnie Mayne |
W (2-1) 1: (22:54 DCOR) 2: Yoshimura (4:28 pin) Mayne |
|
| 11/29 | Muroran, Hokkaido - Fujitetsu Health Insurance Gym | Gene Kiniski | L (25:35 pin) | |
| 11/30 | Sapporo - Nakajima Sports Center | w/ Giant Baba vs Gene Kiniski & Paul DeMarco | W (2-1)
1: (22:50 DCOR)
2: Inoki (7:53 pin) DeMarco | retained International Tag Team Title |
| 12/01 | Sendai - Miyagi Pref. Sports Center | w/ Kintaro Ohki vs Bernard & Mayne | W (2-1) 3:Inoki (2'07: abdominal stretch) Mayne | Bernard used a wood to cut more than half of Ohki's left ear in the first fall. |
| 12/02 | Yokohama - Cultural Gym | w/ Giant Baba vs Gene Kiniski & Joe Scarpa | W (2-1)
1: Kiniski (21:15 pin) Baba
2: Inoki (6:19 pin) Scarpa
3: Baba (4:38 pin) Scarpa |
non-title |
| 12/03 | Osaka - Pref. Gym | w/ Giant Baba vs Gene Kiniski & Brute Bernard | W (2-0) 1: Baba (19:31 DQ) 2: Baba (8:13 pin) Bernard | retained International Tag Team Title |
| 12/04 | Shizuoka - Sunpu Hall | Paul DeMarco | W (17:25 abdominal stretch) | |
| 12/05 | Nagoya - Aichi Pref. Gym | w/ Giant Baba & Michiaki Yoshimura vs Gene Kiniski & Lonnie Mayne & Joe Scarpa | W (2-1)
1: Mayne (21:06 pin) Yoshimura
2: Inoki (4:47 pin) Scarpa
