| date |
location |
opponent(s) & partner(s) |
result |
note |
Antonio Inoki (New Japan Pro-Wrestling) |
| 01/05 | Tokyo - Ohta Ward Gym | w/ Strong Kobayashi vs Bob Roop & Kurt von Hess | L (1-2) 1: Roop (13:19 pin) Kobayashi 2: (5:28 DCOR) | |
| 01/06 | Sano, Tochigi - Civic Gym | w/ Seiji Sakaguchi & Osamu Kido vs Bob Roop, Tony Rocco, & Tony St. Clair | W (2-1) 1: Kido (13:35 backslide) Clair 2: Roop (2:03 pin) Kido 3: Sakaguchi (3:56 argentine back breaker) Rocco | |
| 01/07 |
Tokyo - Korakuen Hall |
w/ Riki Choshu vs Bob Roop & Kurt von Hess |
L |
|
| 01/09 | Kumagaya, Saitama - Civic Gym | w/ Seiji Sakaguchi vs Bob Roop & Carlos Jose Estrada | W (2-0) 1: Inoki & Sakaguchi (11:17 DQ) 2: Sakaguchi (2:20 pin) Estrada | |
| 01/10 |
Akigawa, Tokyo - Summer Land |
w/ Kantaro Hoshino vs Kurt von Hess & Tony Rocco |
W |
|
| 01/11 | Fujioka, Gunma - City Gym | w/ Strong Kobayashi & Osamu Kido vs Bob Roop, Hector Guerrero, & Tony Rocco | W (2-0) 1: Inoki (12:53 DQ) Roop 2: Kido (6:13 pin) Guerrero | |
| 01/12 | Kawasaki - Civic Gym | Bob Roop | W (27:02 DQ) | retained NWF Heavyweight Title |
| 01/14 |
Wakayama - Pref. Gym |
w/ Riki Choshu vs Bob Roop & Tony Rocco |
W |
|
| 01/16 | Noogata, Fukuoka - City Gym | Kurt von Hess | W (7:30 pin) | |
| 01/17 |
Tosu, Saga - Civic Gym |
w/ Kantaro Hoshino vs Johnny Powers & Tony Rocco |
W |
|
| 01/18 | Hitoyoshi, Kumamoto - Civic Gym | Johnny Powers | D (10:02 DCOR) | |
| 01/19 | Karatsu, Saga - City Gym | Johnny Powers | NC (12:23) | |
| 01/20 | Ohkuchi, Kagoshima - General Gym | w/ Seiji Sakaguchi vs Bob Roop & Carlos Jose Estrada | W (2-0) 1: Sakaguchi (11:16 DQ) Roop 2: Inoki (3:24 pin) Estrada | |
| 01/21 |
Ohsumi, Kagoshima - Town Gym |
w/ Riki Choshu & Osamu Kido vs Bob Roop & Tony St. Clair & Tony Rocco |
W |
|
| 01/22 |
Nakatane, Kagoshima - Town Gym |
w/ Osamu Kido vs Bob Roop & Tony Rocco |
W |
|
| 01/24 | Tokushima - City Gym | w/ Strong Kobayashi & Seiji Sakaguchi vs Bob Roop, Kurt von Hess, & Tony St. Clair | W (2-0) 1: Kobayashi (16:53 boston crab) Hess 2: Inoki (4:27 pin) St. Clair | |
| 01/26 |
Okayama - Okayama Budokan |
w/ Osamu Kido vs Bob Roop & Carlos Jose Estrada |
W |
|
| 01/27 | Kamagori, Aichi - Civic Gym | w/ Strong Kobayashi vs Bob Roop & Tony Rocco | W (2-0) 1: Inoki & Kobayashi (15:28 DQ) 2: Inoki (4:39 pin) Rocco | |
| 01/29 |
Iwashiro, Fukushima- Town Gym |
w/ Riki Choshu vs Bob Roop & Tony St. Clair |
W |
|
| 01/30 | Izumi, Miyagi - City Gym | w/ Seiji Sakaguchi & Kantaro Hoshino vs Bob Roop, Tony Rocco, & Carlos Jose Estrada | W (2-0) 1: Inoki's team (11:12 DQ) 2: Inoki (4:55 pin) Estrada | |
| 01/31 | Hachinohe, Aomori - City Gym | w/ Strong Kobayashi vs Bob Roop & Kurt von Hess | L (0-2) 1: Roop (13:37 pin) Kobayashi 2: Roop (3:09 DQ) Inoki | |
| 02/02 | Sapporo - Nakajima Sports Center | Tony Rocco | W (8:03 pin) | |
| 02/06 | Osaka - Pref. Gym | Mr. X [karate] | W (3R 0:50 arm bar) | retained WWF World Martial Arts Heavyweight Title |
| 02/23 | Chiba - Park Gym | w/ Seiji Sakaguchi vs Masa Saito & Umanosuke Ueda | W (11:24 DQ) | |
| 02/24 | Koshigaya, Saitama - City Gym | w/ Strong Kobayashi & Osamu Kido vs Umanosuke Ueda & Masa Saito & Johnny Mantell | W (2-1) 1: Saito (11:20 boston crab) Kobayashi 2: Kobayashi (2:32 pin) Saito 3: Inoki (4:48 abdominal stretch) Mantell | |
| 02/25 | Kawagoe, Saitama - City Gym | w/ Tatsumi Fujinami & Kantaro Hoshino vs Singh, Umanosuke Ueda, & Stan Stasiak | W (2-0) 1: Inoki, Fujinami, & Hoshino (17:3 DQ) 2: Fujinami (3:43 abdominal stretch) Stasiak | |
| 02/27 | Tokyo - Ohta Ward Gym | Umanosuke Ueda | W (11:06 DQ) | |
| 02/28 | Toyokawa, Aichi - City Gym | w/ Tatsumi Fujinami & Riki Choshu vs Tiger Jeet Singh, Umanosuke Ueda, & Johnny Mantell | W (2-0) 1: Inoki, Fujinami, & Choshu (16:7 DQ) 2: Fujinami (5:52 double arm suplex hold) Mantell | |
| 03/01 |
Tsu, Mie - Civic Gym |
w/ Riki Choshu vs Tiger Jeet Singh & Johnny Mantell |
W |
|
| 03/03 | Konan, Aichi - City Gym | w/ Tatsumi Fujinami vs Umanosuke Ueda & Masa Saito | W (2-0) 1: Fujinami (16:23 DQ) Ueda 2: Inoki & Fujinami (4:16 forfeit) | |
| 03/04 | Tahara, Aichi - General Gym | w/ Strong Kobayashi vs Tiger Jeet Singh & Masa Saito | W (2-1) 1: Saito (13:12 boston crab) Kobayashi 2: Kobayashi (2:11 pin) Saito 3: Inoki & Kobayashi (3:35 DQ) | |
| 03/05 | Hamamatsu, Shizuoka - City Gym | w/ Tatsumi Fujinami & Osamu Kido vs Tiger Jeet Singh & Masa Saito & Stan Stasiak | W (2-0) 1: Inoki, Fujinami, & Kido (13:12 DQ) 2: Inoki (5:37 abdominal stretch) Stasiak | |
| 03/06 | Koga, Ibaraki - City Gym | Umanosuke Ueda | W (9:09 DQ) | |
| 03/07 |
Takasaki, Gunma - City Gym |
w/ Riki Choshu vs Tiger Jeet Singh & Stan Stasiak |
W |
|
| 03/08 | Mito, Ibaraki - Civic Gym | w/ Tatsumi Fujinami vs Tiger Jeet Singh & Umanosuke Ueda | L: Singh (6:49 cobra clutch) Inoki | |
| 03/10 | Tsuruga, Fukui - City Gym | w/ Strong Kobayashi & Riki Choshu vs Tiger Jeet Singh & Masa Saito & Johnny Mantell | W (2-0) 1: Inoki, Kobayashi, & Choshu (7:30 DQ) 2: Inoki (6:20 pin) Mantell | |
| 03/11 | Nabari, Mie - City Gym | w/ Tatsumi Fujinami & Osamu Kido vs Tiger Jeet Singh & Masa Saito & Babe Face | W (2-1) 1: (11:04 DCOR) 3: Inoki (5:19 pin) Face | |
| 03/12 | Ube, Yamaguchi - City Tawarada Gym | w/ Strong Kobayashi vs Tiger Jeet Singh & Johnny Mantell | L (0-2) 1: Singh (14:25 pin) Kobayashi 2: Singh (3:40 DQ) Inoki | |
| 03/13 | Ohmura, Nagasaki - City Gym | w/ Tatsumi Fujinami & Riki Choshu vs Tiger Jeet Singh & Masa Saito & Stan Stasiak | W (2-1) 1: Saito (8:23 pin) Choshu 2: Choshu (8:12 pin) Saito 3: Inoki (2:40 rolling clutch hold) Stasiak | |
| 03/14 | Okinawa - City Gym | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Masa Saito | W (2-1) 1: Saito (1:58 pin) Sakaguchi 2: Sakaguchi (11:20 pin) Saito 3: Inoki & Sakaguchi (6:35 DQ) | |
| 03/15 | Kumejima, Okinawa | w/ Tatsumi Fujinami & Riki Choshu vs Tiger Jeet Singh, Umanosuke Ueda, & Johnny Mantell | W (2-0) 1: Inoki, Fujinami, & Choshu (17:16 DQ) 3: Inoki (8:56 pin) Mantell | |
| 03/16 | Naha, Okinawa - Ounoyama Gym | Tiger Jeet Singh | L (13:08 DQ) | |
| 03/18 | Kagoshima Pref. Gym | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Masa Saito | W (2-1) 1: Saito (1:15 pin) Sakaguchi 2: Sakaguchi (8:40 pin) Saito 3: Inoki & Sakaguchi (6:44 DQ) | |
| 03/19 | Kokubu, Kagoshima - General Gym | w/ Strong Kobayashi vs Umanosuke Ueda & Masa Saito | W (2-1) 1: Saito (14:04 pin) Kobayashi 2: Kobayashi (2:01 pin) Saito 3: Inoki & Kobayashi (5:52 DQ) | |
| 03/20 |
Sendai, Kagoshima - City Gym |
w/ Riki Choshu vs Tiger Jeet Singh & Babe Face |
W |
|
| 03/21 | Menda, Kumamoto - Laborers Athletic Center | w/ Tatsumi Fujinami & Osamu Kido vs Tiger Jeet Singh & Masa Saito & Johnny Mantell | W (2-1) 1: Mantell (9:38 pin) Kido 2: Kido (2:36 rolling clutch hold) Mantell 3: Inoki, Fujinami, & Kido (3:29 DQ) | |
| 03/22 |
Kurume, Fukuoka - City Gym |
w/ Riki Choshu vs Tiger Jeet Singh & Johnny Mantell |
W |
|
| 03/23 | Kure, Hiroshima - City Gym | w/ Seiji Sakaguchi & Tatsumi Fujinami vs Tiger Jeet Singh, Umanosuke Ueda, & Masa Saito | W (2-1) 1: Inoki (7:44 backslide) Singh 2: Singh (2:14 cobra clutch) Inoki 3: Inoki (2:32 rolling clutch hold) Ueda | |
| 03/24 |
Anan, Tokushima - Sports Center |
w/ Kantaro Hoshino vs Masa Saito & Umanosuke Ueda |
L (DQ) |
|
| 03/25 |
Waki, Tokushima - Town Hall square |
w/ Osamu Kido vs Tiger Jeet Singh & Babe Face |
W |
|
| 03/27 | Tanagura, Fukushima - General Gym | w/ Strong Kobayashi vs Tiger Jeet Singh & Johnny Mantell | W (2-0) 1: Inoki (14:21 DQ) Singh 2: Inoki (4:45 rolling clutch) Mantell | |
| 03/28 |
Morioka - Iwate Pref. Gym |
w/ Riki Choshu vs Tiger Jeet Singh & Umanosuke Ueda |
W |
|
| 03/29 |
Goshogawara, Aomori - City Gym |
w/ Riki Choshu & Kantaro Hoshino vs Tiger Jeet Singh & Masa Saito & Babe Face |
W |
|
| 03/30 | Akita - City Gym | w/ Tatsumi Fujinami vs Masa Saito & Hiro Matsuda | W (19:12 DQ) | |
| 03/31 | Ohmagari, Akita - City Gym | w/ Strong Kobayashi & Riki Choshu vs Tiger Jeet Singh, Hiro Matsuda, & Johnny Mantell | W (2-0) 1: Choshu (11:05 DQ) Singh 2: Inoki (5:51 pin) Mantell | |
| 04/01 | Takanosu, Akita - Town Gym | w/ Strong Kobayashi & Seiji Sakaguchi vs Tiger Jeet Singh & Masa Saito & Stan Stasiak | W (2-1) 1: (6:47 DCOR) 2: Inoki (5:02 pin) Saito | |
| 04/03 | Fukuoka - Sports Center | Lefthook Dayton [karate] | W (6R 1:25 ref stop) | retained WWF World Martial Arts Heavyweight Title |
| 04/04 |
Yamagata - Pref. Gym |
w/ Riki Choshu & Kantaro Hoshino vs Tiger Jeet Singh & Stan Stasiak & Masa Saito |
W |
|
| 04/05 | Tokyo - Metropolitan Gym | Tiger Jeet Singh | W (20:26 pin) | lumberjack match; retained NWF Heavyweight Title |
| 04/17 | Allentown, PA - Fairgrounds Agriculture Hall | Nikolai Volkoff |
W (10:11 pin) | retained NWF Heavyweight Title |
| 04/22 | Naulcupan, Mexico - El Toreo (18,000) | Canek | | |
| 04/27 |
Yokohama - Culture Gym |
w/ Riki Choshu vs Masa Saito & Victor Rivera |
W |
|
| 04/28 | Sagamihara, Kanagawa - Central Farmers Market | w/ Seiji Sakaguchi & Osamu Kido vs Stan Hansen & Masa Saito & Tony Garea | L (1-2) 1: (15:40 DCOR) 2: Hansen (4:20 pin) Kido | |
| 04/29 | Tokyo - Korakuen Hall | w/ Tatsumi Fujinami vs Jack Brisco & Canek | W: Inoki (14:12 pin) Canek | |
| 04/30 | Ina, Nagano - Labor Welfare Center | w/ Strong Kobayashi vs Stan Hansen & Victor Rivera | W (2-1) 1: (8:40 DCOR) 2: Inoki (6:58 pin) Rivera | |
| 05/01 | Anjo, Aichi - City Gym | w/ Tatsumi Fujinami & Osamu Kido vs Jack Brisco & Masa Saito & Victor Rivera | W (2-1) 1: Kido (12:29 backslide) Rivera 2: Rivera (2:30 pin) Kido 3: Fujinami (4:8 pin) Saito | |
| 05/02 | Ohgaki, Gifu - Sports Center | w/ Seiji Sakaguchi & Kantaro Hoshino vs Masa Saito, Larry Zbyszko, & Peter Maivia | W (2-0) 1: Inoki's team (12:37 DQ) 2: Inoki (3:40 pin) Zbyszko | |
| 05/03 | Ohta, Gifu - Chuno Gym | w/ Strong Kobayashi & Tatsumi Fujinami vs Stan Hansen, Larry Zbyszko, & Tony Garea | W (2-1) 1: Kobayashi (12:32 pin) Zbyszko 2: Zbyszko (6:53 pin) Kobayashi 3: Inoki (4:10 rolling clutch) Garea | |
| 05/04 | Okayama - Okayama Budokan | w/ Seiji Sakaguchi vs Jack Brisco & Stan Hansen | L (1-2) 1: Inoki (5:52 pin) Brisco 2: Hansen (2:52 pin) Sakaguchi 3: Brisco (1:09 pin) Inoki | |
| 05/05 | Usa, Oita - Yokkaichi Central Bowl site | w/ Tatsumi Fujinami vs Stan Hansen & Larry Zbyszko | W (2-0) 1: Inoki & Fujinami (12:14 DQ) 2: Fujinami (5:8 pin) Zbyszko | |
| 05/06 | Saiki, Oita - Saiki Bowl site | w/ Riki Choshu vs Stan Hansen & Peter Maivia | W | |
| 05/07 | Kushima, Kagoshima - City Gym | w/ Strong Kobayashi vs Umanosuke Ueda & Larry Zbyszko | W (2-1) 1: Kobayashi (13:17 DCOR) Ueda 2: Inoki (6:36 pin) Zbyszko | |
| 05/08 | Miyakonojo, Miyazaki - City Gym | w/ Seiji Sakaguchi vs Stan Hansen & Victor Rivera | W (2-0) 1: Inoki & Sakaguchi (13:49 DQ) 2: Inoki (2:17 pin) Rivera | |
| 05/09 | Oita - Pref. Gym | w/ Tatsumi Fujinami vs Jack Brisco & Chavo Guerrero | W (2-1) 1: Inoki (DCOR) Brisco 3: Fujinami (pin) Guerrero | |
| 05/10 | Fukuoka - Sports Center | Jack Brisco | W (16:49 small package) | retained NWF Heavyweight Title |
| 05/11 | Shimabara, Nagasaki - City Gym | Larry Zbyszko | W (5:02 bow & arrow) | |
| 05/12 | Yanagawa, Fukuoka - Farmers Market | w/ Seiji Sakaguchi & Riki Choshu vs Stan Hansen, Umanosuke Ueda, & Tony Garea | W (2-1) 1: (14:06 DCOR) 2: Inoki (4:18 abdominal stretch) Garea | |
| 05/14 | Kumamoto - City Gym | Tony Garea | W (3:13 abdominal stretch) | 2nd MSG Series |
| 05/16 | Himeji, Hyogo - Welfare Pension Hall | Masa Saito | W (6:19 pin) | 2nd MSG Series |
| 05/18 | Niigata - City Gym | w/ Seiji Sakaguchi & Tatsumi Fujinami vs Masa Saito, Umanosuke Ueda, & Canek | W (2-1) 1: Fujinami (9:14 backslide) Saito 2: Canek (1:46 pin) Fujinami 3: Inoki, Sakaguchi, & Fujinami (4:39 DQ) | |
| 05/21 | Suwa, Nagano - Lake Suwa Sports Center | w/ Riki Choshu vs Stan Hansen & Umanosuke Ueda | W | |
| 05/22 | Matsumoto, Nagano - General Gym | w/ Tatsumi Fujinami & Osamu Kido vs Umanosuke Ueda & Canek & Victor Rivera | W (2-1) 1: (11:01 DCOR) 2: Inoki (5:9 pin) Rivera | |
| 05/23 | Iwaki, Fukushima - Keirin Track Parking Lot | w/ Kantaro Hoshino vs Andre the Giant & Larry Zbysco | W | |
| 05/24 | Hirosaki, Aomori - Civic Gym | Stan Hansen | W (9:33 DQ) | 2nd MSG Series |
| 05/26 | Towada, Aomori - City Gym | w/ Tatsumi Fujinami & Yoshiaki Fujiwara vs Stan Hansen & Chavo Guerrero & Victor Rivera | L (1-2) 1: Hansen (10:19 pin) Fujiwara 2: (5:18 DCOR) | |
| 05/27 | Yonezawa, Yamagata - City Gym | w/ Seiji Sakaguchi vs Andre the Giant & Umanosuke Ueda | W (2-1) 1: Sakaguchi (14:05 DCOR) Andre 2: Inoki (2:54 pin) Ueda | |
| 05/28 | Kamaishi, Iwate - Ogawa Town Gym | w/ Riki Choshu vs Stan Hansen & Victor Rivera | W | |
| 05/29 | Koriyama, Fukushima - City Gym | Riki Choshu | W (8:08 octopus hold) | 2nd MSG Series |
| 05/30 | Osaka - Pref. Gym | Andre the Giant | D (10:54 DCOR) | 2nd MSG Series |
| 05/31 | Kasugai, Aichi - Shimizuya Parking Lot | w/ Tatsumi Fujinami & Osamu Kido vs Stan Hansen & Masa Saito & Larry Zbyszko | W (2-1) 1: (10:55 DCOR) 2: Inoki (4:40 pin) Zbyszko | |
| 06/01 | Takamatsu, Kagawa - Civic Culture Center | Tatsumi Fujinami | W (forfeit) | MSG Series League; Fujinami injured |
| 06/01 | Takamatsu - Civic Culture Center | Andre the Giant | NC (13:34) | |
| 06/02 | Tokushima - Civic Gym | w/ Riki Choshu vs Andre the Giant & Canek | L | |
| 06/03 | Higashi Hiroshima, Hiroshima - Saijo Plaza | w/ Kantaro Hoshino vs Andre the Giant & Chavo Guerrero | W | |
| 06/04 | Matsue - City Gym | Canek | W (4:39 bow & arrow) | 2nd MSG Series |
| 06/05 | Toyohashi, Aichi - City Gym | w/ Tatsumi Fujinami & Riki Choshu vs Andre the Giant & Chavo Guerrero & Larry Zbyszko | W (2-1) 1: Guerrero (8:04 pin) Choshu 2: Choshu (6:17 back breaker) Guerrero 3: Inoki (2:16 pin) Zbyszko | |
| 06/06 | Nagoya - Aichi Pref. Gym | Seiji Sakaguchi | W (26:04 octopus hold) | 2nd MSG Series |
| 06/07 | Tokyo - Kuramae Kokugikan | Stan Hansen | W (9:03 pin) | 2nd MSG Series Final |
| 06/18 | Lahore, Pakistan | Tiger Jeet Singh | D (DKO) | |
| 06/29 |
Ohmiya, Saitama - Skate Center |
w/ Riki Choshu vs Willem Ruska & Masa Saito |
L |
|
| 06/30 | Hadano, Kanagawa - Kanagawa Farmers' Market | w/ Strong Kobayashi vs George Steele & Tony Rocco | W (2-0) 1: Inoki & Kobayashi (9:56 DQ) 2: Inoki (4:28 pin) Rocco | |
| 07/03 | Sanjo, Niigata - Welfare Hall | w/ Seiji Sakaguchi vs Masa Saito & Willem Ruska | W (2-1) 1: (14:38 DCOR) 2: Inoki (2:33 rolling clutch hold) Saito | |
| 07/04 | Takaoka, Toyama - City Gym | w/ Tatsumi Fujinami & Kantaro Hoshino vs Willem Ruska & Masa Saito & Tony Rocco | W (2-1) 1: (14:40 DCOR) 2: Inoki (4:39 pin) Rocco | |
| 07/05 |
Takayama, Gifu - Hida City Gym |
w/ Riki Choshu & Yoshiaki Fujiwara vs Willem Ruska & George Steele & Masa Saito |
L |
|
| 07/06 | Yokkaichi, Mie - City Gym | LeRoy Brown | W (2:13 DQ) | |
| 07/07 | Edozaki, Ibaraki | w/ Seiji Sakaguchi & Osamu Kido vs Willem Ruska & Masa Saito & Leroy Brown | W (2-1) 1: Inoki (13:57 DCOR) Saito 2: Inoki (4:13 pin) Saito | |
| 07/08 | Ohmama, Gunma - Nagame Ittai Parking (matinée)Lot | w/ Strong Kobayashi & Kengo Kimura vs Willem Ruska & Masa Saito & Tony Rocco | W (2-1) 1: (13:03 DCOR) 2: Inoki (4:51 pin) Rocco | |
| 07/08 | Tomioka, Gunma (evening) | w/ Seiji Sakaguchi vs Masa Saito & Tonny Rocco | W (2-1) 1: Sakaguchi (12:07 back breaker) Rocco 2: Saito (2:19 pin) Sakaguchi 3: Inoki (2:58 pin) Saito | |
| 07/09 | Ichinoseki, Iwate - City Athletic Culture Hall | w/ Tatsumi Fujinami vs Leroy Brown & George Steele | W (2-0) 1: Inoki & Fujinami (11:27 DQ) 2: Inoki (3:29 pin) Steele | |
| 07/10 |
Kuji, Iwate - City Gym |
w/ Osamu Kido & Kantaro Hoshino vs Leroy Brown & Masa Saito & Tony Rocco |
W |
|
| 07/11 | Hakodate, Hokkaido - Civic Gym | w/ Seiji Sakaguchi vs Leroy Brown & Tony Rocco | W: Inoki (11:06 pin) Rocco | |
| 07/12 | Muroran, Hokkaido - City Gym | w/ Seiji Sakaguchi vs Leroy Brown & George Steele | W (2-0) 1: Inoki & Sakaguchi (13:27 DQ) 2: Inoki (2:43 pin) Steele | |
| 07/13 | Shizunai, Hokkaido - old Yukijirushi site | w/ Tatsumi Fujinami & Riki Choshu vs Willem Ruska & Masa Saito & Tony Rocco | W (2-1) 1: (12:39 DCOR) 2: Inoki (2:57 pin) Rocco | |
| 07/14 | Embetsu, Hokkaido - Sports Center | w/ Strong Kobayashi vs Leroy Brown & Masa Saito | W (2-1) 1: Saito (0:41 pin) Kobayashi 2: Inoki & Kobayashi (12:34 DQ) 3: Inoki (2:15 pin) Saito | |
| 07/15 | Bihoro, Hokkaido - Sports Center | w/ Strong Kobayashi & Seiji Sakaguchi vs George Steele , Leroy Brown, & Masa Saito | W (2-0) 1: Inoki, Sakaguchi, & Kobayashi (10:33 DQ) 2: Sakaguchi (4:45 pin) Steele | |
| 07/15 | Mombetsu, Hokkaido - Sports Center (matinée) | w/ Tatsumi Fujinami vs Masa Saito & Leroy Brown | W (2-1) 1: Fujinami (12:53 DCOR) Saito 2: Inoki (5:35 pin) Brown | |
| 07/16 | Abashiri, Hokkaido - General Gym | w/ Tatsumi Fujinami & Osamu Kido vs Masa Saito, Ultraman, & Tony Rocco | W (2-1) 1: Ultraman (9:51 pin) Kido 2: Kido (6:03 pin) Ultraman 3: Inoki (4:26 pin) Rocco | |
| 07/17 | Kushiro, Hokkaido - Welfare Pension Gym | w/ Tatsumi Fujinami vs Willem Ruska & Masa Saito | W: Inoki (14:57 octopus hold) Ruska | |
| 07/18 | Obihiro, Hokkaido - City General Gym | w/ Tatsumi Fujinami & Kengo Kimura vs Willem Ruska & Masa Saito & Ultraman | W (2-1) 1: (12:24 DCOR) 2: Fujinami (8:26 backslide) Ultraman | |
| 07/19 |
Nakashibetsu, Hokkaido - Town Gym |
w/ Riki Choshu vs Leroy Brown & Masa Saito |
W |
|
| 07/21 | Takikawa, Hokkaido - City Youth Athletic Center | w/ Tatsumi Fujinami & Kantaro Hoshino vs Leroy Brown, Ultraman, & Tony Rocco | W (2-1) 1: Ultraman (11:04 pin) Hoshino 2: Fujinami (3:46 boston crab) Ultraman 3: Inoki (4:26 pin) Rocco | |
| 07/22 | Mutsu, Aomori - City Gym | w/ Seiji Sakaguchi vs Masa Saito & Leroy Brown | W (2-0) 1: Inoki (16:07 DCOR) Saito 2: Inoki (6:47 pin) Saito | |
| 07/23 | Nanbu, Aomori - Town Gym | w/ Strong Kobayashi & Riki Choshu vs Leroy Brown & Masa Saito & Tony Rocco | W (2-1) 1: Saito (10:08 pin) Choshu 2: Choshu (6:24 pin) Saito 3: Inoki (3:11 abdominal stretch) Rocco | |
| 07/24 |
Fukushima - City Gym | w/ Tatsumi Fujinami vs Leroy Brown & George Steele | W (2-0) 1: Inoki & Fujinami (11:41 DQ) 2: Inoki (4:59 pin) Steele | |
| 07/25 |
Ohshima, Tokyo - Naganehama Park |
w/ Osamu Kido vs Masa Saito & Tony Rocco |
W |
|
| 07/26 |
Kawasaki - Amishima Station |
w/ Kengo Kimura & Kantaro Hoshino vs Leroy Brown & Tony Rocco & Ultraman |
W |
|
| 07/27 | Sakai, Osaka - Kaneoka Gym | LeRoy Brown | W (8:14 octopus hold) | |
| 07/28 | Tottori - Civic Gym | w/ Strong Kobayashi & Seiji Sakaguchi vs Leroy Brown, Willem Ruska, & Masa Saito | W (2-1) 1: (14:16 DCOR) 2: Inoki (5:59 pin) Saito | |
| 07/29 | Kamo, Okayama - Uehara Ground | w/ Tatsumi Fujinami & Riki Choshu vs Leroy Brown & Masa Saito & Tony Rocco | W (2-1) 1: Brown (11:5 pin) Choshu 2: Choshu (2:04 pin) Rocco 3: Inoki (3:14 pin) Brown | |
| 07/30 | Kosai, Shiga - International Bowl site | w/ Tatsumi Fujinami & Yoshiaki Fujiwara vs George Steele, Ultraman, & Tony Rocco | W (2-1) 1: Rocco (11:43 pin) Fujiwara 2: Fujiwara (4:21 pin) Ultraman 3: Fujinami (3:03 pin) Rocco | |
| 07/31 |
Shimada, Shizuoka |
w/ Osamu Kido vs Masa Saito & Tony Rocco |
W (DQ) |
|
| 08/02 | Tokyo - Shinagawa Prince Hotel Gold Hall | Tiger Jeet Singh | W (17:59 NC) | retained NWF Heavyweight Title |
| 08/10 | Los Angeles, CA - Olympic Auditorium | Tiger Jeet Singh |
D (7:03 DCOR) | retained NWF Heavyweight Title |
| 08/17 | Calgary, AB - Stampede Grand Victoria Pavillion | Stan Hansen | W (9:15 pin) | retained NWF Heavyweight Title |
| 08/28 |
Matsusaka, Mie - General Gym |
w/ Osamu Kido vs Tiger Jeet Singh & Gama Singh |
W |
|
| 08/29 | Kashima, Osaka - Hankyu Bus Parking Lot | w/ Tatsumi Fujinami & Kengo Kimura vs Tiger Jeet Singh & Masa Saito & Jerry Brown | W (2-1) 1: Brown (14:50 pin) Kimura 2: Inoki, Fujinami, & Kimura (3:16 DQ) 3: Inoki (4:23 pin) Brown | |
| 08/30 | Ohta, Fukuoka - Sasabayashi Park | w/ Riki Choshu vs Masked Superstar (Bill Eadie) & Buddy Roberts | W | |
| 08/31 | Miyazaki - Southern Kyushu Gakuin College Gym | Tiger Jeet Singh | W (8:47 DQ) | |
| 09/01 | Kanoya, Kagoshima - City Gym | w/ Seiji Sakaguchi & Tatsumi Fujinami vs Tiger Jeet Singh & Jerry Brown & Buddy Roberts | W (2-1) 1: (11:03 DCOR) 2: Inoki (3:18 pin) Brown | |
| 09/02 | Kikuchi, Kumamoto - Laborers Athletic Center | w/ vs Masked Superstar (Bill Eadie) & Mr. Saito | L | |
| 09/03 | Kumamoto - City Gym | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Masa Saito | W (2-1) 1: Saito (0:29 pin) Sakaguchi 2: Inoki (7:10 DQ) Singh 3: Sakaguchi (3:19 pin) Singh | |
| 09/04 | Saga - Sports Center | w/ Tatsumi Fujinami & Riki Choshu vs Masked Superstar (Bill Eadie) & Jerry Brown & Buddy Roberts | W (2-1) 1: Choshu (9:5 pin) Brown 2: Brown (6:12 pin) Choshu 3: Inoki (2:49 pin) Roberts | |
| 09/05 | Nagasaki - International Gym | w/ Tatsumi Fujinami vs Jerry Brown & Buddy Roberts | W (2-1) 1: (13:05 DCOR) 2: Inoki (3:03 pin) Brown | |
| 09/06 | Fukuoka - Sports Center | w/ Tatsumi Fujinami vs Tiger Jeet Singh & Masa Saito | W (NC) 1: Fujinami (11:34 backslide) Saito 2: Saito (3:19 pin) Fujinami 3: (NC) | |
| 09/07 |
Mitoyo, Kagawa - General Gym |
w/ Kengo Kimura & Kantaro Hoshino vs Tiger Jeet Singh & Masa Saito & Gama Singh |
W |
|
| 09/08 | Nakamura, Kochi - Sports Center | w/ Strong Kobayashi & Osamu Kido vs Tiger Jeet Singh & Masa Saito & Buddy Roberts | W (2-1) 1: Roberts (14:16 pin) Kido 2: Kido (2:27 DQ) Singh 3: Inoki (3:40 pin) Roberts | |
| 09/09 | Yawatahama, Ehime - Ojinomori Stadium | w/ Seiji Sakaguchi & Riki Choshu vs Tiger Jeet Singh & Jerry Brown & Buddy Roberts | W (2-0) 1: Sakaguchi (14:51 DQ) Singh 2: Inoki (4:12 pin) Brown | |
