| date |
location |
opponent(s) & partner(s) |
result |
note |
Seiji Sakaguchi (JPWA) |
| 01/03 | Fukaya, Saitama - City Gym | w/ Kintaro Ohki vs The Stomper (Guy Mitchell) & Dale Lewis | W (2-0) 1: W (18:36 DQ) 2: Ohki (4:35 abdominal stretch) Lewis | |
| 01/05 | Nagoya - Aichi Pref. Gym | w/ Michiaki Yoshimura vs The Stomper (Guy Mitchell) & Assassin #2 | W (2-1) 1: (8:16 DCOR) 2: Sakaguchi (4:07 pin) Assassin #2 | retained All Asia Tag Team Title |
| 01/06 | Osaka - Pref. Gym | Luis Hernandez | W (8:04 boston crab) | |
| 01/08 | Kochi - Municipal Hall | w/ Giant Baba & Great Kojika vs The Stomper (Guy Mitchell) & Mario Milano & Assassin #2 | W (2-1) 1: Stomper (20:50 pin) Kojika 2: W (6:07 DQ) 3: Baba (4:04 pin) Assassin #2 | |
| 01/09 | Matsuyama - Ehime Pref. Hall | Assassin #2 | W (14:50 pin) | |
| 01/10 | Tokushima - City Gym | w/ Giant Baba & Michiaki Yoshimura vs The Stomper (Guy Mitchell) & Mario Milano & Luis Hernandez | W (2-1) 1: (19:21 DCOR) 2: Sakaguchi (5:53 pin) Hernandez | |
| 01/15 | Tokuyama, Yamaguchi - City Gym | Dale Lewis | W (9:19 boston crab) | |
| 01/17 | Isawa, Yamanashi - Komatsu Farm Hall | w/ Michiaki Yoshimura vs Mario Milano & Gene Anderson | W (2-1) 1: Milano (13:31 pin) Yoshimura 2: Sakaguchi (4:25 sickle lock) Milano 3: Yoshimura (4:56 pin) Anderson | |
| 01/19 | Tokyo - Itabashi Ward Gym | w/ Kintaro Ohki vs The Stomper (Guy Mitchell) & Dale Lewis | W (2-1) 1: Stomper (1:33 pin) Ohki 2: Sakaguchi (4:28 pin) Lewis 3: Ohki (7:53 figure-4 leglock) Stomper | |
| 01/21 | Tokyo - Kourakuen Hall | w/ Kintaro Ohki vs The Stomper (Guy Mitchell) & Assassin #2 | W (2-1) 1: W (20:15 DQ) 2: Sakaguchi (5:32 abdominal stretch) Assassin #2 | |
| 01/23 | Hanno, Saitama - City Gym | w/ Great Kojika vs The Stomper (Guy Mitchell) & Mario Milano | L (1-2) 1: Stomper (20:57 pin) Kojika 2: Kojika (5:05 pin) Milano 3: Milano (6:00 pin) Kojika | |
| 01/24 | Koshigaya, Saitama - City Gym | The Stomper (Guy Mitchell) | W (2-1) 1: Stomper (14:43 pin) 2: Sakaguchi (1:58 pin) 3: Sakaguchi (2:52 pin) | |
| 01/27 | Komagane, Nagano - Municipal Gym | Luis Hernandez | W (11:07 pin) | |
| 01/28 | Tokyo - Kourakuen Hall | w/ Giant Baba & Michiaki Yoshimura vs Assassin #2 & Mario Milano & Gene Anderson | W (2-0) 1: Sakaguchi (16:32 pin) Anderson 2: Baba (10:18 pin) Assassin #2 | |
| 01/29 | Iwata, Shizuoka - City Gym | w/ Giant Baba vs The Stomper (Guy Mitchell) & Dale Lewis | W (2-1) 1: (17:44 DCOR) 2: Baba (5:19 pin) Lewis | |
| 01/30 | Gifu - Municipal Center | Dale Lewis | W (10:17 boston crab) | |
| 02/01 | Nishio, Aichi - City Gym | w/ Giant Baba vs The Stomper (Guy Mitchell) & Mario Milano | W (2-1) 1: (draw) 2: Sakaguchi (3:25 pin) Stomper | |
| 02/02 | Tokyo - Katsushika Ward Gym | w/ Michiaki Yoshimura & Great Kojika vs Mario Milano, Gene Anderson, & Assassin #2 | W (2-1) 1: Milano (22:05 pin) Kojika 2: Kojika (7:30 pin) Assassin #2 3: Sakaguchi (6:52 pin) Anderson | |
| 02/09 | Los Angeles, CA - Olympic Auditorium (TV) | The Outlaw | W | |
| 02/10 | Bakersfield, CA - Strelich Stadium | w/ Takachiho (Great Kabuki) vs The Peace Bros. | W | |
| 02/11 | Los Angeles, CA - Olympic Auditorium | King Krow (Dan Kroffat) | W (2-1) 1:Claw (15:30) 2:Sakaguchi (6:10) 3:Sakaguchi (6:22) | won NWA United National Heavyweight Title |
| 02/25 | Tokyo - Kourakuen Hall | Manuel Soto | W (5:51 pin) | |
| 02/26 | Osaka - Pref. Gym | w/ Michiaki Yoshimura vs Harley Race & Sputnik Monroe | W (2-1) 1: Race (10:03 pin) Yoshimura 2: W (9:35 DQ) 3: Yoshimura (4:42 pin) Monroe | retained All Asia Tag Team Title |
| 02/28 | Funabashi, Chiba - Health Center Roller Skate Rink | w/ Michiaki Yoshimura vs Harley Race & Corsica Joe | W (2-1) 1: W (20:13 DQ) 2: (4:51 DCOR) | |
| 02/29 | Tokyo - Ohta Ward Gym | w/ Great Kojika vs Harley Race & Sputnik Monroe | D (1-1) 1: Sakaguchi (14:54 pin) Monroe 2: Race (6:23 ipn) Kojika 3: (DCOR) | |
| 03/03 | Tokyo - Kourakuen Hall | w/ Giant Baba vs Harley Race & Bulldog Brower | L (1-2) 1: Baba (15:03 pin) Brower 2: Browser (5:17 pin) Baba 3: L (2:20 DQ) | |
| 03/05 | Ichihara, Chiba - Seaside Gym | Manuel Soto | W (7:00 pin) | |
| 03/06 | Yokohama - Culture Gym | w/ Kintaro Ohki vs Harley Race & Francisco Florence | W (2-1) 1: Florence (10:06 pin) Ohki 2: Sakaguchi (2:49 pin) Florence 3: Ohki (4:37 abdominal stretch) Florence | |
| 03/07 | Shizuoka - Sunpu Hall | Bulldog Brower | D (10:56 DCOR) | |
| 03/08 | Nagoya - Aichi Pref. Gym | Bob Griffin | W (2-0) 1: Sakaguchi (13:06 pin) 2: Sakaguchi (6:20 COR) | |
| 03/10 | Tokyo - Kourakuen Hall | Sputnik Monroe | W (5:38 backbreaker) | |
| 03/13 | Sendai - Miyagi Pref. Sports Center | Harley Race | W (2-1) 1: Race (8:43 small package) 2: Sakaguchi (5:18 COR) 3: Sakaguchi (4:30 pin) | retained NWA United National Heavyweight Title |
| 03/15 | Hachinohe, Aomori - City Gym | w/ Michiaki Yoshimura vs Harley Race & Bob Griffin | W (2-1) 1: (26:45 DCOR) 2: Sakaguchi (7:29 pin) Griffin | retained All Asia Tag Team Title |
| 03/31 | Tokyo - Kourakuen Hall | Tim Brooks | W (10:16 pin) | World League |
| 04/02 | Nagaoka, Niigata - Welfware Pension Hall | w/ Kintaro Ohki vs Abdullah the Butcher & Calypso Hurricane | W (1-1) 1: Hurricane (10:06 pin) Ohki 2: Ohki (4:35 pin) Hurricane 3: (7:40 DCOR) | |
| 04/03 | Niigata - City Gym | w/ Giant Baba vs Dick Murdoch & Mighty Brutus | W (2-1) 1: Baba (16:03 pin) Murdoch 2: (10:14 DCOR) | |
| 04/05 | Fukushima - Pref. Gym | w/ Michiaki Yoshimura & Masa Saito vs Gorilla Monsoon & Calypso Hurricane & Tim Brooks | W (2-1) 1: Hurricane (16:48 pin) Saito 2: Sakaguchi (9:27 pin) Hurricane 3: Saito (5:35 pin) Brooks | |
| 04/06 | Akita - City Gym | w/ Giant Baba vs Mighty Brutus (Bugsy McGraw) & Calypso Hurricane | W (2-1) 1: (21:32 DCOR) 2: W (4:22 DQ) | |
| 04/07 | Yamagata - Pref. Gym | Calypso Hurricane | W (18:15 pin) | World League |
| 04/08 | Kawasaki - Municipal Hall | w/ Masa Saito vs Abdullah the Butcher & Calypso Hurricane | L (1-2) 1: (18:04 DCOR) 2: Hurricane (4:43 pin) Saito | |
| 04/09 | Fuji-Yoshida, Yamanashi - Fujikyu Highland | Salvatore Lothario | W (11:42 pin) | World League |
| 04/10 | Utsunomiya - Tochigi Pref. Gym | Mighty Brutus (Bugsy McGraw) | W (11:05 boston crab) | World League |
| 04/11 | Kiryu, Tochigi - Municipal Gym | Dick Murdoch | W (21:06 pin) | World League |
| 04/13 | Osaka - Pref. Gym | w/ Kintaro Ohki vs Abdullah the Butcher & Dick Murdoch | D (1-1) 1: W (16:26 DQ) 2: Abdullah (4:07 pin) Ohki 3: (1:07 DCOR) | |
| 04/15 | Gobo, Wakayama - City Gym | w/ Giant Baba & Masa Saito vs Gorilla Monsoon & Dick Murdoch & Mighty Brutus (Bugsy McGraw) | W (2-1) 1: Monsoon (14:13 boston crab) Sakaguchi 2: Baba (7:45 pin) Murdoch 3: Sakaguchi (9:31 pin) Brutus | |
| 04/17 | Yokkaichi, Mie - City Gym | Abdullah the Butcher | D (8:37 DCOR) | World League |
| 04/18 | Gifu - Municipal Center | w/ Umanosuke Ueda vs Abdullah the Butcher & Tim Brooks | W: Sakaguchi (20:25 pin) Brooks | |
| 04/19 | Toyama - City Gym | Gorilla Monsoon | L (12:07 pin) | World League |
| 04/22 | Kobe - Oji Gym | w/ Giant Baba vs Abdullah the Butcher & Calypso Hurricane | W (2-1) 1: W (12:33 DQ) 2: Hurricane (5:06 pin) Baba 3: Baba (4:47 pin) Hurricane | |
| 04/23 | Takamatsu, Kagawa - International Sports Palace | Mighty Brutus (Bugsy McGraw) | W (18:29 boston crab) | World League |
| 04/26 | Oita - Pref Gym | w/ Masa Saito vs Abdullah the Butcher & Calypso Hurricane | W (2-0) 1: Sakaguchi (20:37 pin) Hurricane 2: W (2:18 DQ) | |
| 04/28 | Kagoshima - Pref. Gym | Canadian Lumberjack (Joe Leduc) | W (13:29 boston crab) | World League |
| 04/29 | Sendai, Kagoshima - City Gym | Tim Brooks | W (12:17 pin) | World League |
| 04/30 | Ureshino, Saga - City Gym | w/ Giant Baba vs Dick Murdoch & Calypso Hurricane | W (2-1) 1: Hurricane (23:50 pin) Sakaguchi 2: Baba (3:27 pin) Murdoch 3: Sakaguchi (5:53 pin) Hurricane | |
| 05/02 | Kumamoto - City Gym | w/ Kintaro Ohki & Masa Saito vs Gorilla Monsoon & Dick Murdoch & Abdullah the Butcher | L (1-2) 1: Murdoch (21:56 pin) Sakaguchi 2: Sakaguchi (8:43 pin) Murdoch 3: Monsoon (5:16 pin) Saito | |
| 05/03 | Kitakyushu, Fukuoka - Kokura Gym | w/ Kintaro Ohki vs Gorilla Monsoon & Killer Brooks |
W: Sakaguchi (17:35 pin) Brook | |
| 05/04 | Nagasaki - International Gym | Gorilla Monsoon | W (7:29 DQ) | World League |
| 05/05 | Fukuoka - Sports Center | Dick Murdoch | W (19:56 pin) | World League |
| 05/06 | Shimonoseki, Yamaguchi - City Gym | Canadian Lumberjack (Joe Leduc) | W (11:10 abdominal stretch) | World League |
| 05/08 | Hiroshima - Pref. Gym | Abdullah the Butcher | W (5:03 DQ) | World League |
| 05/09 | Nagoya - Aichi Pref. Gym | Salvatore Lothario | W (9:27 pin) | World League |
| 05/10 |
Hamamatsu, Shizuoka |
w/ Michiaki Yoshimura vs Abdullah the Butcher & Gorilla Monsoon |
L |
|
| 05/11 | Yokohama - Culture Gym | Calypso Hurricane | D (15:10 DCOR) | World League |
| 05/12 | Tokyo - Metro. Gym | w/ Masa Saito vs Abdullah the Butcher & Calypso Hurricane | W (2-1) 1: Hurricane (8:54 pin) Saito 2: Sakaguchi & Saito (8:10 DQ) 3: Sakaguchi (6:11 pin) Hurricane | |
| 05/14 | Nagano - Skate Center | w/ Giant Baba vs Mighty Brutus (Bugsy McGraw) & Gorilla Monsoon | W (2-0) 1: Baba & Sakaguchi (16:02 DQ) 2: Baba (10:31 pin) Brutus | |
| 05/15 | Komatsu, Ishikawa - City Gym | w/ Michiaki Yoshimura vs Abdullah the Butcher & Calypso Hurricane | W (2-1) 1: Sakaguchi & Yoshimura (16:35 COR) 2: Hurricane (1:32 pin) Yoshimura 3: Yoshimura (5:07 pin) Hurricane | retained All Asia Tag Team Title |
| 05/18 |
Amarillo, TX - Sports Arena |
w/ Giant Baba vs Dory Funk Jr. & Terry Funk |
D (1-1)
1:Baba (6:32) Dory
2:Terry (7:35) Baba
3:(15:34 NC) |
Funks retained NWA International Tag Team Title |
| 05/19 |
Los Angeles, CA - Olympic Auditorium |
w/ Giant Baba vs Dory Funk Jr. & Terry Funk |
W (2-1)
1:Terry (15:17) Sakaguchi
2:Sakaguchi (13:20) Terry
3:Baba (4:27) Dory |
won NWA International Tag Team Title |
| 05/22 | Tokyo - Kourakuen Hall | Buck Robley | W (3:27 pin) | |
| 05/23 | Koga, Ibaraki | Earl Maynard | W (10:49 pin) | |
| 05/24 | Hoya, Tokyo - Sekisen Sports Center | Bobby Duncum | D (11:48 DCOR) | |
| 05/27 | Fukuyama, Hiroshima - City Gym | Earl Maynard | W (8:23 pin) | |
| 05/28 | Tottori - City Gym | w/ Giant Baba vs Johnny Valentine & Bobby Duncum | W (2-1) 1: Baba & Sakaguchi (16:33 DQ) 2: Sakaguchi (5:13 boston crab) Duncum | |
| 05/29 | Yonago, Tottori - City Gym | Buck Robley | W (9:50 pin) | |
| 05/31 | Fukui - City Gym | w/ Giant Baba vs Johnny Valentine & Bobby Duncum | W (2-1) 1: Sakaguchi (14:43 half crab) 2: Valentine (5:23 pin) Baba 3: Baba (6:50 pin) Valentine | |
| 06/01 | Osaka - Pref. Gym | w/ Masa Saito vs Mil Mascaras & King Krow (Dan Kroffat) | L (1-2) 1: Sakaguchi (7:20 pin) Krow 2: Mascaras (4:58 pin) Saito 3: Mascaras & Krow (4:01 DQ) | |
| 06/02 |
Okayama |
Mr. Wrestling (Gordon Nelson) |
W |
|
| 06/04 |
Sagamihara, Kanagawa |
w/ Giant Baba vs Bobo Brazil & King Krow |
D (DCOR) |
|
| 06/05 | Maebashi - Gunma Pref. Sports Center | King Krow (Dan Kroffat) | W (2-0) 1: Sakaguchi (13:10 boston crab) 2: Sakaguchi (3:20 pin) | retained NWA United National Heavyweight Title |
| 06/08 | Sendai - Miyagi Pref. Sports Center | w/ Giant Baba vs Bobo Brazil & Bobby Duncum | W (2-1) 1: Brazil (14:38 pin) Sakaguchi 2: Sakaguchi (5:37 boston crab) Brazil 3: Baba (2:45 pin) Duncum | retained NWA International Tag Team Title |
| 06/09 |
Tokyo - Korakuen Hall |
w/ Giant Baba vs Bobo Brazil & King Krow |
W |
|
| 06/10 |
Matsudo, Chiba |
King Krow (Dan Kroffat) |
W |
|
| 06/26 |
Tokyo - Korakuen Hall |
w/ Michiaki Yoshimura vs The Australians: Ron Miller & Larry O'Dea |
W (COR) |
|
| 06/27 | Shiroishi, Miyagi - City Gym | w/ Michiaki Yoshimura vs The Australians: Ron Miller & Larry O'Dea | W (2-1) 1: Miller (14:31 pin) Yoshimura 2: Sakaguchi (4:50 pin) O'Dea 3: Sakaguchi & Yoshimura (7:40 COR) | |
| 06/28 | Towada, Aomori - Municipal Sumo Ring | Jimmy Valiant | W (12:36 pin) | |
| 07/01 | Kushiro, Hokkaido - City Gym | w/ Giant Baba vs Jimmy Valiant & Moose Cholak | W (2-1) 1: (18:12 DCOR) 2: Baba (4:10 pin) Valiant | |
| 07/02 | Kitami, Hokkaido - Kitami Bus Garage | Moose Cholak | D (13:46 DCOR) | |
| 07/03 | Asahikawa, Hokkaido - City Gym | w/ Giant Baba vs Killer Kowalski & Moose Cholak | W (2-1) 1: Sakaguchi (13:50 pin) Cholak 2: Kowalski (6:44 pin) Baba 3: Baba & Sakaguchi (4:04 DQ) | |
| 07/05 | Sapporo - Nakajima Sports Center | w/ Giant Baba vs Killer Kowalski & Moose Cholak | W (2-1) 1: Kowalski (15:21 pin) Sakaguchi 2: Baba (4:41 pin) Cholak 3: Sakaguchi (3:30 boston crab) Kowalski | retained NWA International Tag Team Title |
| 07/08 | Hakodate, Hokkaido - Farmers Market | Moose Cholak | W (16:57 COR) | |
| 07/10 | Hirosaki, Aomori - Civic Gym | w/ Michiaki Yoshimura vs Killer Kowalski & Ron Miller | W (2-1) 1: Miller (17:27 pin) Yoshimura 2: Yoshimura (8:20 backslide) Miller 3: Sakaguchi (1:31 pin) Miller | |
| 07/11 | Miyako, Iwate | Jimmy Valiant | W (11:50 pin) | |
| 07/24 |
Tokyo - Korakuen Hall |
Jimmy Valiant |
W (10:20 surfboard) |
|
| 07/26 |
Suwa, Nagano - Sports Center |
Killer Joe Novo (Butcher Brannigan) |
W (11:22 half crab) |
|
| 07/27 |
Odawara, Kanagawa - Municipal Baseball Stadium |
w/ Giant Baba vs Geeto Mongol (Newton Tattrie) & Bepo Mongol (Nikolai Volkoff) |
W (2-1)
1: Bepo (12:0 pin) Baba
2: Sakaguchi (4:43 pin) Geeto
3: Baba (6:10 pin) Bepo |
|
| 07/28 | Tokyo - Korakuen Hall | w/ Michiaki Yoshimura vs Mil Mascaras & El Solitario | W (2-1)
1: Mascaras (12:03 pin) Yoshimura
2: Yoshimura (8:17 pin) Mascaras
3: Sakaguchi (3:48 pin) Solitario | |
| 07/30 | Fukuoka - Sports Center | Bepo Mongol (Nikolai Volkoff) | W (2-0) 1: Sakaguchi (19:22 DQ) 2: Sakaguchi (1:24 half crab) | retained NWA United National Heavyweight Title |
| 08/02 |
Kikai, Kagoshima - First Jr. High School |
Mil Mascaras |
D (12:42 DCOR) |
|
| 08/03 |
Naze, Kagoshima - Kaneiri Jr. High School |
Jimmy Valiant |
W (11:29 boston crab) |
|
| 08/04 |
Tokunoshima, Kagoshima - Kametsu Bullring |
w/ Giant Baba vs Geeto Mongol (Newton Tattrie) & Bepo Mongol (Nikolai Volkoff) |
W (2-1)
1: Bepo (11:26 pin) Baba
2: Sakaguchi (2:40 pin) Geeto
3: Baba (3:42 pin) Bepo |
|
| 08/06 |
Nobeoka, Miyazaki - outside the Nishishina Athletic Stadium |
w/ Giant Baba vs Mil Mascaras & Jimmy Valiant |
W (2-1)
1: Mascaras (9:46 pin) Sakaguchi
2: Sakaguchi (5:54 pin) Mascaras
3: Sakaguchi (5:40 pin) Valiant |
|
| 08/09 |
Ube, Yamaguchi - Tawarada Gym |
El Solitario |
W (10:12 pin) |
|
| 08/10 |
Yatomi, Aichi - outside the Community Center |
w/ Giant Baba vs Killer Joe Novo & Jimmy Valiant |
W (2-0)
1: Sakaguchi (14:59 pin) Valiant
2: Baba (5:04 pin) Novo |
|
| 08/11 |
Tokyo - Korakuen Hall |
w/ Giant Baba vs Geeto Mongol (Newton Tattrie) & Bepo Mongol (Nikolai Volkoff) |
D (1-1)
1: Bepo (8:36 bearhug) Baba
2: Baba (1:16 pin) Bepo
3: (4:56 DCOR) |
|
| 08/12 |
Numazu, Shizuoka - Municipal Baseball Stadium |
Killer Joe Novo (Butcher Brannigan) |
W (7:55 boston crab) |
|
| 08/13 |
Asahi, Chiba - Higata Elementary School |
Jimmy Valiant |
W (10:34 pin) |
|
| 08/14 |
Gamagori, Aichi - City Gym |
w/ Giant Baba vs Mil Mascaras & Jimmy Valiant |
W (2-1)
1: (16:45 DCOR)
2: Sakaguchi (3:38 pin) Valiant |
|
| 08/15 | Toyama - City Gym | Mil Mascaras | D (11:56 DCOR) | |
| 08/16 | Sanjo, Niigata - Wellfare Hall | w/ Giant Baba vs El Solitario & Jimmy Valiant | W (2-0)
1: Sakaguchi (16:40 pin) Valiant
2: Baba (3:33 pin) Solitario | |
| 08/18 |
Ishinomaki, Miyagi - Central Square |
Jimmy Valiant |
W (12:28 pin) |
|
| 08/25 | Tokyo - Kourakuen Hall | Jim Wilson | W (2-1) 1: Sakaguchi (12:06 pin) 2: (4:32 DCOR) | |
| 08/27 | Kiso Fukushima, Nagano - Stockyard | w/ Great Kojika vs.El Goliath & Black Gordman | W (2-1) 1: Gordman (16:34 abdominal stretch) Kojika 2: Kojika (5:31 pin) Goliath 3: Sakaguchi (4:28 pin) Gordman | |
| 08/28 |
Sakai, Osaka - Kanaoka Gym |
w/ Kintaro Ohki vs Chris Markoff & Hans Schroeder |
L (1-2)
1: Ohki (11:57 pin) Schroeder
2: Markoff (6:44 pin) Ohki
3: Markoff & Schroeder (1:51 DQ) |
|
| 08/29 | Seto, Aichi - outdoor, in front of Kawamura Electronics | w/ Kintaro Ohki vs Bull Ramos & Chris Markoff | W (2-1) 1: Ramos (17:21 pin) Ohki 2: Ohki (5:04 pin) Ramos 3: Ohki & Sakaguchi (3:19 COR) | |
| 09/01 | Gifu - Municipal Center | Chris Markoff | W (2-1) 1: Markoff (1:12 pin) 2: Sakaguchi (5:17 pin) 3: Sakaguchi (5:32 DQ) | |
| 09/02 | Tokoname, Aichi - City Gym | w/ Mr. Matsuoka vs Chris Markoff & Jan Jansen | W (2-1) 1: Markoff (10:40 pin) Matsuoka 2: Sakaguchi (5:00 pin) Jansen 3: Matsuoka (4:36 pin) Jansen | |
| 09/03 | Fujinomiya, Shizuoka - City Gym | Bull Ramos | W (10:52 DQ) | |
| 09/04 | Yokohama - Culture Gym | Hans Schroeder | W (2-0) 1: Sakaguchi (10:17 half crab) 2: Sakaguchi (2:28 boston crab) | |
| 09/06 | Tokyo - Den-en Coliseum | The Sheik | L (1-2) 1: Sheik (3:16 camel clutch) 2: Sakaguchi (1:21 pin) 3: Shiek (0:56 pin) | lost NWA United National Heavyweight Title |
| 09/07 | Osaka - Pref. Gym | The Sheik | W (2-0) 1: Sakaguchi (4:22 DQ) 2: Sakaguchi (3:00 pin) | won NWA United National Heavyweight Title |
| 09/12 | Sakai, Osaka - Civic Gym | Jim Wilson | W (10:55 pin) | |
| 09/16 | Kasama, Ibaraki - Civic Gym | w/ Michiaki Yoshimura vs Chris Markoff & Bull Ramos | L (1-2) 1: Ramos (17:31 pin) Yoshimura 2: (5:31 DCOR) | |
| 09/17 | Haramachi, Fukushima - Civic Gym | Black Gordman | W (15:13 pin) | |
| 09/18 | Kousai, Yamanasahi - outside the White Bowl | w/ Michiaki Yoshimura vs.El Goliath & Black Gordman | W (2-0) 1: Yoshimura (15:10 backslide) Gordman 2: Sakaguchi (5:04 pin) Goliath | |
| 09/20 | Nagoya - Aichi Pref. Gym | w/ Michiaki Yoshimura vs Chris Markoff & Bull Ramos | W (2-0) 1: Yoshimura (15:10 rolling clutch) Ramos 2: Sakaguchi (4:57 pin) Markoff | retained All Asia Tag Team Title |
| 09/25 | Sendai - Miyagi Pref. Sports Center | Larry Hamilton | D (1-1) 1: Sakaguchi (2:24 half crab) 2: Hamilton (4:18 pin) 3: (3:48 DCOR) | |
| 09/26 | Ohfunato, Iwate - Farmers Market | w/ Kintaro Ohki vs Nelson Royal & Fritz von Goering | W (2-1) 1: Royal (10:58 camel clutch) Ohki 2: Sakaguchi (5:24 pin) Goering 3: Ohki (5:15 pin) Royal | |
| 09/29 | Tokyo - Kourakuen Hall | w/ Akihisa Takachiho vs Danny Hodge & Nelson Royal | D (1-1) 1: Takachiho (5:02 pin) Royal 2: Royal (13:20 sickle lock) Takachiho 3: (15:18 DCOR) | NWA Tag Team League |
| 10/01 | Kurume, Fukuoka - Kogashiramachi Park | Fritz von Goering | W (2-1) 1: Goering (7:30 pin) 2: Sakaguchi (4:04 boston crab) 3: Sakaguchi (3:52 pin) | |
| 10/03 | Ohmura, Nagasaki - City Gym | w/ Akihisa Takachiho vs The Hippies: Joseph & Jerome | W (2-0) 1: Takachiho (8:47 full nelson) Jerome 2: Sakaguchi (1:10 pin) Joseph | NWA Tag Team League |
| 10/04 | Ichinomiya, Kumamoto - outdoor, behing the Aso Kokumin Shukusha | w/ Akihisa Takachiho & Great Kojika vs Waldo von Erich & Nelson Royal & Larry Hamilton | W (2-1) 1: Royal (10:52 sickle lock) Kojika 2: Kojika (4:26 pin) Royal 3: Sakaguchi, Takachiho, & Kojika (4:56 COR) | |
| 10/05 | Ushibuka, Kumamoto - outside, behind the Fishers' Market | w/ Akihisa Takachiho & Mr. Matsuoka vs Danny Hodge & Waldo von Erich & Fritz von Goering | W (2-1) 1: Sakaguchi's team (12:50 DQ) 2: Von Erich (8:25 pin) Matsuoka 3: Matsuoka (5:14 pin) Goering | |
| 10/06 | Kaseda, Kagoshima - Civic Ground | w/ Umanosuke Ueda & Kantaro Hoshino vs Waldo von Erich, Nelson Royal, Joe Hamilton | L (1-2) 1: (19:27 DCOR) 2: Hamilton (7:31 pin) Hoshino | |
| 10/07 | Miyakonojo, Miyazaki - Civic Gym | w/ Kintaro Ohki vs Fritz von Goering & Joe Hamilton | W (2-1) 1: Hamilton (12:23 pin) Sakaguchi 2: Ohki (6:03 figure-4 leglock) Goering 3: Sakaguchi (4:29 boston crab) Hamilton | |
| 10/10 | Mishou, Ehime - San Paul | w/ Akihisa Takachiho vs Fritz von Goering & Nelson Royal | W (2-1) 1: Royal (16:35 backbreaker) Takachiho 2: Takachiho (3:10 pin) Royal 3: Sakaguchi (4:29 boston crab) Goering | |
| 10/11 | Kannonji, Kagawa - Kotozen Shrine | w/ Great Kojika vs Danny Hodge & Fritz von Goering | W (2-1) 1: (17:48 DCOR) 2: Sakaguchi (6:35 pin) von Goering | |
| 10/13 | Okayama - Okayama Budokan | Joe Hamilton | L (3:42 DQ) | |
| 10/15 | Toukai, Aichi - Shinnittesu Gym | w/ Akihisa Takachiho vs Joe Hamilton & Larry Hamilton | D (1-1) 1: Joe (1823 pin) Sakaguchi 2: Sakaguchi (11:32 pin) Joe 3: (45min limit draw) | NWA Tag Team League |
| 10/17 | Wakayama - Pref. Gym | w/ Great Kojika vs Nelson Royal & Waldo von Erich | W (2-1) 1: Von Erich (15:42 pin) Sakaguchi 2: Sakaguchi (3:40 pin) Von Erich 3: Kojika (10:12 half crab) Royal | |
| 10/18 | Takasaki, Gunma - City Gym | Waldo von Erich | W (2-0) 1: Sakaguchi (14:14 DQ) 2: Sakaguchi (3:50 half crab) | retained NWA United National Heavyweight Title |
| 10/20 | Tokyo - Kourakuen Hall | w/ Kintaro Ohki vs Nelson Royal & Waldo von Erich | W (2-1) 1: Sakaguchi (10:54 pin) Von Erich 2: (3:24 DCOR) | |
| 10/21 | Gosen, Niigata - Municipal Gym | w/ Akihisa Takachiho vs Waldo von Erich & Fritz von Goering | W (2-1) 1: Von Erich (13:07 pin) Takachiho 2: Takachiho (3:32 pin) Goering 3: Sakaguchi (6:13 boston crab) Von Erich | NWA Tag Team League |
| 10/23 | Tozuka, Kanagawa - outside the Tozuka Station | w/ Akihisa Takachiho vs Nelson Royal & Larry Hamilton | W (2-1) 1: Royal (16:46 backbreaker) Takachiho 2: Sakaguchi & Takachiho (8:31 DQ) 3: Takachiho (4:04 abdominal stretch) Royal | |
| 10/24 | Matsumoto - Nagano Pref. Gym | Larry Hamilton | D (10:23 DCOR) | |
| 10/25 | Iida, Nagano - Imamiya Civic Stadium | w/ Michiaki Yoshimura vs Fritz von Goering & Larry Hamilton | W (2-1) 1: (14:37 DCOR) 2: Sakaguchi (5:39 boston crab) Goering | |
| 10/27 | Tokyo - Korakuen Hall | w/ Akihisa Takachiho vs Nelson Royal & Danny Hodge |
W (2-1)
1: Hodge (15:19 abdominal stretch) Takachiho
2: Takachiho (3:49 pin) Hodge
3: Sakaguchi (3:45 pin) Royal | NWA Tag Team League |
| 10/28 |
Mobara, Chiba - outside the Municipal Baseball Stadium |
w/ Kintaro Ohki vs Joe Hamilton & Nelson Royal |
W (2-1)
1: Sakaguchi(8:34 boston crab) Joe
2: Royal (5:53 pin)Ohki
3: Ohki (3:46 pin) Royal |
|
| 10/29 |
Mitsukaido, Ibaraki - outdoor |
w/ Akihisa Takachiho vs Joe Hamilton & Larry Hamilton |
W (2-0)
1: Sakaguchi & Takachiho (12:09 DQ)
2: Sakaguchi (4:56 pin) Larry |
NWA Tag Team League |
| 10/31 | Osaka - Pref. Gym | w/ Akihisa Takachiho vs Joe Hamilton & Larry Hamilton | W (2-1)
1: Joe (14:07 pin) Takachiho
2: Sakaguchi (5:06 pin) Larry
3: Takachiho (4:40 pin) Joe | NWA Tag Team League Final |
| 11/03 |
Tokyo - Korakuen Hall |
Joe Hamilton |
W (9:05 pin) |
|
| 11/17 |
Tokyo - Korakuen Hall |
w/ Akihisa Takachiho vs Killer Karl Kox & Mongolian Stomper |
W (2-1)
1: Stomper (11:14 pin) Takachiho
