| date |
location |
opponent(s) & partner(s) |
result |
note |
Seiji Sakaguchi (JPWA) |
| 01/05 | Tokyo - Kourakuen Hall | Mr. X (Jim Osbourne) | W (2-1) 1: (8:22 DCOR) 2: Sakaguchi (0:56 pin) | retained NWA United National Heavyweight Title |
| 01/06 | Esashi, Hokkaido - Town Gym | w/ Michiaki Yoshimura vs The Spoiler (Don Jardine) & Mr. X (Jim Osbourne) | W (2-0) 1: Sakaguchi & Yoshimura (21:07 DQ) 2: Yoshimura (3:26 pin) X | |
| 01/07 | Setanaka, Hokkaido - Town Gym |
w/ Masa Saito vs The Spoiler (Don Jardine) & Billy Red Lyons | D (1-1) 1: Lyons (16:10 pin) Sakaguchi 2: Sakaguchi (5:45 pin) Lyons 3: (2:25 DCOR) | |
| 01/08 | Shiriuchi, Hokkaido - Jr. High School Gym | w/ Akihisa Takachiho vs The Spoiler (Don Jardine) & Mr. X (Jim Osbourne) | W (2-1) 1: X (10:31 pin) Takachiho 2: Sakaguchi & Takachiho (11:27 DQ) 3: Takachiho (5:59 pin) X | |
| 01/09 | Matsumae, Hokkaido - Town Gym | w/ Kintaro Ohki vs Might Yankee #1 (Billy Spears) & The Spoiler (Don Jardine) | W (2-1) 1: (14:42 DCOR) 2: Sakaguchi (6:13 pin) Yankee | |
| 01/11 | Kutchan, Hokkaido - Town Gym | w/ Great Kojika vs Might Yankee #1 (Billy Spears) & The Spoiler (Don Jardine) | W (2-1) 1: Spoiler (13:46 pin) Sakaguchi 2: Kojika (7:11 pin) Yankee 3: Sakaguchi (9:49 half crab) Spoiler | |
| 01/12 | Takigawa, Hokkaido - Youth Sports Center | w/ Great Kojika vs Mr. X (Jim Osbourne) & The Spoiler (Don Jardine) | W (2-1) 1: Spoiler (1:03 pin) Kojika 2: Sakaguchi & Kojika (10:32 DQ) 3: Sakaguchi (3:18 pin) X | |
| 01/13 | Iwamizawa, Hokkaido - Sports Center | w/ Michiaki Yoshimura vs Mighty Yankees | W (2-0) 1: Yoshimura (21:31 pin) #2 2: Sakaguchi (6:57 pin) #1 | retained All Asia Tag Team Title |
| 01/16 | Hirosaki, Aomori - Civic Gym | w/ Kintaro Ohki vs Might Yankee #1 (Billy Spears) & The Spoiler (Don Jardine) | W (2-0) 1: Sakaguchi & Ohki (17:31 DQ) 2: Ohki (8:00 pin) Yankee | |
| 01/17 | Hachinohe, Aomori - City Gym | w/ Masa Saito vs The Spoiler (Don Jardine) & Billy Red Lyons | L (1-2) 1: Spoiler (22:53 PIN) Saito 2: (5:45 DCOR) | |
| 01/19 | Tokyo - Kourakuen Hall | The Spoiler (Don Jardine) | W (2-1) 1: Spoiler (10:30 pin) 2: Sakaguchi (4:42 half crab) 3: Sakaguchi (2:31 DQ) | |
| 01/26 | Tokyo - Kourakuen Hall | w/ Kintaro Ohki vs The Spoiler (Don Jardine) & Red Devil (Guy Mitchell) | W (2-1) 1: (12:42 DCOR) 2: Ohki & Sakaguchi (6:59 DQ) | |
| 01/27 | Gyoda, Saitama - City Gym | w/ Umanosuke Ueda vs Mr. X (Jim Osbourne) & The Spoiler (Don Jardine) | W (2-1) 1: X (16:50 pin) Ueda
2: Ueda (9:15 pin) X 3: Sakaguchi & Ueda (4:22 COR) | |
| 01/28 | Gobo, Wakayama - City Gym | w/ Michiaki Yoshimura [c] (2-1) Billy Lyons & Mr. X | W (2-1) 1: X (21:22 pin) Yoshimura 2: Yoshimura (6:37 pin) Lyons 3: Sakaguchi (2:53 pin) X | retained All Asia Tag Team Title |
| 01/30 | Osaka - Pref. Gym | w/ Kintaro Ohki vs The Spoiler (Don Jardine) & Red Devil (Guy Mitchell) | W (2-1) 1: Spoiler (14:33 pin) Sakaguchi 2: Ohki (7:55 abdominal stretch) Devil 3: Sakaguchi (5:16 pin) Devil | retained NWA International Tag Team Title |
| 02/16 | Tokyo - Kourakuen Hall | w/ Kantaro Hoshino vs Kurt von Steiger & Killer Karl Krupp | L (1-2) 1: (24:02 DCOR) 2: Krupp (6:42 brain claw) Hoshino | |
| 02/22 | Osaka - Pref. Gym | w/ Kintaro Ohki vs Johnny Valentine & Killer Karl Krupp | L (1-2) 1: Krupp (21:07 brain claw) Sakaguchi 2: Ohki (3:30 pin) Valentine 3: Valentine (2:50 pin) Ohki | lost NWA International Tag Team Title |
| 02/23 | Tokyo - Kourakuen Hall | w/ Kintaro Ohki vs Johnny Valentine & Ruben Juarez | W (2-1) 1: (11:54 DCOR) 2: Ohki (4:33 pin) Juarez | |
| 02/24 | Shimodate, Ibaraki | w/ Umanosuke Ueda vs Kurt von Steiger & Johnny Valentine | W (2-0) 1: Sakaguchi & Ueda (14:04 DQ) 2: Sakaguchi (4:48 pin) Steiger | |
| 03/01 | Joetsu, Niigata - City Welfare Hall | w/ Akihisa Takachiho vs Johnny Valentine & Dick Shannon | W (2-1) 1: Takachiho (15:45 boston crab) Shannon 2: Valentine (7:47 pin) Takachiho 3: Sakaguchi (4:36 pin) Shannon | |
| 03/02 | Yokohama - Culture Gym | Johnny Valentine | L (1-2) 1: Valentine (4:23 pin) Sakaguchi 2: Sakaguchi (2:50 pin) Valentine 3: Valentine (2:00 COR) Sakaguchi | lost NWA United National Heavyweight Title |
| 03/03 | Higashi Osaka - Kinki Univ. Memoral Hall | w/ Kintaro Ohki vs Johnny Valentine & Charlie Fulton | W: Ohki (15:09 pin) Fulton | |
| 03/04 | Iwakura, Aichi - City Gym | Johnny Valentine | D (12:23 DCOR) | |
| 03/06 | Nagoya - Aichi Pref. Gym | Dick Shannon | W (4:19 pin) | |
| 03/07 | Tsu, Mie - Civic Gym | w/ Akihisa Takachiho (2-1) Killer Karl Krupp & Charlie Fulton | Charlie W (2-1) 1: Sakaguchi (17:32 pin) Fulton 2: (17:11 DCOR) | |
| 03/08 | Sano, Tochigi - Municipal Gym | w/ Kintaro Ohki vs Killer Karl Krupp & Ruben Juarez | W (2-1) 1: Krupp (19:40 pin) Sakaguchi 2: Ohki (2:45 pin) Juarez 3: Sakaguchi (1:09 pin) Juarez | last match in JPWA |
Seiji Sakaguchi (New Japan) |
| 04/01 | Kajima, Saga - Nakagawa Park Mobile Gym | Ciclon Soto | W (8:02 pin) | first match in New Japan |
| 04/02 | Oita - Pref. Gym | w/ Kotetsu Yamamoto vs Jan Wilkins & Jozsef Molnar | W (2-1) 1: Yamamoto (13:32 pin) Molnar 2: Wilkins (8:12 pin) Yamamoto 3: Sakaguchi (6:49 pin) Molnar | |
| 04/05 | Sano, Tochigi - City Gym | Ciclon Soto | W (8:07 pin) | |
| 04/06 | Utsunomiya - Tochigi Pref. Sports Center | Prof. Manie Van Zyl | W (10:22 pin) | |
| 04/07 | Koriyama, Fukushima - Leisure Center | w/ Osamu Kido vs Jan Wilkins & Jozsef Molnar | W (2-1) 1: Kido (16:42 pin) Molnar 2: Molnar (6:07 half crab) Kido 3: Sakaguchi (5:50 pin) Molnar | |
| 04/09 | Ueda, Nagano - City Gym | Ciclon Soto | W (11:21 boston crab) | |
| 04/12 | Sendai - Miyagi Pref. Sports Center | w/ Kotetsu Yamamoto vs Jan Wilkins & Prof. Manie Van Zyl | W (2-1) 1: Wilkins (17:54 pin) Yamamoto 2: Sakaguchi (5:15 pin) Zeal 3: Yamamoto (1:56 pin) Zeal | |
| 04/14 | Gobo, Wakayama - City Gym | Ciclon Soto | W | |
| 04/15 | Himeji, Hyogo - Welfare Hall | w/ Katsuhisa Shibata vs Arpad Weber & Jan Wilkens | W | |
| 04/16 | Nagoya - Aichi Pref. Gym | Cyclone Soto | W | |
| 04/17 | Okayama - Okayama Budokan | w/ Kotetsu Yamamoto vs Prof. Van Zyl & Jan Wilkens | W | |
| 04/18 | Osaka - Pref. Gym | w/ Osamu Kido vs Cyclone Soto & Prof. Van Zyl | W | |
| 04/19 | Shizuoka - Sunpu Hall | w/ Katsuhisa Shibata vs Jozsef Molnar & Jan Wilkens | W | |
| 04/20 | Tokyo - Kuramae Kokugikan | w/ Antonio Inoki vs Cyclone Soto & Jan Wilkens | W | |
| 04/21 | Fujioka, Gunma - City Gym | w/ Kotetsu Yamamoto vs Jozsef Molnar & Jan Wilkens | W | |
| 04/22 | Fuji Yoshida, Yamanashi - Fuji-Q Highland | Cyclone Soto | W | |
| 04/23 | Kohnan, Aichi - City Gym | w/ Osamu Kido vs Cyclone Soto & Jan Wilkens | W | |
| 04/24 | Nanao, Ishikawa - City Gym | Cyclone Soto | W | |
| 05/04 | Kawasaki - City Gym | Robert Bruce | W (9:49 pin) | |
| 05/05 | Fukuoka - Sports Center | w/ Antonio Inoki vs Red Pimpernel (Abe Jacobs) & Steve Rickard | W (2-0) 1: Inoki & Sakaguchi (28:46 DQ) 2: Sakaguchi (5:38 pin) Rickard | |
| 05/06 |
Takeda, Oita - outdoor | Wolfgang Saturski | W (11:25 boston crab) | |
| 05/07 | Kitakyushu, Fukuoka - Kokura Ward Mihagino Gym | w/ Kotetsu Yamamoto vs Red Pimpernel (Abe Jacobs) & Wolfgang Saturski | W (2-1) 1: Saturski (21:48 pin) Yamamoto? 2: Yamamoto (4:02 rolling clutch hold) Saturski 3: Sakaguchi (10:46 pin) Saturski | |
| 05/08 | Kumamoto - City Gym | Red Pimpernel (Abe Jacobs) | W (14:10 pin) | |
| 05/09 | Nagasaki - International Gym | w/ Katsuhisa Shibata vs Red Pimpernel (Abe Jacobs) & Steve Rickard | W (2-0) 1: Sakaguchi & Shibata (19:19 DQ) 2: Sakaguchi (5:58 pin) Pimpernel | |
| 05/15 | Matsuyama - Ehime Pref. Civic Hall | Wolfgang Saturski | W (10:32 back breaker) | |
| 05/16 | Kochi - Pref. Gym | w/ Kotetsu Yamamoto vs Red Pimpernel (Abe Jacobs) & Wolfgang Saturski | W (2-0) 1: Sakaguchi & Yamamoto (21:59 DQ) 2: Sakaguchi (2:14 back breaker) Rickard | |
| 05/17 | Tokushima - City Gym | Wolfgang Saturski | W (6:28 back breaker) | |
| 05/19 | Ise - Mie Pref. Gym | w/ Katsuhisa Shibata vs Tiger Jeet Singh & Wolfgang Saturski | W (2-0) 1: Singh (14:07 pin) Shibata 2: Shibata (1:50 pin) Saturski 3: Sakaguchi & Shibata (6:33 DQ) | |
| 05/23 | Toyama - City Gym | w/ Kotetsu Yamamoto vs Tiger Jeet Singh & Red Pimpernel (Abe Jacobs) | L (1-2) 1: Pimpernel (20:25 rolling clutch hold) Yamamoto 2: Sakaguchi (5:42 pin) Pimpernel 3: Singh & Pimpernel (6:15 DQ) | |
| 05/25 | Gifu - Civic Center | w/ Katsuhisa Shibata vs Red Pimpernel (Abe Jacobs) & Robert Bruce | W (2-0) 1: Shibata (15:04 pin) Bruce 2: Sakaguchi (8:10 back breaker) Pimpernel | |
| 05/26 | Hachioji, Tokyo - Fujimori Athletics Stadium | w/ Osamu Kido vs Tiger Jeet Singh & Red Pimpernel (Abe Jacobs) | L (1-2) 1: Sakaguchi (21:16 pin) Pimpernel 2: Singh (3:07 pin) Sakaguchi 3: Pimpernel (4:26 rolling clutch) Kido | |
| 05/27 | Hoya, Tokyo - outdoor, behind the Hibarigaoka Dai-Ichi Kangyo Bank | Steve Rickard | W (9:45 pin) | |
| 05/28 | Soma, Fukushima - Nagatomo Ground | w/ Kotetsu Yamamoto vs Wolfgang Saturski & Robert Bruce | W (2-0) 1: Yamamoto (14:54 backslide) Bruce 2: Sakaguchi (5:14 back breaker) Saturski | |
| 05/30 | Sapporo - Nakajima Sports Center | w/ Antonio Inoki vs Tiger Jeet Singh & Red Pimpernel (Abe Jacobs) | W (2-0) 1: Inoki (18:55 abdominal stretch) Pimpernel 2: Inoki & Sakaguchi (10:06 DQ) | |
| 05/31 | Obihiro, Hokkaido - City Gym | w/ Katsuhisa Shibata vs Tiger Jeet Singh & Steve Rickard | W (2-1) 1: Shibata (14:07 pin) Rickard 2: Singh (3:27 pin) Shibata? 3: ??? | |
| 06/04 | Kasukabe, Saitama - Station West Square | Wolfgang Saturski | W (9:29 boston crab) | |
| 06/06 | Hamamatsu, Shizuoka - City Gym | w/ Kotetsu Yamamoto vs Tiger Jeet Singh & Wolfgang Saturski | W (2-1) 1: Singh (17:09 pin) Yamamoto 2: Sakaguchi (6:08 pin) Saturski 3: Yamamoto (3:13 pin) Saturski | |
| 06/08 | Ohmiya, Saitama - Skate Center | Tiger Jeet Singh | L (1-2) 1: Singh (10:20 pin) 2: Sakaguchi (4:39 pin) 3: Singh (2:10 DQ) | |
| 06/09 | Ohtsu - Shiga Pref. Gym | w/ Antonio Inoki vs Tiger Jeet Singh & Steve Rickard | W (2-0) 1: Sakaguchi (13:39 back breaker) Rickard 2: Inoki (9:40 pin) Singh | |
| 06/13 | Kariya, Aichi - City Gym | w/ Antonio Inoki vs Tiger Jeet Singh & Red Pimpernel (Abe Jacobs) | W (2-0) 1: Inoki & Sakaguchi (16:38 DQ) 2: Sakaguchi (11:28 pin) Singh | |
| 06/14 | Osaka - Pref. Gym | w/ Kotetsu Yamamoto vs Red Pimpernel (Abe Jacobs) & Beautiful Beauregarde (Larry Pitchford) | W (2-0) 1: Sakaguchi (19:25 pin) Pimpernel 2: Yamamoto (5:24 pin) Beauregarde | |
| 07/06 | Tokyo - Korakuen Hall | John L. Sullivan (Johnny Valiant) | W (13:27 DQ) | |
| 07/07 | Hidaka, Saitama - outdoor, in front of Kayama Public Hall | Dennis Hall | W (11:12 pin) | |
| 07/08 | Yoshii, Gunma - Town Gym | w/ Osamu Kido vs Moondog Lonnie Mayne & Cisco Grimaldo | W (2-0) 1: Sakaguchi & Kido (9:49 DQ) 2: Sakaguchi (3:05 pin) Grimaldo | |
| 07/12 | Noshiro, Akita - City Gym | Cisco Grimaldo | W (7:34 pin) | |
| 07/13 | Hirosaki, Aomori - City Gym | w/ Katsuhisa Shibata vs Sean Regan & Moondog Lonnie Mayne | L (1-2) 1: Shibata (6:51 pin) Regan 2: Regan (9:02 pin) Shibata 3: Maybe (5:10 pin) Shibata | |
| 07/14 | Towada, Aomori - Sambongi Agricultre Cooperative | Sean Regan | W (10:36 pin) | |
| 07/16 | Fukushima - Pref. Gym | w/ Osamu Kido vs John L. Sullivan (Johnny Valiant) & Cisco Grimaldo | W (2-1) 1: Kido (13:02 pin) Grimaldo 2: Sullivan (5:10 pin) Kido 3: Sakaguchi (3:13 boston crab) Sullivan | |
| 07/20 | Tokyo - Korakuen Hall | Moondog Lonnie Mayne | L (4:10 pin) | |
| 07/22 | Toki, Gifu - Kasagami Park | Dennis Hall | W (6:32 pin) | |
| 07/23 | Nagoya - Aichi Pref. Gym | w/ Kotetsu Yamamoto vs Moondog Lonnie Mayne & John L. Sullivan (Johnny Valiant) | L (1-2) 1: Yamamoto (14:56 reverse nelson) Sullivan 2: Sullivan (4:51 pin) Yamamoto 3: Mayne (5:20 pin) Yamamoto | |
| 07/28 | Wakayama - Pref. Gym | John L. Sullivan (Johnny Valiant) | W (7:55 boston crab) | |
| 07/29 | Fukuoka - Sports Center | w/ Antonio Inoki vs Moondog Lonnie Mayne & John L. Sullivan (Johnny Valiant) | W (2-0) 1: Inoki & Sakaguchi (18:26 DQ) 2: Inoki (7:45 pin) Sullivan | |
| 07/31 | Ishige, Ibaraki | w/ Osamu Kido vs Moondog Lonnie Mayne & Dennis Hall | W (2-1) 1: Kido (5:52 pin) Hall 2: Hall (10:11 half crab) Kido? 3: Sakaguchi (6:12 pin) Mayne | |
| 08/01 | Kisai, Saitama - Central Park | John L. Sullivan (Johnny Valiant) | W (9:34 boston crab) | |
| 08/02 | Matsudo, Chiba - New Matsudo Starland | w/ Katsuhisa Shibata vs Moondog Lonnie Mayne & Cisco Grimaldo | W (2-1) 1: Mayne (9:02 pin) Shibata? 2: Sakaguchi (3:22 pin) Mayne 3: Shibata (6:51 pin) Grimaldo | |
| 08/07 |
Urayasu, Chiba - outdoor | w/ Kotetsu Yamamoto vs Moondog Lonnie Mayne & Cisco Grimaldo | W (2-1) 1: Maybe (9:42 pin) Yamamoto 2: Sakaguchi (1:51 pin) Mayne 3: Yamamoto (1:45 pin) Grimaldo | |
| 08/11 | Togane, Chiba - Children Park Square | w/ Antonio Inoki & Osamu Kido vs Moondog Lonnie Mayne, Dennis Hall, & Cisco Grimaldo | W (2-0) 1: Sakaguchi (12:39 pin) Hall 2: Kido (9:32 pin) Grimaldo | |
| 08/12 | Shiojiri, Nagano - Shiojiri Gym | w/ Antonio Inoki & Katsuhisa Shibata vs Moondog Lonnie Mayne, Tarzan Jacobs, & Cisco Grimaldo | W (2-1) 1: Shibata (12:05 pin) Grimaldo 2: Jacobs (6:38 boston crab) Inoki 3: Inoki (6:54 pin) Jacobs | |
| 08/13 | Sado, Niigata - Sawada Gym | Dennis Hall | W (6:04 pin) | |
| 08/14 | Nakano, Nagano - City Stadium | John L. Sullivan (Johnny Valiant) | W (8:13 half crab) | |
| 08/16 | Tokyo - Adachi Ward Gym | Moondog Lonnie Mayne | W (8:14 pin) | |
| 08/24 | Los Angeles | w/ Antonio Inoki vs Pat Patterson & Johnny Powers | W (2-1 DQ) 1: Inoki (12:53) Patterson 2: Powers (7:05) Sakaguchi
3: Inoki (8:12 DQ) Powers | NWA North American Tag Team Title |
| 09/02 | Tokyo - Den'en Coliseum | w/ Antonio Inoki vs Victor Rivera & Bobby Bold Eagle (Bob Boyer) | W (2-0) 1: Inoki & Sakaguchi (20:17 DQ) 2: Inoki (13:11 pin) Eagle | |
| 09/03 | Maebashi - Gunma Pref. Sports Center | Wayne Bridges | W (8:01 pin) | |
| 09/05 | Tokyo - Itabashi Ward Gym | w/ Antonio Inoki & Katsuhisa Shibata vs Victor Rivera, Bobby Bold Eagle (Bob Boyer), & Wayne Bridges | W (2-1) 1: Shibata (18:42 pin) Bridges 2: Rivera (1:52 pin) Shibata 3: Sakaguchi (9:14 back breaker) Eagle | |
| 09/06 | Ojiya, Niigata - City Gym | w/ Kotetsu Yamamoto vs Victor Rivera & Anaconda (TNT) | W (2-1) 1: Yamamoto (16:44 pin) Anaconda 2: Rivera (6:37 pin) Yamamoto 3: Sakaguchi (5:25 pin) Anaconda | |
| 09/07 | Oyama, Tochigi - Oyama Amusement Park Skate Rink | w/ Osamu Kido vs Victor Rivera & Earl Maynard | L: Rivera (17:03) Kido | |
| 09/08 | Kurume, Fukuoka - Kogashira Park | w/ Katsuhisa Shibata vs Victor Rivera & Bobby Bold Eagle (Bob Boyer) | W (2-1) 1: Rivera (14:10 pin) Shibata 2: Sakaguchi (5:02 pin) Rivera 3: Sakaguchi (7:24 back breaker) Eagle | |
| 09/09 | Nagasaki - International Gym | w/ Antonio Inoki & Kotetsu Yamamoto vs Johnny Powers, Earl Maynard, & Bobby Bold Eagle (Bob Boyer) | W (2-0) 1: Yamamoto (15:36 pin) Eagle 2: Inoki (13:02 abdominal stretch) Eagle | |
| 09/10 | Kitakyushu, Fukuoka - Mihagino Gym | Bobby Bold Eagle (Bob Boyer) | W (6:09 pin) | |
| 09/13 | Oita - Pref. Gym | w/ Antonio Inoki vs Johnny Powers & Bobby Bold Eagle (Bob Boyer) | W (2-0) 1: Sakaguchi (15:32 pin) Eagle 2: Inoki (10:18 pin) Eagle | |
| 09/15 | Nobeoka, Miyazaki - Asahi Kasei Gym | w/ Kotetsu Yamamoto vs Victor Rivera & Bobby Bold Eagle (Bob Boyer) | W (2-1) 1: Eagle (17:22 pin) Yamamoto 2: Yamamoto (5:39 pin) Eagle 3: Sakaguchi (1:53 back breaker) Eagle | |
| 09/16 | Izumi, Kagoshima - City Stadium | Bobby Bold Eagle (Bob Boyer) | W | |
| 09/17 |
Kumamoto - City Gym |
Johnny Valentine |
L (DQ) |
|
| 09/19 | Naze, Kagoshima - Kanehisa Jr. High School ground | Wayne Bridges | W | |
| 09/21 | Naha, Okinawa - Okubuyama Gym | w/ Antonio Inoki vs Johnny Valentine & Victor Rivera | W | |
| 09/22 | Naha, Okinawa - Okubuyama Gym | Earl Maynard | W | |
| 09/23 | Koza, Okinawa - Municipal Gym | w/ Katsuhisa Shibata & Kotetsu Yamamoto vs Bobby Bold Eagle (Bob Boyer), El Santo (Ham Lee), & Victor Rivera | W | |
| 09/25 | Osaka - Pref. Gym | w/ Antonio Inoki vs Earl Maynard & Victor Rivera | W | |
| 09/26 | Nishio, Aichi - City Gym | w/ Kotetsu Yamamoto vs Victor Rivera & Bobby Bold Eagle (Bob Boyer) | W (2-0) 1: Sakaguchi & Yamamoto (19:55 DQ) 2: Sakaguchi (6:52 pin) Eagle | |
| 09/27 | Okayama - Okayama Budokan | w/ Kotetsu Yamamoto & Osamu Kido vs Johnny Valentine, Victor Rivera, & El Santo (Ham Lee) | W (2-1) 1: Rivera (10:38 pin) Sakaguchi 2: Kido (6:14 pin) Santo 3: Sakaguchi (13:07 pin) Rivera | |
| 09/28 | Hiroshima - Pref. Gym | Johnny Valentine | W (14:04 pin) | |
| 09/29 | Sakai, Osaka - Kaneoka Gym | w/ Kotetsu Yamamoto & Katsuhisa Shibata vs Johnny Valentine, Wayne Bridges, & El Santo (Ham Lee) | W (2-1) 1: Shibata (17:52 pin) Bridges 2: Valentine (3:03 pin) Shibata 3: Sakaguchi (8:15 pin) ??? | |
| 10/02 | Takamatsu - Civic Center | w/ Osamu Kido vs Victor Rivera & Wayne Bridges | W (2-0) 1: Kido (18:17 back breaker) Bridges 2: Sakaguchi (9:32 boston crab) Bridges | |
| 10/03 | Ibamari, Ehime - Asahimachi Motor Pool | w/ Antonio Inoki & Katsuhisa Shibata vs Victor Rivera, Earl Maynard, & Bobby Bold Eagle (Bob Boyer) | W (2-0) 1: Shibata (18:16 pin) Eagle 2: Inoki (11:42 abdominal stretch) Maynard | |
| 10/04 | Uwa, Ehime | Earl Maynard | W (8:31 pin) | |
| 10/08 | Omaezaki, Shizuoka - Omaezaki Land | Wayne Bridges | W (11:15 half crab) | |
| 10/10 | Ishioka, Ibaraki - Ibaraki Mutual Bank Ground | w/ Osamu Kido vs Victor Rivera & Bobby Bold Eagle (Bob Boyer) | W (2-0) 1: Sakaguchi (20:24 pin) Eagle 2: Kido (4:37 pin) Eagle | |
| 10/11 | Ohgaki, Gifu - City Gym | Bobby Bold Eagle (Bob Boyer) | W (8:56 pin) | |
| 10/12 | Yokohama - Culture Gym | w/ Kotetsu Yamamoto vs Wayne Bridges & Earl Maynard | W (2-0) 1: Yamamoto (14:18 pin) Bridges 2: Sakaguchi (4:02 pin) Maynard | |
| 10/14 | Tokyo - Kuramae Kokugikan | w/ Antonio Inoki vs Lou Thesz & Karl Gotch | W (2-1) 1: Thesz (19:55 pin) Sakaguchi 2: Sakaguchi (10:22 pin) Thesz 3: Inoki (13:40 japanese leg roll clutch) Gotch | |
| 10/26 | Tokyo - Korakuen Hall | w/ Antonio Inoki vs Bill White & Ray Glenn | W (2-0) 1: Sakaguchi (12:07 pin) Glenn 2: Inoki (13:20 pin) White | |
| 10/27 | Shimodate, Ibaraki - Farmers Market | Dave Morgan | W (6:07 pin) | |
| 10/30 | Nagoya - Aichi Pref. Gym | Tiger Jeet Singh | W (4:19 DQ) | |
| 11/01 | Takaoka, Toyama - City Gym | w/ Kotetsu Yamamoto vs Bill White & Ray Glenn | W (2-0) 1: Yamamoto (16:24 pin) Glenn 2: White (5:05 pin) Yamamoto 3: Sakaguchi (11:50 pin) White | |
| 11/02 | Komatsu, Ishikawa - City Gym | Bill White | W (10:50 pin) | |
| 11/03 | Gifu - Civic Center | w/ Osamu Kido vs Tiger Jeet Singh & Bill White | W (2-0) 1: Sakaguchi (14:02 pin) White 2: White (6:27 pin) Kido 3: Sakaguchi & Kido (1:53 DQ) | |
| 11/08 | Numazu, Shizuoka - City Gym | w/ Antonio Inoki & Kotetsu Yamamoto vs Tiger Jeet Singh, Jacques Rougeau, & Bill White | W (2-1) 1: Inoki (5:32 Dref stop) Singh 2: Sakagchi (14:24 pin) White | |
| 11/11 | Kesennuma, Miyagi - Commercial Port | Tiger Jeet Singh | W (6:31 DQ) | |
| 11/13 | Tsuruoka, Yamagata - City Gym | w/ Katsuhisa Shibata vs Jacques Rougeau & Bill White | W (2-0) 1: Sakaguchi & Shibata (17:23 DQ) 2: Sakaguchi (5:12 pin) White | |
| 11/14 | Yonezawa, Iwate - City Gym | Jacques Rougeau | W (9:32 pin) | |
| 11/16 | Sapporo - Nakajima Sports Center | Jacques Rougeau | W (8:39 pin) | |
| 11/17 | Nakashibetsu, Hokkaido - Youth Athletic Hall | w/ Osamu Kido vs Tiger Jeet Singh & Ray Glenn | W (2-1) 1: Kido (15:25 pin) Glenn 2: Singh (3:48 pin) Kido 3: Sakaguchi (4:16 pin) Glenn | |
| 11/19 | Iwamizawa, Hokkaido - Sports Center | w/ Katsuhisa Shibata vs Jacques Rougeau & Terry Rudge | W (2-0) 1: Shibata (14:45 pin) Rouge 2: Sakaguchi (13:33 back breaker) Rouge | |
| 11/21 | Aomori - City Gym | Bill White | W (8:21 pin) | |
| 11/22 | Kuji, Iwate - City Gym | w/ Osamu Kido vs Bill White & Ray Glenn | W (2-0) 1: Sakaguchi & Kido (15:18 DQ) 2: Sakaguchi (7:40 pin) Glenn | |
| 11/24 | Kiyose, Tokyo - outdoor in front of Yakniku Bushuu | w/ Osamu Kido vs Jacques Rougeau & Bill White | W (2-1) 1: White (9:53 pin) Kido 2: Sakaguchi (6:17 pin) White 3: Sakaguchi & Kido (2:42 DQ) | |
| 11/25 | Hasama, Miyagi - outdoor | w/ Kotetsu Yamamoto vs Jacques Rougeau & Bill White | W (2-0) 1: Yamamoto (16:24 pin) Glenn 2: Sakaguchi (6:28 pin) White | |
| 11/26 | Ohdate, Akita - City Gym | Ray Glenn | W (11:18 pin) | |
| 11/27 | Akita - Pref. Gym | w/ Antonio Inoki vs Jacques Rougeau & Bill White | W (2-0) 1: Inoki & Sakaguchi (18:03 DQ) 2: Sakaguchi (4:05 back breaker) White | |
| 11/28 | Takasaki, Gunma - City Gym | Tiger Jeet Singh | W (7:02 DQ) | |
| 11/30 | Fukuyama - City Gym | w/ Haruka Eigen vs Bill White & Ray Glenn | W (2-0) 1: Eigen (12:43 pin) Glenn 2: Sakaguchi (4:30 back breaker) White | |
| 12/02 | Fukuoka - Kyuden Memorial Gym | w/ Antonio Inoki vs Bill White & Terry Rudge | W (2-0) 1: Sakaguchi (15:49 pin) Rouge 2: Inoki (9:0 octopus hold) White | |
| 12/03 | Yamaguchi - Pref. Gym | w/ Osamu Kido vs Bill White & Terry Rudge | W (2-0) 1: Kido (13:17 pin) Rouge 2: Sakaguchi (5:33 pin) Glenn | |
| 12/04 | Himeji, Hyogo - Welfare Pension Hall | w/ Antonio Inoki vs Bill White & Ray Glenn | W (2-0) 1: Inoki (21:09 pin) Glenn 2: Sakaguchi (9:15 back breaker) White | |
| 12/05 | Fukui - City Gym | Ray Glenn | W (9:16 pin) | |
| 12/06 | Kawasaki - City Gym | w/ Osamu Kido vs Bill White & Terry Rudge | W (2-0) 1: Kido (17:54 pin) Rouge 2: Sakaguchi (4:43 pin) Glenn | |
| 12/07 | Osaka - Pref. Gym | w/ Antonio Inoki vs Johnny Powers & Pat Patterson | W (2-1) 1: Powers (15:58 powers lock) Inoki 2: Sakaguchi (3:10 pin) Patterson 3: Inoki & Sakaguchi (7:28 DQ) | Powers & Patterson retained NWA North American Tag Team Title |
| 12/08 | Neyagawa, Osaka - City Gym | Ray Glenn | W (4:59 pin) | |
