| date |
location |
opponent(s) & partner(s) |
result |
note |
Seiji Sakaguchi (New Japan) |
| 01/06 | Kawasaki - City Gym | w/ Antonio Inoki vs Tiger Jeet Singh & Buddy Roberts | W (2-0) 1: Inoki (16:36 pin) Roberts 2: Inoki & Sakaguchi (DQ) | |
| 01/07 | Kazo, Saitama - City Gym | Buddy Roberts | W (9:19 half crab) | |
| 01/08 | Maebashi - Gunma Pref. Sports Center | Tiger Jeet Singh | L (5:03 pin) | |
| 01/09 | Hitachi, Ibaraki - Ikegawa Central Gym | Jerry Brown | W (8:04 DQ) | |
| 01/11 | Yokohama - Culture Gym | w/ Kantaro Hoshino vs Benny McGuire & Billy McGuire | L: Benny (4:14 pin) Hoshino | |
| 01/12 | Handa, Aichi - Civic Hall | Buddy Roberts | W (8:20 pin) | |
| 01/13 | Okayama - Okayama Budokan | Jerry Brown | W (8:04 DQ) | |
| 01/15 | Sakai, Osaka - Kaneoka Gym | w/ Antonio Inoki vs Hollywood Blonds: Buddy Roberts & Jerry Brown | W (2-1) 1: Sakaguchi (16:44 DCOR) Brown 2: Inoki (2:20 pin) Roberts | |
| 01/16 | Fukuyama, Hiroshima - City Gym | Buddy Roberts | W (8:08 pin) | |
| 01/17 | Ureshino, Saga - City Gym | w/ Kantaro Hoshino vs Tiger Jeet Singh & Buddy Roberts | L (0-2) 1: Roberts (12:37 DCOR) Hoshino 2: Singh (6:03 pin) | |
| 01/18 | Hondo, Kumamoto - Civic Center | Tiger Jeet Singh | L (8:59 pin) | |
| 01/19 | Kumamoto - City Gym | Jerry Brown | W (8:11 half crab) | |
| 01/20 | Kagoshima - Pref. Gym | Tiger Jeet Singh | NC (10:44) | |
| 01/21 | Makurazaki, Kagoshima General Gym | Jerry Brown | W (8:25 pin) | |
| 01/22 | Kanoya, Kagoshima - City Gym | w/ Antonio Inoki vs Tiger Jeet Singh & Jerry Brown | W (2-0) 1: Inoki (4:57 rolling clutch hold) Brown 2: Inoki (13:11 DQ) Singh | |
| 01/23 | Oita - Pref. Gym | Umanosuke Ueda | D (6:12 DCOR) | |
| 01/25 | Kudamatsu, Yamaguchi - City Gym | Tiger Jeet Singh | L (4:15 pin) | |
| 01/26 | Himeji, Hyogo - Welfare Hall | Jerry Brown | W (11:02 half crab) | |
| 01/27 | Nagoya - Aichi Pref. Gym | w/ Strong Kobayashi vs Tiger Jeet Singh & Umanosuke Ueda | D (1-1) 1: Ueda (12:31 pin) Kobayashi 2: Kobayashi (8:12 DQ) Singh 3: (3:58 DCOR) | retained NWA North American Tag Team Title |
| 01/28 | Nishio, Aichi - City Gym | Umanosuke Ueda | D (7:05 DCOR) | |
| 01/29 | Toyohashi, Aichi - City Gym | Buddy Roberts | W (7:10 half crab) | |
| 01/30 | Owase, Mie - City Gym | Jerry Brown | W (7:11 pin) | |
| 01/31 | Osaka - Pref. Gym | Umanosuke Ueda | W (2:25 DQ) | |
| 02/02 | Sapporo - Nakajima Sports Center | w/ Strong Kobayashi vs Tiger Jeet Singh & Umanosuke Ueda | W (2-1) 1: Sakaguchi (12:00 pin) Ueda 2: Ueda (6:59 pin) Sakaguchi 3: Sakaguchi (3:27 DQ) Singh | retained NWA North American Tag Team Title |
| 02/03 | Sapporo - Nakajima Sports Center | w/ Kantaro Hoshino vs Hollywood Blonds: Buddy Roberts & Jerry Brown | W: Sakaguchi (17:53 pin) Roberts | |
| 02/04 |
Hakodate, Hokkaido - City Gym |
Buddy Roberts |
W |
|
| 02/06 | Morioka - Iwate Pref. Gym | w/ Antonio Inoki vs Umanosuke Ueda & Tiger Jeet Singh | W (2-1) 1: (16:36 DCOR) 2: Inoki Sakaguchi (2:32 DQ) | |
| 02/07 | Ohtawara, Tochigi - City Gym | Umanosuke Ueda | W (4:57 DQ) | |
| 02/08 | Tokyo - Nippon Budokan | Superstar Billy Graham | L (19:33 COR) | Graham retained WWWF Heavyweight Title |
| 02/09 | Tokyo - Metropolitan Gym | w/ Antonio Inoki vs Hollywood Blonds: Buddy Roberts & Jerry Brown | W: Inoki (11:33 pin) Brown | |
| 03/08 | Los Angeles, CA - Olympic Auditorium (TV) | w/ Butcher Brannigan vs Hiro Ota & Colosso Colosetti | L | |
| 03/12 |
San Bernardino, CA - Arena |
Hiro Ota |
|
|
| 03/13 |
Glens Falls, NY |
Willem Ruska |
L (DQ) |
|
| 03/15 |
White Plains, NY - Westchester County Civic Center |
Willem Ruska |
D |
judo jacket match |
| 03/17 |
Uniondale, NY - Nassau Coliseum |
Willem Ruska |
|
judo jacket match |
| 03/18 |
Spotswood, NJ |
Willem Ruska |
D |
|
| 03/19 |
New Haven, CT |
Willem Ruska |
D |
|
| 03/20 |
New York, NY - Madison Square Garden |
Willem Ruska |
W (DQ) |
judo jacket match |
| 03/21 | Portland, ME - Expo Building | Willem Ruska | D | |
| 03/22 |
Bangor, ME |
Willem Ruska |
L (DQ) |
|
| 03/23 |
Stamford, CT - HS |
Willem Ruska |
D |
|
| 03/24 |
N. Attleboro, MA |
Willem Ruska |
|
judo jacket match |
| 03/25 |
Springfield, MA |
Willem Ruska |
D |
|
| 03/27 |
Boston, MA - Garden |
w/ Willem Ruska vs Chief Jay Strongbow & Peter Maivia |
L |
|
| 04/21 | Tokyo - Kuramae Kokugikan | Antonio Inoki | D (30min limit draw) Extension: D (10min limit draw) 2nd Extension: L (1:12 COR) Antonio Inoki | 1st MSG Series Preliminary Tournament |
| 04/22 | Shimodate, Ibaraki - Farmers Market | Bugsy McGraw | D (9:33 DCOR) | |
| 04/23 | Tsuchiura, Ibaraki Sports Center | Nikolai Volkoff | D (10:01 DCOR) | |
| 04/24 | Nagoya - Aichi Pref. Gym | w/ Kantaro Hoshino vs Tony Garea & Bugsy McGraw | L: McGraw (2:03 pin) Hoshino | |
| 04/25 | Tokyo - Ohta Ward Gym | w/ Antonio Inoki vs Tony Garea & Bugsy McGraw | W (2-0) 1: Sakaguchi (10:23 half crab) Garea 2: Inoki (6:55 rolling clutch hold) McGraw | |
| 04/26 | Sanjo, Niigata - Welfare Pension Hall | w/ Tatsumi Fujinami & Riki Choshu vs Umanosuke Ueda, Nikolai Volkoff, & Martin Jones | W (2-1)
1: Umanosuke Ueda (11:04 pin) Choshu
2: Choshu (3:5 DQ) Ueda
3: Fujinami (4:32 german suplex hold) Jones | |
| 04/28 | Tokushima - City Gym | Baron Scicluna | W (8:11 pin) | |
| 04/30 | Ukiha, Fukuoka | Tony Garea | W (11:18 pin) | |
| 05/01 | Ushibuka, Kumamoto | Chief Jay Strongbow | W (7:04 boston crab) | |
| 05/02 | Nejimem, Kagoshima | Baron Scicluna | W (10:31 pin) | |
| 05/04 | Naha, Okinawa - Okubuyama Gym | Chief Jay Strongbow | W (5:10 pin) | |
| 05/05 | Nago, Okinawa | w/ Antonio Inoki & Osamu Kido vs Andre the Giant, Bugsy McGraw, & Marty Jones | W (2-1) 1: Andre (12:36 giant press) Kido 2: Kido (1:29 DQ) Andre 3: Sakaguchi (3:23 boston crab) McGraw | |
| 05/06 | Okinawa - City Gym | Andre the Giant | L (12:05 giant press) | |
| 05/08 | Kagami, Kumamoto - Town Ground | Nikolai Volkoff | W (11:04 DKO) | |
| 05/09 | Kokubu, Kagoshima - General Gym | Osamu Kido | W (8:15 pin) | 1st MSG Preliminary League |
| 05/10 | Kumamoto - City Gym | Baron Scicluna | W (10:22 pin) | 1st MSG Preliminary League |
| 05/11 | Fukuoka - Kyuden Memorial Gym | Umanosuke Ueda | W (4:02 NC) | |
| 05/12 | Ube, Yamaguchi - City Gym | w/ Antonio Inoki & Osamu Kido vs Andre the Giant & Umanosuke Ueda & Tony Garea | W (2-1) 1: Andre (14:26 DCOR) Inoki 2: Sakaguchi (4:15 half crab) Garea | |
| 05/13 | Numazu, Shizuoka - City Gym | Bugsy McGraw | W (9:11 pin) | 1st MSG League |
| 05/15 | Nagano - Pref. Gym | w/ Antonio Inoki vs Umanosuke Ueda & Andre the Giant | W (2-1) 1: Sakaguchi (12:05 DCOR) Ueda 2: Inoki (3:45 forfeit) Ueda | |
| 05/17 | Utsunomiya - Tochigi Pref. Gym | w/ Tatsumi Fujinami & Osamu Kido vs Andre the Giant, Tony Garea, & Martin Jones | W (2-1)
1: Andre (13:11 pin) Kido
2: Kido (1:39 DQ) Andre
3: Sakaguchi (4:21 pin) Jones | |
| 05/18 | Sakata, Yamagata - City Gym | Tony Garea | W (9:39 pin) | |
| 05/19 | Sendai - Miyagi Pref. Sports Center | w/ Osamu Kido vs Andre the Giant & Marty Jones | L (1-2) 1: Andre (9:24 giant press) Sakaguchi 2: Sakaguchi (2:41 pin) Jones 3: Andre (2:04 giant press) Kido | |
| 05/20 | Akita - Pref. Gym | Chief Jay Strongbow | W (3:04 1 boston crab) | 1st MSG League |
| 05/21 | Hachinohe, Aomori - City Gym | w/ Tatsumi Fujinami vs Umanosuke Ueda & Baron Scicluna | W (2-0)
1: Sakaguchi & Fujinami (19:34 DQ)
2: Sakaguchi (2:12 pin) Scicluna | |
| 05/22 | Fukushima - City Gym | Riki Choshu | W (9:32 pin) | 1st MSG League |
| 05/23 | Hamamatsu, Shizuoka - City Gym | Tatsumi Fujinami | W (12:17 COR) |
1st 1st MSG Series League; the first singles mach against Fujinami. |
| 05/25 | Matsuyama - Ehime Pref. Public Hall | Antonio Inoki | NC (20:54) | 1st 1st MSG Series League |
| 05/26 | Takamatsu, Kagawa - Civic Culture Center | Andre the Giant | L (10:34 COR) | 1st MSG League |
| 05/28 | Uwajima, Ehime - Municipal Bull Ring | Baron Scicluna | W (7:37 pin) | |
| 05/29 | Okayama - Okayama Budokan | Umanosuke Ueda | W (6:15 DQ) | 1st MSG League |
| 05/30 | Osaka - Pref. Gym | Umanosuke Ueda | D (4:01 DCOR) | |
| 05/31 | Gifu - Civic Center | w/ Antonio Inoki vs Andre the Giant & Bob Backlund | L (1-2)
1: (16:33 DCOR)
2: Andre (2:53 pin) Sakaguchi | |
| 06/01 | Tokyo - Nippon Budokan | Andre the Giant | D (8:01 DCOR) | |
| 06/07 | Fukuoka Sports Center | The Lumberjack (Johnny Lee) [karate] | W (3R 2:00 KO) | Mixed Martial Arts Match |
| 06/23 | Ohmiya, Saitama - Skate Center | w/ Antonio Inoki vs Peter Maivia & Pedro Morales | L (1-2) 1: Inoki (9:39 DCOR) Morales 2: Morales (11:48 rolling clutch hold) Sakaguchi | |
| 06/26 | Ise - Mie Pref. Gym | Haystack Calhoun | D (4:47 DCOR) | |
| 06/27 | Kure, Hiroshima - City Gym | Peter Maivia | D (6:52 DCOR) | |
| 06/28 | Fukuchiyama, Kyoto - Welfare Hall | Larry Zbyszko | W (9:19 pin) | |
| 06/29 | Hakone, Kanagawa - Kowakien Green Palace | Pedro Morales | L (10:43 pin) | |
| 06/30 | Funabashi, Chiba - Funabashi Station | w/ Tatsumi Fujinami vs Haystack Calhoun & Larry Zbyszko | W (2-0) 1: Sakaguchi & Fujinami (10:29 DQ) 2: Fujinami (4:28 leg lock) Zbyszko | |
| 07/01 | Mino-Kamo, Gifu - Chuno Gym | Haystack Calhoun | L (5:22 pin) | |
| 07/02 | Tachikawa, Tokyo - Keirin Track | Peter Maivia | W (8:52 COR) | |
| 07/03 | Tatebayashi, Chiba - Civic Gym | Larry Zbyszko | W (7:15 boston crab) | |
| 07/05 | Ishinomaki, Miyagi - Bypass San-ei | w/ Antonio Inoki vs Haystack Calhoun & Pedro Morales | W (2-0) 1: Sakaguchi (10:36 DQ) Calhoun 2: Inoki (5:32 pin) Calhoun | |
| 07/06 | Namie, Fukushima - Town Gym | Peter Maivia | L (9:41 COR) | |
| 07/07 | Ishikawa, Fukushima - Town Gym | Haystack Calhoun | W (4:39 DQ) | |
| 07/09 | Towada, Aomori - Sumo Ring | Larry Zbyszko | W (9:06 pin) | |
| 07/11 | Iwanai, Hokkaido - Central Elementary School | w/ Strong Kobayashi vs Pedro Morales & Larry Zbyszko | W (2-1) 1: Kobayashi (12:36 DCOR) Morales 2: Kobayashi (3:21 pin) Zbyszko | |
| 07/12 | Tomakomai, Hokkaido - General Gym | Larry Zbyszko | W (7:01 boston crab) | |
| 07/13 | Muroran, Hokkaido - City Gym | Peter Maivia | W (8:13 COR) | |
| 07/14 | Obihiro, Hokkaido - General Gym | Pedro Morales | L (9:31 rolling clutch hold) | |
| 07/15 | Nemuro, Hokkaido - Youth Center | w/ Strong Kobayashi vs Pedro Morales & Larry Zbyszko | W (2-0) 1: Sakaguchi & Kobayashi (16:45 DQ) 2: Sakaguchi (2:40 pin) Zbyszko | |
| 07/18 | Kushiro, Hokkaido - Welfare Pension Gym | w/ Antonio Inoki vs Haystack Calhoun & Pedro Morales | W (2-1) 1: Inoki & Sakaguchi (17:50 DQ) 2: Calhoun (8:19 pin) Inoki 3: Inoki (1:-2 pin) Calhoun | |
| 07/19 | Kitami, Hokkaido Training Center | w/ Strong Kobayashi vs Pedro Morales & Larry Zbyszko | W (2-1) 1: Kobayashi (17:03 DQ) Morales 2: Morales (1:46 pin) Kobayashi 3: Kobayashi (2:12 canadian back breaker) Zbyszko | |
| 07/21 | Aomori - Pref. Gym | Haystack Calhoun | W (5:33 DQ) | |
| 07/23 | Himeji, Hyogo - Welfare Pension Hall | Peter Maivia | W (8:38 COR) | |
| 07/24 | Hiroshima - Pref. Gym | w/ Strong Kobayashi vs Peter Maivia & Haystack Calhoun | W (2-0) 1: Sakaguchi & Kobayashi (13:41 DQ) 2: Kobayashi (3:38 pin) Maivia | retained NWA North American Tag Team Title |
| 07/25 | Takaishi, Osaka - Osaka Seaside Sports Center | w/ Tatsumi Fujinami (2-0) Haystack Calhoun & Larry Zbyszko | W (2-0) 1: Sakaguchi & Fujinami (11:05 DQ) 2: Fujinami (3:36 rolling back clutch) Zbyszko | |
| 07/26 | Kushimoto, Wakayama - Station Square | Haystack Calhoun | W (5:32 DQ) | |
| 07/27 | Nippon Budokan | w/ Strong Kobayashi vs Pedro Morales & Larry Zbyszko | W: Kobayashi (12:35 canadian back breaker) Zbyszko | |
| 08/25 | Nagaoka, Niigata - Welfare Hall | w/ Antonio Inoki vs Tiger Jeet Singh & Umanosuke Ueda | W (2-1) 1: (12:02 DCOR) 2: Inoki & W (5:03 DQ) | |
| 08/26 | Iiyama, Nagano - City Gym | Bad News Allen | W (9:12 half crab) | |
| 08/27 | Yachiyodai, Chiba - Shopping Park | Zimba Khan | W (7:35 half crab) | |
| 08/28 | Haibara, Shizuoka | Joey Rossi | W (6:28 pin) | |
| 08/29 | Kasugai, Aichi - Kasugai Bowl site | Johnny Mantell | W (9:47 pin) | |
| 08/30 |
Misato, Saitama - Togasaki | w/ Antonio Inoki & Strong Kobayashi vs Tiger Jeet Singh, Zimba Khan, & Johnny Mantell | W (2-1) 1: Kobayashi (12:21 pin) Khan 2: Mantell (3:03 COR) Kobayashi 3: Inoki (4:09 pin) Mantell | |
| 08/31 | Saitama・Koshigaya - City Gym | Umanosuke Ueda | W (5:43 DQ) | |
| 09/01 | Aizu-Wakamatsu, Fukushima - City Gym | Johnny Mantell | W (8:56 pin) | |
| 09/02 | Kawamata, Fukushima - Stadium | Bad News Allen | W (10:03 half crab) | |
| 09/03 | Iizaka, Fukushima - Civic Center | Zimba Khan | W (8:31 pin) | |
| 09/04 | Haranomachi, Fukushima - City Gym | w/ Antonio Inoki vs Umanosuke Ueda & Pete Roberts | W (2-0) 1: Inoki & Sakaguchi (14:50 DQ) 2: Inoki (4:08 pin) Roberts | |
| 09/05 | Misawa, Aomori - General Gym | Joey Rossi | W (8:33 pin) | |
| 09/06 | Hirosaki, Aomori - City Gym | Pete Roberts | W (8:18 pin) | |
| 09/07 | Ohdate, Akita - City Gym | Zimba Khan | W (11:26 pin) | |
| 09/08 | Nakaniida, Miyagi - Town Gym | Tiger Jeet Singh | W (3:39 DQ) | |
| 09/09 | Shiogama, Miyagi | w/ Antonio Inoki & Kantaro Hoshino vs Umanosuke Ueda, Johnny Mantell, & Pete Roberts | W (2-0) 1: Sakaguchi (16:50 DQ) Ueda 2: Inoki (3:57 pin) Roberts | |
| 09/11 | Kagoshima - Pref. Gym | Johnny Mantell | W (9:51 boston crab) | |
| 09/12 | Kumamoto - City Gym | Umanosuke Ueda | W (8:19 DQ) | |
| 09/13 | Kumamoto - City Gym | w/ Strong Kobayashi vs Tiger Jeet Singh & Zimba Khan | W (2-1) 1: Kobayashi (12:43 small package) Khan 2: Singh (1:36 pin) Kobayashi 3: Sakaguchi (3:03 pin) Khan | retained NWA North American Tag Team Title |
| 09/14 | Saga Sports Center | Umanosuke Ueda | D (6:33 DCOR) | |
| 09/15 | Kurashiki, Okayama - Central Gym | Joey Rossi | W (6:03 pin) | |
| 09/16 | Gifu - Civic Center | Zimba Khan | W (7:32 half crab) | |
| 09/17 | Kanie, Aichi | Johnny Mantell | W (9:31 bow & arrow) | |
| 09/18 | Okazaki, Aichi - City Gym | Zimba Khan | W (6:48 boston crab) | |
| 09/19 | Osaka - Pref. Hall | w/ Strong Kobayashi vs Tatsumi Fujinami & Osamu Kido | W (2-1) 1: Fujinami (13:15 backslide) Kobayashi 2: Kobayashi (5:02 boston crab) Kido 3: Sakaguchi (2:24 pin) Kido | |
| 09/20 | Matsusaka, Mie - General Athletic Hall | Joey Rossi | W (8:21 pin) | |
| 09/21 | Tokyo - Shinagawa Prince Hotel Gold Hall | Pete Roberts | W (7:52 argentine back breaker) | |
| 09/22 | Odawara, Kanagawa - Daikuma Parking Lot | w/ Antonio Inoki vs Umanosuke Ueda & Pete Roberts | W (2-0) 1: Sakaguchi (13:12 pin) Roberts 2: Inoki (8:58 pin) Roberts | |
| 09/23 | Ishioka, Ibaraki - Civic Square | Osamu Kido | W (11:42 pin) | |
| 09/24 | Atsugi, Kanagawa - Tsumada Bypass | Tiger Jeet Singh | D (6:16 DCOR) | |
| 09/25 | Sakai, Ibaraki - Town Gym | w/ Strong Kobayashi vs Tiger Jeet Singh & Johnny Mantell | W (2-1) 1: Singh (12:24 pin) Sakaguchi 2: Sakaguchi & Kobayashi (1:33 DQ) 3: Sakaguchi (3:03 pin) Mantell | |
| 10/06 | Niigata - City Gym | w/ Antonio Inoki & Riki Choshu vs Killer Karl Krupp, Brute Bernard, & The Executioner (Willie Garrett) | W (2-1) 1: Inoki's team (8:46 DQ) 2: Bernard (2:36 camel clutch) Choshu 3: Sakaguchi (4:27 boston crab) Executioner | |
| 10/07 | Sakai, Gunma - Central Farmers Market | Brute Bernard | W (6:30 DQ) | |
| 10/08 | Numata, Gunma - Seafood & Vegitable Market | Osamu Kido | W (10:05 pin) | |
| 10/09 | Chiba・Tateyama Civic Center | The Executioner (Willie Garrett) | W (7:10 pin) | |
| 10/10 | Machida, Tokyo - Chujitsuya Parking Lot | Killer Karl Krupp | D (8:10 DCOR) | |
| 10/11 | Niiza, Saitama - Grand Palace | Chris Markoff | L (8:27 pin) | |
| 10/12 | Fukuroi, Shizuoka - City Gym | w/ Antonio Inoki & Kantaro Hoshino vs Brute Bernard & Chavo Guerrero & The Executioner (Willie Garrett) | W (2-1) 1: Guerrero (10:18 pin) Hoshino 2: Hoshino (1:40 pin) Executioner 3: Inoki (5:37 pin) Executioner | |
| 10/13 | Hanamaki, Iwate - City Gym | The Executioner (Willie Garrett) | W (7:39 pin) | |
| 10/14 | Kurikoma, Miyagi - Town Gym | Riki Choshu | W (11:35 boston crab) | |
| 10/15 | Inawashiro, Fukushima - Town Gym | Tony Rocco | W (11:29 pin) | |
| 10/16 | Tajima, Fukushima - Town Gym | w/ Antonio Inoki vs Brute Bernard & Killer Karl Krupp | W (2-0) 1: Sakaguchi (13:13 DQ) Krupp 2: Inoki (3:31 pin) Bernard | |
| 10/17 | Daigo, Ibaraki - Civic Hall | Brute Bernard | W (7:20 pin) | |
| 10/19 | Nagaoka, Kyoto - Izumiya Parking Lot | Brute Bernard | L (7:28 COR) | |
| 10/20 | Neyagawa, Osaka - Civic Gym | w/ Strong Kobayashi vs Brute Bernard & Killer Karl Krupp | L: Krupp (11:17 pin) Sakaguchi | |
| 10/22 | Hagi, Yamaguchi - Sumiyoshi Shrine | Tony Rocco | W (10:57 pin) | |
| 10/23 | Shinnanyo, Yamaguchi - City Gym | Chris Markoff | W (8:28 DQ) | |
| 10/25 | Sakai, Osaka - Kaneoka Gym | w/ Riki Choshu vs Brute Bernard & Chris Markoff | L (1-2) 1: (11:11 DCOR) 2: Markoff (4:19 pin) Choshu | |
| 10/27 | Fukuyama, Hiroshima - City Gym | w/ Strong Kobayashi vs Killer Karl Krupp & Brute Bernard | L (1-2) 1: Kobayashi (11:14 canadian back breaker) Bernard 2: Krupp (6:10 COR) Kobayashi 3: Krupp & Bernard (3:51 DQ) | |
| 10/28 | Sumoto, Hyogo - Sports Center | w/ Antonio Inoki & Tatsumi Fujinami vs Chris Markoff & Chavo Guerrero & The Executioner | W (2-0) 1: Sakaguchi (13:04 pin) Guerrero 2: Inoki (5:49 abdominal stretch) Executioner | |
| 10/29 | Kohda, Hiroshima - Junior High School Gym | The Executioner (Willie Garrett) | W (6:32 half crab) | |
| 10/30 | Okayama - Okayama Budokan | w/ Strong Kobayashi vs Killer Karl Krupp & Brute Bernard | W (2-1) 1: (17:38 DCOR) 2: Sakaguchi (3:29 pin) Krupp | retained NWA North American Tag Team Title |
| 10/31 | Mihara, Hiroshima | Tony Rocco | W (9:06 pin) | |
| 11/01 | Nagoya - Aichi Pref. Gym | The Executioner (Willie Garrett) | W (4:08 boston crab) | |
| 11/17 | Tokyo - Korakuen Hall | Masa Saito | W (15:52 COR) | Pre-Japanese Championship Preliminary League |
| 11/18 | Hanno, Saitama - Farmers Market | Ryuma Go | W (11:01 pin) | Pre-Japanese Championship Preliminary League |
| 11/20 | Saijo, Ehime - City Gym | Kantaro Hoshino | W (11:31 pin) | Pre-Japanese Championship Preliminary League |
| 11/21 | Kure, Hiroshima - City Gym | Osamu Kido | W (11:43 pin) | Pre-Japanese Championship Preliminary League |
| 11/22 | Obama, Fukui - Civic Gym | w/ Haruka Eigen vs Thunder Sugiyama & Hiro Matsuda | W (2-1) 1: Sugiyama (13:34 pin) Eigen 2: Sakaguchi (3:05 COR) Sugiyama 3: Sakaguchi (2:58 DQ) Sugiyama | |
| 11/24 | Katsuta, Ibaraki - General Gym | Thunder Sugiyama | L (5:39 DQ) | Pre-Japanese Championship Preliminary League |
| 11/25 | Gyoda, Saitama - Civic Gym | Haruka Eigen | W (9:10 pin) | |
| 11/27 |
Ichihara, Chiba - Seaside Gym |
Umanosuke Ueda |
L (DQ) |
|
| 11/28 | Iwase, Ibaraki - Town Gym | w/ Riki Choshu vs Thunder Sugiyama & Hiro Matsuda | W (2-0) 1: Sakaguchi (11:07 boston crab) Sugiyama 2: Sakaguchi (4:06 DQ) Sugiyama | |
| 11/30 | Hiroshima - Pref. Gym | Strong Kobayashi | L (14:28 COR) | Pre-Japanese Championship Peliminary League |
| 12/02 | Naze, Kagoshima - City Gym | Riki Choshu | W (12:04 pin) | Pre-Japanese Championship Preliminary League |
| 12/03 | Izumi, Kagoshima - Takao Town Gym | Tatsumi Fujinami | W (4:36 COR) | Pre-Japanese Championship Peliminary League |
| 12/04 | Kashima, Saga - City Gym | w/ Antonio Inoki vs Hiro Matsuda & Osamu Kido | W (2-0) 1: Sakaguchi (14:37 pin) Kido 2: Inoki & Sakaguchi (2:16 DQ) | |
| 12/05 | Fukuoka - Kyuden Memorial Gym | w/ Strong Kobayashi vs Umanosuke Ueda & Thunder Sugiyama | W (2-1) 1: Ueda (13:44 pin) Kobayashi 2: Kobayashi (5:28 canadian back breaker) Ueda 3: Sakaguchi & Kobayashi (0:41 DQ) | retained NWA North American Tag Team Title |
| 12/06 | Nagasaki - International Gym | Riki Choshu | W (9:31 pin) | |
| 12/07 | Kumamoto - City Gym | Riki Choshu | W (10:32 boston crab) | Pre-Japanese Championship Quarter Final |
| 12/08 | Tokuyama, Yamaguchi - City Gym | Umanosuke Ueda | D (9:40 DCOR) | |
| 12/09 | Yokkaichi, Mie - City Gym | w/ Riki Choshu vs Thunder Sugiyama & Umanosuke Ueda | NC 1: Ueda (14:57 pin) Choshu 2: (3:21 NC) | |
| 12/11 | Shizuoka - Sunpu Hall | w/ Antonio Inoki vs Masa Saito & Umanosuke Ueda | W (2-0) 1: Sakaguchi (12:50 DQ) Ueda 2: Inoki (6:18 abdominal stretch) Ueda | |
| 12/12 | Sendai - Leisure Center | Ryuma Go | W (9:02 pin) | |
| 12/13 | Yokohama - Culture Gym | Hiro Matsuda | L (10:00 small package) | Pre-Japanese Championship Semi-final |
| 12/14 | Osaka - Pref. Gym | Masa Saito | W (6:42 DQ) | Pre-Japanese Championship Tournament Third Place Match |
| 12/16 | Tokyo - Kuramae Kokugikan | Umanosuke Ueda | W (6:38 DQ) | |