| date |
location |
opponent(s) & partner(s) |
result |
note |
Seiji Sakaguchi (New Japan) |
| 01/05 | Tokyo - Ohta Ward Gym | Johnny Powers | L (9:40 COR) | |
| 01/06 | Sano, Tochigi - Civic Gym | w/ Antonio Inoki & Osamu Kido vs Bob Roop, Tony Rocco, & Tony St. Clair | W (2-1) 1: Kido (13:35 backslide) Clair 2: Roop (2:03 pin) Kido 3: Sakaguchi (3:56 argentine back breaker) Rocco | |
| 01/07 | Tokyo - Korakuen Hall | Tony Rocco | W (9:20 pin) | |
| 01/09 | Kumagaya, Saitama - Civic Gym | w/ Antonio Inoki vs Bob Roop & Carlos Jose Estrada | W (2-0) 1: Inoki & Sakaguchi (11:17 DQ) 2: Sakaguchi (2:20 pin) Estrada | |
| 01/10 | Tokyo - Summer Land | Carlos Jose Estrada | W (9:02 pin) | |
| 01/11 | Fujioka, Gunma - City Gym | Tony St. Clair | W (7:12 pin) | |
| 01/12 | Kawasaki - Civic Gym | w/ Strong Kobayashi vs Kurt von Hess & Tony Rocco | W (2-1) 1: (4:03 DCOR) 2: Kobayashi (2:32 canadian back breaker) Rocco | |
| 01/14 | Wakayama - Pref. Gym | Kurt von Hess | D (9:02 DCOR) | |
| 01/16 |
Nogata, Fukuoka - City Gym |
Tony St. Clair |
W |
|
| 01/17 |
Tosu, Saga - Civic Gym |
Bob Roop |
W (DQ) |
|
| 01/18 | Hitoyoshi, Kumamoto - City Gym | w/ Strong Kobayashi vs Bob Roop & Kurt von Hess | NC 1: Hess (12:04 pin) Kobayashi 2: Kobayashi (3:56 pin) Hess 3: (4:36 NC) | |
| 01/19 | Karatsu, Saga - City Gym | Kurt von Hess | W (10:11 DQ) | |
| 01/20 | Ohkuchi, Kagoshima - General Gym | w/ Antonio Inoki vs Bob Roop & Carlos Jose Estrada | W (2-0) 1: Sakaguchi (11:16 DQ) Roop 2: Inoki (3:24 pin) Estrada | |
| 01/21 | Ohsumi, Kagoshima - Town Gym | Johnny Powers | L (13:15 powers lock) | |
| 01/22 | Nakatane, Kagoshima - Town Gym | Tony St. Clair | W (7:30 pin) | |
| 01/24 | Tokushima - City Gym | w/ Antonio Inoki & Strong Kobayashi vs Bob Roop, Kurt von Hess, & Tony St. Clair | W (2-0) 1: Kobayashi (16:53 boston crab) Hess 2: Inoki (4:27 pin) St. Clair | |
| 01/26 | Okayama - Okayama Budokan | Jonny Powers | W (20:01 pin) | won NWF North American Heavyweight Title |
| 01/27 | Kamagori, Aichi - Civic Gym | Kurt von Hess | D (11:35 DCOR) | |
| 01/29 | Iwashiro, Tokushima - Town Gym | Carlos Jose Estrada | W (11:23 pin) | |
| 01/30 | Izumi, Miyagi - City Gym | w/ Antonio Inoki & Kantaro Hoshino vs Bob Roop, Tony Rocco, & Carlos Jose Estrada | W (2-0) 1: Inoki's team (11:12 DQ) 2: Inoki (4:55 pin) Estrada | |
| 01/31 | Hachinohe, Aomori - City Gym | Tony St. Clair | W (6:40 pin) | |
| 02/02 | Sapporo - Nakajima Sports Center | w/ Strong Kobayashi vs Bob Roop & Kurt von Hess | W (2-0) 1: Sakaguchi (16:06 DQ) Roop 2: Sakaguchi (8:35 pin) Hess | retained NWA North American Tag Team Title |
| 02/23 | Chiba - Park Gym | w/ Antonio Inoki vs Masa Saito & Umanosuke Ueda | W (11:24 DQ) | |
| 02/24 | Saitama・Koshigaya - City Gym | Silent Mackney | W (4:15 boston crab) | |
| 02/25 | Kawagoe, Saitama - City Gym | Johnny Mantell | W (8:02 pin) | |
| 02/27 | Tokyo - Ohta Ward Gym | w/ Tatsumi Fujinami vs Tiger Jeet Singh & Masa Saito | D (15:22 DCOR) | |
| 02/28 | Toyokawa, Aichi - City Gym | Stan Stasiak | W (8:05 boston crab) | |
| 03/01 | Tsu, Mie - City Gym | w/ Osamu Kido vs Masa Saito & Umanosuke Ueda | W (12:40 DQ) | |
| 03/10 | Tsuruga, Fukui - City Gym | Silent Mackney | W (6:11 boston crab) | |
| 03/11 | Nabari, Mie - City Gym | Ham Lee | W (6:21 back breaker) | |
| 03/12 | Ube, Yamaguchi - Tawarada Gym | Stan Stasiak | W (6:08 DQ) | |
| 03/13 | Ohmura, Nagasaki - City Gym | Johnny Mantell | W (11:15 pin) | |
| 03/14 | Okinawa - City Gym | w/ Antonio Inoki vs Tiger Jeet Singh & Masa Saito | W (2-1) 1: Saito (1:58 pin) Sakaguchi 2: Sakaguchi (11:20 pin) Saito 3: Inoki & Sakaguchi (6:35 DQ) | |
| 03/15 | Kumejima. Okinawa | Perro Aguayo | W (8:35 pin) | |
| 03/16 | Naha, Okinawa - Okubuyama Gym | Masa Saito | W (7:52 DQ) | |
| 03/18 | Kagoshima Pref. Gym | w/ Antonio Inoki vs Tiger Jeet Singh & Masa Saito | W (2-1) 1: Saito (1:15 pin) Sakaguchi 2: Sakaguchi (8:40 pin) Saito 3: Inoki & Sakaguchi (6:44 DQ) | |
| 03/19 | Kokubu, Kagoshima - General Gym | Tiger Jeet Singh | W (6:02 DQ) | |
| 03/20 | Sendai, Kagoshima - City Gym | Stan Stasiak | W (6:49 boston crab) | |
| 03/21 | Menda, Kumamoto - Laborers Athletic Center | Ham Lee | W (8:31 pin) | |
| 03/22 | Kurume, Fukuoka - City Gym | Umanosuke Ueda | W (8:13 DQ) | |
| 03/24 | Anan, Tokushima - Sports Center | Johnny Mantell | W (11:37 pin) | |
| 03/25 | Waki, Tokushima | Stan Stasiak | W (8:12 boston crab) | |
| 03/27 | Tanagura, Fukushima - General Gym | Umanosuke Ueda | D (7:58 DCOR) | |
| 03/28 | Morioka, Iwate - City Iwate Pref. Gym | w/ Strong Kobayashi vs Stan Stasiak & Johnny Mantell | W: Kobayashi (14:38 half crab) Stasiak | |
| 03/29 | Goshogawara, Aomori - City Gym | Hiro Matsuda | W (13:14 DQ) | |
| 03/30 | Tsuruga, Fukui - City Gym | Umanosuke Ueda | W (12:13 pin) | retained NWF North American Heavyweight Title |
| 03/31 | Ohmagari, Akita - City Gym | Stan Stasiak | W (7:14 boston crab) | |
| 04/01 | Takanosu, Akita - Town Gym | w/ Antonio Inoki & Strong Kobayashi vs Tiger Jeet Singh & Masa Saito & Stan Stasiak | W (2-1) 1: (6:47 DCOR) 2: Inoki (5:02 pin) Saito | |
| 04/02 | Iwate・Semmaya - Town Gym | Johnny Mantell | W (11:29 pin) | |
| 04/03 | Watari, Miyagi - Town Gym | w/ Tatsumi Fujinami vs Tiger Jeet Singh & Johnny Mantell | W (2-0) 1: Sakaguchi & Fujinami (9:0 DQ) 2: Sakaguchi (3:27 pin) Mantell | |
| 04/04 | Yamagata - City Gym | Hiro Matsuda | W (14:16 DQ) | |
| 04/05 | Tokyo - Metropolitan Gym | w/ Strong Kobayashi vs Hiro Matsuda & Masa Saito | L (1-2) 1: Saito (8:04 pin) Sakaguchi 2: Sakaguchi (2:58 boston crab) Saito 3: Matsuda (5:24 pin) Kobayashi | lost NWA North American Tag Team Title |
| 04/27 | Yokohama - Culture Gym | Chavo Guerrero | L (14:55 COR) | MSG Series League Preliminary |
| 04/28 | Sagamihara, Kanagawa - Central Farmers Market | w/ Antonio Inoki & Osamu Kido vs Stan Hansen & Masa Saito & Tony Garea | L (1-2) 1: (15:40 DCOR) 2: Hansen (4:20 pin) Kido | |
| 04/29 | Tokyo - Korakuen Hall | Stan Hansen | L (4:52 pin) | |
| 04/30 | Ina, Nagano - Labor Welfare Center | Peter Maivia | W (8:12 pin) | |
| 05/01 | Anjo, Aichi - City Gym | Larry Zbyszko | W (7:45 pin) | |
| 05/02 | Ohgaki, Gifu - Sports Center | w/ Antonio Inoki & Kantaro Hoshino vs Masa Saito, Larry Zbyszko, & Peter Maivia | W (2-0) 1: Inoki's team (12:37 DQ) 2: Inoki (3:40 pin) Zbyszko | |
| 05/03 | Mino-Kamo, Gifu - Chuno Gym | Chavo Guerrero | W (12:51 COR) | MSG Series League Preliminary |
| 05/04 | Okayama - Okayama Budokan | w/ Antonio Inoki vs Jack Brisco & Stan Hansen | L (1-2) 1: Inoki (5:52 pin) Brisco 2: Hansen (2:52 pin) Sakaguchi 3: Brisco (1:09 pin) Inoki | |
| 05/05 | Usa, Oita - Yokkaichi Central Bowl site | Tony Garea | W (9:37 pin) | |
| 05/06 | Saiki, Oita - Saiki Bowl site | Jack Brisco | D (11:20 DCOR) | |
| 05/07 | Kushima, Kagoshima - City Gym | Chavo Guerrero | W (11:28 pin) | MSG Series League Preliminary |
| 05/08 | Miyakonojo, Miyazaki - City Gym | w/ Antonio Inoki vs Stan Hansen & Victor Rivera | W (2-0) 1: Inoki & Sakaguchi (13:49 DQ) 2: Inoki (2:17 pin) Rivera | |
| 05/09 | Oita - Pref. Gym | Peter Maivia | W (7:04 pin) | |
| 05/10 | Fukuoka Sports Center | w/ Osamu Kido vs Stan Hansen & Larry Zbyszko | W: Sakaguchi (7:13 pin) Zbyszko | |
| 05/11 | Shimabara, Nagasaki - City Gym | w/ Strong Kobayashi vs Stan Hansen & Masa Saito | D (1-1) 1: Saito (10:42 boston crab) Kobayashi 2: Kobayashi (3:45 canadian back breaker) Saito 3: (5:07 DCOR) | |
| 05/12 | Yanagawa, Fukuoka - Farmers Market | w/ Antonio Inoki & Riki Choshu vs Stan Hansen & Umanosuke Ueda & Tony Garea | W (2-1) 1: (14:06 DCOR) 2: Inoki (4:18 abdominal stretch) Garea | |
| 05/14 | Kumamoto - City Gym | Larry Zbyszko | W (7:49 pin) | MSG Series League |
| 05/16 | Himeji, Hyogo - Welfare Hall | Tony Garea | W (7:03 boston crab) | MSG Series League |
| 05/18 | Niigata - City Gym | w/ Antonio Inoki & Tatsumi Fujinami vs Masa Saito & Umanosuke Ueda & Canek | W (2-1) 1: Fujinami (9:14 backslide) Saito 2: Canek (1:46 pin) Fujinami 3: Inoki, Sakaguchi, & Fujinami (4:39 DQ) | |
| 05/19 | Nagaoka, Niigata - Welfare Hall1 | Victor Rivera | W (7:57 pin) | |
| 05/20 | Nagano Civic Gym | w/ Antonio Inoki & Osamu Kido vs Andre the Giant, Victor Rivera, Larry Zbyszko | W (2-1) 1: Sakaguchi (8:20 pin) Rivera 2: Andre (5:37 back breaker) Kido 3: Inoki (1:58 rolling clutch hold) Zbyszko | |
| 05/21 | Suwa, Nagano - Lake Suwa Sports Center | Masa Saito | W (13:53 DQ) | MSG Series League |
| 05/22 | Matsumoto, Nagano - General Gym | Tony Garea | W (8:48 boston crab) | |
| 05/23 |
Iwaki, Fukushima - Keirin Track Parking Lot |
w/ Osamu Kido vs Chavo Guerrero & Masa Saito |
L |
|
| 05/25 |
Hirosaki, Aomori - Civic Gym |
Victor Rivera |
W |
|
| 05/26 | Towada, Aomori - City Gym | Umanosuke Ueda | W (8:06 DQ) | |
| 05/27 | Yonezawa, Yamagata - City Gym | w/ Antonio Inoki vs Andre the Giant & Umanosuke Ueda | W (2-1) 1: Sakaguchi (14:05 DCOR) Andre 2: Inoki (2:54 pin) Ueda | |
| 05/28 | Kamaishi, Iwate - Ogawa Town Gym | Andre the Giant | D (7:27 DCOR) | MSG Series League |
| 05/29 | Kooriyama, Fukushima - General Gym | w/ Strong Kobayashi vs Umanosuke Ueda & Larry Zbyszko | W (2-1) 1: (11:04 DCOR) 2: Sakaguchi (4:38 half crab) Zbyszko | |
| 05/30 | Osaka - Pref. Gym | w/ Strong Kobayashi vs Stan Hansen & Victor Rivera | L (1-2) 1: Hansen (10:48 pin) Sakaguchi 2: Sakaguchi (3:13 back breaker) Rivera 3: Hansen (4:57 pin) Kobayashi | |
| 05/31 | Kasugai, Aichi - Shimizuya Parking Lot | Umanosuke Ueda | W (11:28 DQ) | |
| 06/01 | Takamatsu, Kagawa - Civic Culture Center | Stan Hansen | L (10:44 pin) | MSG Series League |
| 06/02 | Tokushima - City Gym | Tatsumi Fujinami | W (forfeit) | MSG Series League; Fujinami injured |
| 06/02 | Tokushima - Civic Gym | Umanosuke Ueda | W (17:55 COR) | retained NWF North American Heavyweight Title |
| 06/03 | Higashi Hiroshima, Hiroshima - Saijo Plaza | Canek | W (9:02 back breaker) | MSG Series League |
| 06/04 | Matsue, Shimane - City Gym | Riki Choshu | W (11:24 boston crab) | MSG Series League |
| 06/05 | Toyohashi, Aichi - City Gym | Masa Saito | D (14:46 DCOR) | |
| 06/06 | Nagoya - Aichi Pref. Gym | Antonio Inoki | L (26:04 octopus hold) | 2nd MSG League |
| 06/07 | Tokyo - Kuramae Kokugikan | w/ Riki Choshu & Osamu Kido vs Andre the Giant & Masa Saito & Tony Garea | W: Sakaguchi (12:48 pin) Garea | |
| 06/15 | Los Angeles, CA - Olympic Auditorium | w/ Riki Choshu vs Hiro Matsuda & Masa Saito | W (2-1) 1: Sakaguchi (13:45 DQ) Saito 2: Saito (2:15 pin) Choshu 3: Choshu (2:00 pin) Saito | won NWA North American Tag Team Title |
| 06/29 | Ohmiya, Saitama - Skate Center | George Steele | L (4:15 DQ) | |
| 06/30 | Hadano, Kanagawa - Kanagawa Farmers Market | Osamu Kido | W (10:08 pin) | |
| 07/03 | Sanjo, Niigata - Welfare Hall | w/ Antonio Inoki vs Masa Saito & Willem Ruska | W (2-1) 1: (14:38 DCOR) 2: Inoki (2:33 rolling clutch hold) Saito | |
| 07/04 | Takaoka, Toyama - City Gym | Leroy Brown | W (6:18 DQ) | |
| 07/05 | Takayama, Gifu - Hida Civic Gym | Haruka Eigen | W (8:05 pin) | |
| 07/06 | Yokkaichi, Mie - City Gym | w/ Riki Choshu vs Strong Kobayashi & Kengo Kimura | L (1-2) 1: Kobayashi (15:59 canadian back breaker) Choshu 2: Sakaguchi (4:45 pin) Kimura 3: Choshu (2:54 pin) Kobayashi | Sakaguchi & Choshu retained NWA North American Tag Team Title |
| 07/07 | Edozaki, Ibaraki | w/ Antonio Inoki & Osamu Kido vs Willem Ruska & Masa Saito & Leroy Brown | W (2-1) 1: Inoki (13:57 DCOR) Saito 2: Inoki (4:13 pin) Saito | |
| 07/08 | Ohmama, Gunma - Nagame Ittai Parking Lot (afternoon) | George Steele | W (6:07 half crab) | |
| 07/08 | Tomioka, Gunma (evening) | w/ Antonio Inoki vs Masa Saito & Tonny Rocco | W (2-1) 1: Sakaguchi (12:07 back breaker) Rocco 2: Saito (2:19 pin) Sakaguchi 3: Inoki (2:58 pin) Saito | |
| 07/09 | Ichinoseki, Iwate - Athletic Culture Hall | Willem Ruska | W (10:33 DQ) | |
| 07/10 | Kuji, Iwate - City Gym | Kengo Kimura | W (10:16 boston crab) | |
| 07/11 | Hakodate, Hokkaido - Civic Gym | w/ Antonio Inoki vs Leroy Brown & Tony Rocco | W: Inoki (11:06 pin) Rocco | |
| 07/12 | Muroran, Hokkaido - City Gym | w/ Antonio Inoki vs Leroy Brown & George Steele | W (2-0) 1: Inoki & Sakaguchi (13:27 DQ) 2: Inoki (2:43 pin) Steele | |
| 07/13 | Shizunai, Hokkaido | George Steele W (4:25 boston crab) | | |
| 07/14 | Embetsu, Hokkaido - Sports Center | Osamu Kido | W (10:34 pin) | |
| 07/15 | Bihoro, Hokkaido - Sports Center | w/ Antonio Inoki & Strong Kobayashi vs George Steele , Leroy Brown, & Masa Saito | W (2-0) 1: Inoki, Sakaguchi, & Kobayashi (10:33 DQ) 2: Sakaguchi (4:45 pin) Steele | |
| 07/15 | Mombetsu, Hokkaido - Sports Center (afternoon) | Tony Rocco | W (9:07 pin) | |
| 07/16 | Abashiri, Hokkaido - General Gym | Willem Ruska | W (9:09 DQ) | |
| 07/17 | Kushiro, Hokkaido - Welfare Pension Gym | Leroy Brown | W (13:25 DQ) | retained NWF North American Heavyweight Title |
| 07/18 | Obihiro, Hokkaido - General Gym |
Osamu Kido |
W | |
| 07/19 |
Nakashibetsu, Hokkaido - Town Gym |
Kengo Kimura |
W (8:32 pin) |
|
| 07/21 | Takikawa, Hokkaido - Youth Athletic Center | George Steele | W (6:23 boston crab) | |
| 07/22 | Mutsu, Aomori - City Gym | w/ Antonio Inoki vs Masa Saito & Leroy Brown | W (2-0) 1: Inoki (16:07 DCOR) Saito 2: Inoki (6:47 pin) Saito | |
| 07/23 | Nanbu, Aomori - Town Gym | Willem Ruska | D (11:39 DCOR) | |
| 07/24 | Fukushima - City Gym | Tony Rocco | W (7:58 pin) | |
| 07/25 | Ohshimam Tokyo - Naganehama Park | Yoshiaki Fujiwara | W (7:05 pin) | |
| 07/26 | Kawasaki - Amishima Station square | George Steele | W (3:19 boston crab) | |
| 07/27 | Sakai, Osaka - Kaneoka Gym | Haruka Eigen | W (7:02 pin) | |
| 07/28 | Tottori - Civic Gym | w/ Antonio Inoki & Strong Kobayashi vs Leroy Brown, Willem Ruska, & Masa Saito | W (2-1) 1: (14:16 DCOR) 2: Inoki (5:59 pin) Saito | |
| 07/29 | Kamo, Okayama - Uehara Ground | Willem Ruska | D (8:13 DCOR) | |
| 07/30 | Kosai, Shiga - International Bowl site | Leroy Brown | W (6:29 DQ) | |
| 07/31 | Shimada, Shizuoka | George Steele | W (5:47 pin) | |
| 08/02 | Tokyo - Shinagawa Prince Hotel Gold Hall | w/ Riki Choshu vs Tony Rocco & Masa Saito | W (2-0) 1: Choshu (9:33 DQ) Rocco 2: Sakaguchi (5:01 pin) Rocco | |
| 08/10 | Los Angeles, CA - Olympic Auditorium | Bad News Allen | L (14:26 DQ) | retained NWF North American Heavyweight Title |
| 08/17 | Calgary, AB - Stampede Pavilion | Tiger Jeet Singh | L (11:51 COR) | retained NWF North American Heavyweight Title |
| 08/26 | Tokyo - Nippon Budokan | Rocky Hata | W (6:34 pin) | All Star Dream Card |
| 08/28 | Matsusaka, Mie - General Gym | Masked Superstar (Bill Eadie) | W (6:31 pin) | |
| 08/29 | Kashima, Osaka - Hankyu Bus Parking Lot | Gama Singh | W (4:13 pin) | |
| 08/30 | Ohta, Fukuoka - Sasabayashi Park | Joey Rossi | W (8:23 boston crab) | |
| 08/31 | Miyazaki - Minamikyushu Junior College | w/ Riki Choshu vs Buddy Roberts & Jerry Brown | W (2-1) 1: Brown (11:56 pin) Choshu 2: Choshu (2:38 pin) Brown 3: Sakaguchi (2:38 pin) Roberts | retained NWA North American Tag Team Title |
| 09/01 | Kanoya, Kagoshima - City Gym | w/ Antonio Inoki & Tatsumi Fujinami vs Tiger Jeet Singh & Jerry Brown & Buddy Roberts | W (2-1) 1: (11:03 DCOR) 2: Inoki (3:18 pin) Brown | |
| 09/02 | Kikuchi, Kumamoto - Laborers Athletic Center | Buddy Roberts | W (7:45 pin) | |
| 09/03 | Kumamoto - City Gym | w/ Antonio Inoki vs Tiger Jeet Singh & Masa Saito | W (2-1) 1: Saito (0:29 pin) Sakaguchi 2: Inoki (7:10 DQ) Singh 3: Sakaguchi (3:19 pin) Singh | |
| 09/04 | Saga - Sports Center | Masa Saito | D (10:32 DCOR) | |
| 09/05 | Nagasaki - International Gym | Tiger Jeet Singh | W (9:02 DQ) | |
| 09/06 | Fukuoka - Sports Center | Masked Superstar | W (15:23 COR) | retained NWF North American Heavyweight Title |
| 09/07 | Mitoyo, Kagawa - General Gym | Joey Rossi | W (7:13 pin) | |
| 09/08 | Nakamura, Kochi - Sports Center | Jerry Brown | W (7:14 pin) | |
| 09/09 | Yawatahama, Ehime - Ojinomori Stadium | w/ Antonio Inoki & Riki Choshu vs Tiger Jeet Singh & Jerry Brown & Buddy Roberts | W (2-0) 1: Sakaguchi (14:51 DQ) Singh 2: Inoki (4:12 pin) Brown | |
| 09/11 | Yachiyo, Chiba - Meiji General Golf Center | Buddy Roberts | W (9:59 pin) | |
| 09/12 | Ishinomaki, Miyagi - Sun-A Nakazato Parking Lot | Joey Rossi | W (8:03 boston crab) | |
| 09/13 | Ofunato, Iwate - Civic Gym | Jerry Brown | W (8:13 boston crab) | |
| 09/14 | Wakuya, Miyagi - Labor Welfare Center | Tiger Jeet Singh | W (8:29 DQ) | |
| 09/15 | Kesennuma, Miyagi - Commerce Ground | w/ Antonio Inoki & Riki Choshu vs Tiger Jeet Singh & Jerry Brown & Buddy Roberts | W (2-0) 1: Inoki's team (12:06 DQ) 2: Inoki (6:46 pin) Roberts | |
| 09/16 | Hanamaki, Iwate - Civic Gym | Masked Superstar (Bill Eadie)D (12:05 DCOR) | | |
| 09/17 | Hachinohe, Aomori - City Gym | Gama Singh | W (5:27 pin) | |
| 09/18 | Aomori - Pref. Gym | Buddy Roberts | W (8:49 pin) | |
| 09/19 | Utsunomiya - Tochigi Pref. Gym | w/ Antonio Inoki vs Masked Superstar (Bill Eadie) & Masa Saito | W (2-1) 1: Superstar (11:32 pin) Sakaguchi 2: Inoki (3:14 pin) Saito 3: Inoki (5:03 abdominal stretch) Saito | |
| 09/20 | Sukagawa, Fukushima - City Gym | Masa Saito | W (11:07 DQ) | |
| 09/21 | Sendai - Miyagi Pref. Sports Center | Tiger Jeet Singh | L (12:36 pin) | lost NWF North American Heavyweight Title |
| 09/22 | Aizu-Wakamatsu, Fukushima - City Gym | w/ Kengo Kimura vs Hollywood Blonds: Buddy Roberts & Jerry Brown | L (1-2) 1: (12:11 DCOR) 2: Roberts (5:51 pin) Kimura | |
| 09/23 | Yokohama - Aobadai Station | Jerry Brown | W (11:03 boston crab) | |
| 09/25 | Naruto, Tokushima - Civic Hall | (11:44 COR) | Masked Superstar (Bill Eadie) | |
| 09/26 | Sumoto, Hyogo - Sports Center | Tiger Jeet Singh | W (8:21 DQ) | |
| 09/27 | Okayama - Okayama Budokan | Masa Saito | W (12:38 DQ) | |
| 09/28 | Nagoya - Aichi Pref. Gym | w/ Riki Choshu vs Tiger Jeet Singh & Masa Saito | W (2-1) 1: Choshu (8:01 pin) Saito 2: Saito (2:15 pin) Choshu 3: Sakaguchi & Choshu (2:12 DQ) | retained NWA North American Tag Team Title |
| 09/29 | Kanazawa, Ishikawa - Utatsuyama Sumo Ring | Joey Rossi | W (7:06 boston crab) | |
| 09/30 | Wakayama - Pref. Gym | Masked Superstar (Bill Eadie) | D (9:48 DDQ) | |
| 10/01 | Hiroshima - Pref. Gym | Jerry Brown | W (8:39 pin) | |
| 10/02 | Osaka - Pref. Gym | Gama Singh | W (3:06 pin) | |
| 10/03 | Yamato, Kanagawa - Auto Body Gym | Jerry Brown | W (9:32 boston crab) | |
| 10/04 | Tokyo - Kuramae Kokugikan | Gama Singh | W (3:09 back breaker) | |
| 10/26 | Tokyo - Korakuen Hall | Nikolai Volkoff | W (6:47 DQ) | |
| 10/27 | Matsubara, Osaka - Tanaka Kensetsu | Pedro Morales | L (8:31 rolling clutch hold) | |
| 10/28 | Tokyo - Oizumi Gakuen Toei Studio | Masa Saito | W (7:10 DQ) | |
| 10/30 | Noshiro, Akita - City Gym | Greg Valentine | W (10:17 DQ) | |
| 11/01 | Sapporo - Nakajima Sports Center | w/ Tatsumi Fujinami vs Pat Petterson & Greg Valentine | W (1-2) 1: Sakaguchi (12:31 pin) Petterson 2: Petterson (6:30 ref stop) Sakaguchi 3: Petterson & Valentine (forfeit) | |
| 11/03 | Mukawa, Hokkaido - Sports Center | Dusty Rhodes | L (9:47 pin) | |
| 11/04 | Samani, Hokkaido - Sports Center | w/ Antonio Inoki vs Pedro Morales & Pat Patterson | W (2-1) 1: Sakaguchi (12:56 DQ) Patterson 2: Patterson (2:13 figure-4 leg lock) Sakaguchi 3: Sakaguchi (3:10 small package) Patterson | |
| 11/05 | Sunagawa, Hokkaido - General Gym | Kengo Kimura | W (11:19 pin) | |
| 11/06 | Kushiro, Hokkaido - Welfare Pension Gym | Nikolai Volkoff | W (10:16 pin) | |
| 11/07 | Rumoi, Hokkaido - City Sports Center | w/ Strong Kobayashi vs Kantaro Hoshino & Haruka Eigen | W: Kobayashi (12:26 pin) Eigen | |
| 11/08 | Otaru, Hokkaido - General Gym | Pat Patterson | W (8:40 figure-4 leg lock) | won WWF North American Heavyweight Title |
| 11/09 | Goshogawara, Aomori - City Gym | Pedro Morales | L (9:32 COR) | |
| 11/10 | Nobe, Aomori - Town Gym | Dusty Rhodes | L (6:14 pin) | |
| 11/11 | Yanagawa, Fukushima - Town Gym | Pat Patterson | L (9:51 figure-4 leg lock) | |
| 11/14 | Miyako, Okinawa - Miyako Auto Parking Lot | Masa Saito | D (9:43 DCOR) | |
| 11/16 | Naha, Okinawa - Okubuyama Gym | w/ Riki Choshu vs Tiger Jeet Singh & Masa Saito | W (2-1) 1: Sakaguchi & Choshu (9:01 DQ) 2: Saito (0:55 pin) Choshu 3: Choshu (0:37 pin) Saito | retained NWA North American Tag Team Title |
| 11/17 | Gushigawa, Okinawa - Agena Bull Ring | Pedro Morales | L (13:04 COR) | |
| 11/18 | Naze, Kagoshima - City Gym | Greg Valentine | W (9:56 DQ) | |
| 11/19 | Tokunoshima, Kagoshima | Kantaro Hoshino | W (9:39 pin) | |
| 11/20 | Wadomari, Kagoshima - Civic Gym | Johnny Powers | W (13:25 COR) | |
| 11/22 | Saza, Nagasaki - Town Gym | Kengo Kimura | W (14:12 pin) | |
| 11/23 | Kagoshima - Pref. Gym | w/ Antonio Inoki vs Tiger Jeet Singh & Johnny Powers | W: Inoki (17:12 pin) Powers | |
| 11/24 | Oita - Shinko Sugar factory site | Nikolai Volkoff | W (8:13 COR) | |
| 11/25 | Ebino, Miyazaki - Laborers Athletic Center | Yoshiaki Fujiwara | W (9:04 pin) | |
| 11/28 | Okazaki, Aichi - City Gym | Pedro Morales | D (12:46 DCOR) | |
| 11/29 | Ichinomiya, Aichi - Industrial Gym | Johnny Powers | W (8:43 COR) | |
| 11/30 | Tokushima - City Gym | Nikolai Volkoff | W (6:23 boston crab) | |
| 12/01 | Numazu, Shizuoka - City Gym | Bob Backlund | L (10:12 leg roll clutch hold) | |
| 12/02 | Tsu, Mie - City Gym | w/ Antonio Inoki vs Tiger Jeet Singh & Nikolai Volkoff | W | |
| 12/03 | Hiroshima - Pref. Gym | Tiger Jeet Singh | W (4:02 DQ) | |
| 12/04 | Osaka - Pref. Gym | Osamu Kido | W (7:03 pin) | |
| 12/05 | Gifu - Civic Center | w/ Antonio Inoki vs Pedro Morales & Greg Valentine | W (2-0) 1: Inoki (11:20 abdominal stretch) Valentine 2: Inoki & Sakaguchi (4:16 DQ) | |
| 12/06 | Tokyo - Kuramae Kokugikan | Tiger Jeet Singh | W (7:02 ref stop) | |
| 12/13 |
Kyoto - Pref. Gym |
Willem Ruska |
D |
|
| 12/17 | New York, NY - Madison Square Garden | w/ Riki Choshu vs Bad News Allen & Jo Jo Andrews |
W: Sakaguchi (9:44 pin) Andrews | retained NWA North American Tag Team Title |