| date |
location |
opponent(s) & partner(s) |
result |
note |
Antonio Inoki (New Japan Pro-Wrestling) |
| 01/11 |
Tokyo - Adachi Ward Gym |
w/ Katsuhisa Shibata vs Tony Charles &The Tiger (Butch Miller) |
W |
|
| 01/16 |
Machida, Tokyo - City Gym |
w/ Osamu Kido vs The Tiger (Butch Miller) & Bruno Bekkar |
1: Tiger (13:10 pin) Kido
2: Inoki & Kido (3:05 DQ)
3: Inoki (12:32 octopus hold) Bekkar |
|
| 01/20 |
Mizumaki, Fukuoka - outdoor, behind the Town Hall |
w/ Katsuhisa Shibata vs Geoff Portz &The Tiger (Butch Miller) |
W |
|
| 01/21 |
Inatsuki, Fukuoka - Yamano Mining Ground (afternoon) |
w/ Kotetsu Yamamoto vs Bruno Bekkar & Tony Charles |
W |
|
| 01/21 |
Chikushino, Fukuoka - outdoor, behind the Futsukaichi Central Community Center (evening) |
w/ Katsuhisa Shibata vs Tony Charles &The Tiger (Butch Miller) |
W |
|
| 01/22 |
Kumamoto - City Gym |
w/ Katsuhisa Shibata vs Geoff Portz &The Tiger (Butch Miller) |
W |
|
| 01/24 |
Fukuma, Fukuoka - Welfare Pension Sports Center |
w/ Katsuhisa Shibata vs Tony Charles & The Tiger (Butch Miller) |
W (2-0)
1: Inoki & Shibata (12:45 DQ)
2: Inoki (15:37 pin) Charles |
|
| 01/27 | Fukuoka - Kyuden Memorial Gym | The Tiger (Butch Miller) | W (18:32 pin) | |
| 01/28 | Kunisaki, Oita - Musashi East Elementary School Ground | w/ Katsuhisa Shibata vs Geoff Portz & The Tiger (Butch Miller) | W | |
| 01/30 | Mikame, Ehime - Higashi Jr. High School ground | w/ Katsuhisa Shibata vs Tony Charles & Tiger The Tiger (Butch Miller) | W | |
| 02/01 | Saijo, Ehime - City Gym | w/ Osamu Kido vs Tony Charles & Geoff Portz | W | |
| 02/03 | Aki, Kochi - City Gym | w/ Kotetsu Yamamoto vs Tony Charles & The Tiger (Butch Miller) | W | |
| 02/05 | Tosa Shimizu, Kochi - City Gym | w/ Katsuhisa Shibata vs Tony Charles & Geoff Portz | W | |
| 02/07 | Tokyo - Itabashi Ward Gym | w/ Osamu Kido vs Tony Charles & Geoff Portz | W | |
| 02/09 | Yamagata - Pref. Gym | w/ Katsuhisa Shibata vs Geoff Portz & The Tiger (Butch Miller) | W | |
| 02/11 | Akita - Pref. Gym | w/ Kotetsu Yamamoto vs Geoff Portz & The Tiger (Butch Miller) | W | |
| 02/12 | Ohdate, Akita - City Gym | w/ Katsuhisa Shibata vs Bruno Bekkar & The Tiger (Butch Miller) | W | |
| 02/13 | Morioka - City Gym | w/ Osamu Kido vs Tony Charles & Geoff Portz | W | |
| 02/15 | Kiryu, Gunma - City Gym | w/ Katsuhisa Shibata vs Tony Charles & The Tiger (Butch Miller) | W | |
| 02/16 | Ichihara, Chiba - Waterfront Gym | w/ Osamu Kido vs Bruno Bekkar & Geoff Portz | W | |
| 02/20 | Yokohama - Culture Gym | w/ Katsuhisa Shibata vs Tony Charles & Geoff Portz | W | |
| 03/30 | Tokyo - Ohta Ward Gym | w/ Katsuhisa Shibata vs Jan Wilkens & Cyclone Soto | W | |
| 04/02 | Oita - Pref. Gym | Prof. Manie Van Zyl | W (6:04 abdominal stretch) | |
| 04/06 |
Utsunomiya - Tochigi Pref. Sports Center |
w/ Katsuhisa Shibata vs Cyclone Soto & Jan Wilkens |
W |
|
| 04/07 | Koriyama, Fukushima - Leisure Center | Ciclon Soto (Manuel Soto) | W (10:28 abdominal stretch) | |
| 04/09 | Ueda, Nagano - City Gym | w/ Katsuhisa Shibata vs Jozsef Molnar & Jan Wilkens | W | |
| 04/12 | Sendai - Miyagi Pref. Sports Center | Ciclon Soto (Manuel Soto) | L (11:29 pin) | |
| 04/14 | Gobo, Wakayama - City Gym | w/ Katsuhisa Shibata vs Jozsef Molnar & Jan Wilkens | W | |
| 04/15 | Himeji, Hyogo - Welfare Hall | Prof. Manie Van Zyl | W (7:37 pin) | |
| 04/16 | Nagoya - Aichi Pref. Gym | w/ Kotetsu Yamamoto vs Prof. Van Zyl & Jan Wilkens | W | |
| 04/17 | Okayama - Okayama Budokan | Jozsef Molnar | W (7:25 pin) | |
| 04/18 | Osaka - Pref. Gym | Jan Wilkins | W (20:12 octopus hold) | |
| 04/19 | Shizuoka - Sunpu Hall | Ciclon Soto (Manuel Soto) | W (12:11 pin) | |
| 04/20 | Tokyo - Kuramae Kokugikan | w/ Seiji Sakaguchi vs Cyclone Soto & Jan Wilkens | W | |
| 04/21 | Fujioka, Gunma - City Gym | Prof. Manie Van Zyl | W (6:28 back breaker) | |
| 04/22 | Fuji Yoshida, Yamanashi - Fuji-Q Highland | w/ Katsuhisa Shibata vs Prof. Van Zyl & Jan Wilkens | W | |
| 04/23 | Konan, Aichi - City Gym | Prof. Manie Van Zyl | W (7:08 pin) | |
| 04/24 | Nanao, Ishikawa - City Gym | w/ Osamu Kido vs Prof. Van Zyl & Jan Wilkens | W | |
| 05/04 | Kawasaki - City Gym | Red Pimpernel (Abe Jacobs) | W (16:25 pin) | |
| 05/05 | Fukuoka - Sports Center | w/ Seiji Sakaguchi vs Red Pimpernel (Abe Jacobs) & Steve Rickard | W (2-0) 1: Inoki & Sakaguchi (28:46 DQ) 2: Sakaguchi (5:38 pin) Rickard | |
| 05/06 | Takeda, Oita - outdoor | w/ Osamu Kido vs Robert Bruce & Steve Rickard | W | |
| 05/07 | Kitakyushu, Fukuoka - Kokura Ward Mihagino Gym | Steve Rickard | W (1:18 pin) | |
| 05/08 | Kumamoto - City Gym | w/ Osamu Kido vs Rudi Saturski & Wolfgang Saturski | W | |
| 05/09 | Nagasaki - International Gym | Robert Bruce | W (8:15 abdominal stretch) | |
| 05/15 | Matsuyama - Ehime Pref. Civic Hall | w/ Osamu Kido vs Red Pimpernel (Abe Jacobs) & Steve Rickard | W | |
| 05/16 | Kochi - Pref. Gym | Wolfgang Saturski | W (8:05 pin) | |
| 05/17 | Tokushima - City Gym | w/ Osamu Kido vs Red Pimpernel & Steve Rickard | W | |
| 05/19 | Ise - Mie Pref. Gym | Red Pimpernel (Abe Jacobs) | W (18:18 abdominal stretch) | |
| 05/23 | Toyama - City Gym | Robert Bruce | W (9:04 boston crab) | |
| 05/25 | Gifu - Civic Center | Tiger Jeet Singh | L (1-2) 1: Singh (9:02 pin) 2: Inoki (1:53 abdominal stretch) 3: Singh (3:50 DQ) | |
| 05/26 | Hachioji, Tokyo - Fujimori Athletics Stadium | Wolfgang Saturski | W (7:34 pin) | |
| 05/27 | Hoya, Tokyo - outdoor, behind the Hibarigaoka Dai-Ichi Kangyo Bank | w/ Katsuhisa Shibata vs Tiger Jeet Singh & Red Pimpernel | L | |
| 05/28 | Soma, Fukushima - Nagatomo Ground | Steve Rickard | W (8:11 DQ) | |
| 05/30 | Sapporo - Nakajima Sports Center | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Red Pimpernel (Abe Jacobs) | W (2-0) 1: Inoki (18:55 abdominal stretch) Pimpernel 2: Inoki & Sakaguchi (10:06 DQ) | |
| 05/31 | Obihiro, Hokkaido - City Gym | Wolfgang Saturski | W (8:12 abdominal stretch) | |
| 06/04 | Kasukabe, Saitama - Station West Square | w/ Katsuhisa Shibata vs Tiger Jeet Singh & Robert Bruce | W | |
| 06/06 | Hamamatsu, Shizuoka - City Gym | Red Pimpernel (Abe Jacobs) | W (14:45 pin) | |
| 06/08 | Ohmiya, Saitama - Skate Center | w/ Osamu Kido vs Red Pimpernel & Steve Rickard | W | |
| 06/09 | Ohtsu - Shiga Pref. Gym | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Steve Rickard | W (2-0) 1: Sakaguchi (13:39 back breaker) Rickard 2: Inoki (9:40 pin) Singh | |
| 06/13 | Kariya, Aichi - City Gym | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Red Pimpernel (Abe Jacobs) | W (2-0) 1: Inoki & Sakaguchi (16:38 DQ) 2: Sakaguchi (11:28 pin) Singh | |
| 06/14 | Osaka - Pref. Gym | Tiger Jeet Singh | W (21:39 DQ) | |
| 07/06 | Tokyo - Korakuen Hall | w/ Osamu Kido vs Dennis Hall & Sean Regan | W | |
| 07/07 | Hidaka, Saitama - outdoor, in front of Kayama Public Hall | w/ Kotetsu Yamamoto vs Cisco Grimaldo & Moondog Lonnie Mayne | W | |
| 07/08 | Yoshii, Gunma - Town Gym | John L. Sullivan (Johnny Valiant) | W (12:15 abdominal stretch) | |
| 07/12 | Noshiro, Akita - City Gym | w/ Osamu Kido vs Dennis Hall & Moondog Mayne | W | |
| 07/13 | Hirosaki, Aomori - City Gym | John L. Sullivan (Johnny Valiant) | W (4:45 DQ) | |
| 07/14 | Towada, Aomori - Sambongi Agricultual Cooperative | w/ Kotetsu Yamamoto vs Dennis Hall & Moondog Mayne | W | |
| 07/16 | Fukushima - Pref. Gym | Sean Regan | W (19:06 abdominal stretch) | |
| 07/20 | Tokyo - Korakuen Hall | w/ Katsuhisa Shibata vs Sean Regan & John L. Sullivan | W | |
| 07/22 | Toki, Gifu - Kasagami Park | w/ Osamu Kido vs Cicsco Grimaldo & Moondog Mayne | W | |
| 07/23 | Nagoya - Aichi Pref. Gym | Tarzan Jacobs | W (5:36 german suplex hold) | |
| 07/28 | Wakayama - Pref. Gym | w/ Katsuhisa Shibata vs Cisco Grimaldo & Sean Regan | W | |
| 07/29 | Fukuoka - Sports Center | w/ Seiji Sakaguchi vs Moondog Lonnie Mayne & John L. Sullivan (Johnny Valiant) | W (2-0) 1: Inoki & Sakaguchi (18:26 DQ) 2: Inoki (7:45 pin) Sullivan | |
| 07/31 | Ishige, Ibaraki | Cisco Grimaldo | W (9:45 back breaker) | |
| 08/01 | Kisai, Saitama - Central Park | w/ Kotetsu Yamamoto vs Cisco Grimaldo & Sean Regan | W | |
| 08/02 | Matsudo, Chiba - New Matsudo Starland | John L. Sullivan (Johnny Valiant) | W (5:06 abdominal stretch) | |
| 08/11 | Togane, Chiba - Children Park Square | w/ Seiji Sakaguchi & Osamu Kido vs Moondog Lonnie Mayne, Dennis Hall, & Cisco Grimaldo | W (2-0) 1: Sakaguchi (12:39 pin) Hall 2: Kido (9:32 pin) Grimaldo | |
| 08/12 | Shiojiri, Nagano - Shiojiri Gym | w/ Seiji Sakaguchi & Katsuhisa Shibata vs Moondog Lonnie Mayne, Tarzan Jacobs, & Cisco Grimaldo | W (2-1) 1: Shibata (12:05 pin) Grimaldo 2: Jacobs (6:38 boston crab) Inoki 3: Inoki (6:54 pin) Jacobs | |
| 08/13 | Sado, Niigata - Sawada Gym | w/ Kotetsu Yamamoto & Osamu Kido vs Cisco Grimaldo, Moondog Mayne, & John L. Sullivan | W | |
| 08/14 | Nakano, Nagano - City Stadium | w/ Katsuhisa Shibata vs Cisco Grimaldo & Moondog Mayne | W | |
| 08/16 | Tokyo - Adachi Ward Gym | Sean Regan | W (23:25 german suplex hold) | |
| 08/24 | Los Angeles, CA - Olympic Auditorium | w/ Seiji Sakaguchi vs Pat Patterson & Johnny Powers | W (2-1 DQ) 1: Inoki (12:53) Patterson 2: Powers (7:05) Sakaguchi 3: Inoki (8:12 DQ) Powers | NWA North American Tag Team Title |
| 09/02 | Tokyo - Den-en Coliseum | w/ Seiji Sakaguchi vs Victor Rivera & Bobby Bold Eagle (Bob Boyer) | W (2-0) 1: Inoki & Sakaguchi (20:17 DQ) 2: Inoki (13:11 pin) Eagle | |
| 09/03 | Maebashi - Gunma Pref. Sports Center | w/ Osamu Kido vs Earl Maynard & Victor Rivera | W | |
| 09/05 | Tokyo - Itabashi Ward Gym | w/ Seiji Sakaguchi & Katsuhisa Shibata vs Victor Rivera, Bobby Bold Eagle (Bob Boyer), & Wayne Bridges | W (2-1) 1: Shibata (18:42 pin) Bridges 2: Rivera (1:52 pin) Shibata 3: Sakaguchi (9:14 back breaker) Eagle | |
| 09/06 | Ojiya, Niigata - City Gym | Earl Maynard | W (14:03 abdominal stretch) | |
| 09/07 | Oyama, Tochigi - Oyama Amusement Park Skate Rink | Johnny Powers | W (13:12 DQ) | |
| 09/08 | Kurume, Fukuoka - Kogashira Park | Wayne Bridges | W (14:08 pin) | |
| 09/09 | Nagasaki - International Gym | w/ Seiji Sakaguchi & Kotetsu Yamamoto vs Johnny Powers, Earl Maynard, & Bobby Bold Eagle (Bob Boyer) | W (2-0) 1: Yamamoto (15:36 pin) Eagle 2: Inoki (13:02 abdominal stretch) Eagle | |
| 09/10 | Kitakyushu, Fukuoka - Mihagino Gym | w/ Osamu Kido vs Wayne Bridges & Vitor Rivera | W | |
| 09/13 | Oita - Pref. Gym | w/ Seiji Sakaguchi vs Johnny Powers & Bobby Bold Eagle (Bob Boyer) | W (2-0) 1: Sakaguchi (15:32 pin) Eagle 2: Inoki (10:18 pin) Eagle | |
| 09/15 | Nobeoka, Miyazaki - Asahi Kasei Gym | Earl Maynard | W (13:57 abdominal stretch) | |
| 09/16 | Izumi, Kagoshima - City Stadium | w/ Katsuhisa Shibata vs Earl Maynard & Victor Rivera | W | |
| 09/17 |
Kumamoto - City Gym |
w/ Katsuhisa Shibata vs Wayne Bridges & Victor Rivera |
W |
|
| 09/19 | Naze, Kagoshima - Kanehisa Jr. High School ground | w/ Osamu Kido vs Johnny Valentine & Earl Maynard | W | |
| 09/21 | Naha, Okinawa - Ounoyama Gym | w/ Seiji Sakaguchi vs Johnny Valentine & Victor Rivera | W | |
| 09/22 | Naha, Okinawa - Ounoyama Gym | w/ Osamu Kido vs Wayne Bridges & Victor Rivera | W | |
| 09/23 | Koza, Okinawa - Municipal Gym | Earl Maynard | W (12:23 abdominal stretch) | |
| 09/25 | Osaka - Pref. Gym | w/ Seiji Sakaguchi vs Earl Maynard & Victor Rivera | W | |
| 09/26 | Nishio, Aichi - City Gym | Anaconda | W (5:28 abdominal stretch) | |
| 09/27 | Okayama - Okayama Budokan | Bobby Bolt Eagle (Bob Boyer) | W (8:24 abdominal stretch) | |
| 09/28 | Hiroshima - Pref. Gym | El Santo (Ham Lee; not the real one) | W (4:32 abdominal stretch) | |
| 09/29 | Sakai, Osaka - Kaneoka Gym | Earl Maynard | W (6:58 abdominal stretch) | |
| 10/02 | Takamatsu - Civic Center | Anaconda | W (6:22 abdominal stretch) | |
| 10/03 | Ibamari, Ehime - Asahimachi Motor Pool | w/ Seiji Sakaguchi & Katsuhisa Shibata vs Victor Rivera, Earl Maynard, & Bobby Bold Eagle (Bob Boyer) | W (2-0) 1: Shibata (18:16 pin) Eagle 2: Inoki (11:42 abdominal stretch) Maynard | |
| 10/04 | Uwa, Ehime | w/ Osamu Kido vs Wayne Bridges & Victor Rivera | W | |
| 10/08 | Omaezaki, Shizuoka - Omaezaki Land | w/ Katsuhisa Shibata vs Victor Rivera & El Santo | W | |
| 10/10 | Ishioka, Ibaraki - Ibaraki Mutual Bank Ground | Wayne Bridges | W (7:47 abdominal stretch) | |
| 10/11 | Ohgaki, Gifu - City Gym | w/ Osamu Kido vs Earl Maynard & Victor Rivera | W | |
| 10/12 | Yokohama - Culture Gym | Victor Rivera | W (16:40 octopus hold) | |
| 10/14 | Tokyo - Kuramae Kokugikan | w/ Seiji Sakaguchi vs Lou Thesz & Karl Gotch | W (2-1) 1: Thesz (19:55 pin) Sakaguchi 2: Sakaguchi (10:22 pin) Thesz 3: Inoki (13:40 japanese leg roll clutch) Gotch | |
| 10/26 | Tokyo - Korakuen Hall | w/ Seiji Sakaguchi vs Bill White & Ray Glenn | W (2-0) 1: Sakaguchi (12:07 pin) Glenn 2: Inoki (13:20 pin) White | |
| 10/27 | Shimodate, Ibaraki - Farmers Market | w/ Osamu Kido vs Ray Glenn & Terry Rudge | W | |
| 10/30 | Nagoya - Aichi Pref. Gym | w/ Katsuhisa Shibata vs Jacques Rudgeau & Bill White | W | |
| 11/01 | Takaoka, Toyama - City Gym | Jacques Rougeau | W (10:03 abdominal stretch) | |
| 11/02 | Komatsu, Ishikawa - City Gym | w/ Osamu Kido vs Ray Glenn & Jacques Rudgeau | W | |
| 11/03 | Gifu - Civic Center | Ray Glenn | W (11:27 abdominal stretch) | |
| 11/08 | Numazu, Shizuoka - City Gym | w/ Seiji Sakaguchi & Kotetsu Yamamoto vs Tiger Jeet Singh, Jacques Rougeau, & Bill White | W (2-1) 1: Inoki (5:32 Dref stop) Singh 2: Sakagchi (14:24 pin) White | |
| 11/11 | Kesennuma, Miyagi - Commercial Port | w/ Katsuhisa Shibata vs Ray Glenn & Bill White | W | |
| 11/13 | Tsuruoka, Yamagata - City Gym | Ray Glenn | W (12:02 pin) | |
| 11/14 | Yonezawa, Iwate - City Gym | w/ Osamu Kido vs Ray Glenn & Bill White | W | |
| 11/16 | Sapporo - Nakajima Sports Center | Tiger Jeet Singh | W (16:21 DQ) | |
| 11/17 | Nakashibetsu, Hokkaido - Youth Athletic Hall | Bill White | W (13:48 pin) | |
| 11/19 | Iwamizawa, Hokkaido - Sports Center | Bill White | W (3:28 octopus hold) | |
| 11/21 | Aomori - City Gym | w/ Osamu Kido vs Ray Glenn & Johnny Rougeau | W | |
| 11/22 | Kuji, Iwate - City Gym | Jacques Rougeau | W (17:47 back breaker) | |
| 11/24 | Kiyose, Tokyo - outdoor in front of Yakniku Bushuu | Ray Glenn | W (8:03 pin) | |
| 11/25 | Hasama, Miyagi - outdoor | Terry Rudge | W (5:41 pin) | |
| 11/26 | Ohdate, Akita - City Gym | w/ Osamu Kido vs Jacques Rougeau & Bill White | W | |
| 11/27 | Akita - Pref. Gym | w/ Seiji Sakaguchi vs Jacques Rougeau & Bill White | W (2-0) 1: Inoki & Sakaguchi (18:03 DQ) 2: Sakaguchi (4:05 back breaker) White | |
| 11/28 | Takasaki, Gunma - City Gym | w/ Katsuhisa Shibata vs Ray Glenn & Bill White | W | |
| 11/30 | Fukuyama - City Gym | Tiger Jeet Singh | W (18:46 pin) | lumberjack match |
| 12/02 | Fukuoka - Kyuden Memorial Gym | w/ Seiji Sakaguchi vs Bill White & Terry Rudge | W (2-0) 1: Sakaguchi (15:49 pin) Rouge 2: Inoki (9:0 octopus hold) White | |
| 12/03 | Yamaguchi - Pref. Gym | Bill White | W (11:02 octopus hold) | |
| 12/04 | Himeji, Hyogo - Welfare Pension Hall | w/ Seiji Sakaguchi vs Bill White & Ray Glenn | W (2-0) 1: Inoki (21:09 pin) Glenn 2: Sakaguchi (9:15 back breaker) White | |
| 12/05 | Fukui - City Gym | w/ Katsuhisa Shibata vs Terry Rudge & Bill White | W (2-0)
1: Inoki & Shibata (18:52 DQ)
2: Inoki (3:37 pin) Rudge | |
| 12/06 | Kawasaki - City Gym | Ray Glenn | W (8:35 pin) | |
| 12/07 | Osaka - Pref. Gym | w/ Seiji Sakaguchi vs Johnny Powers & Pat Patterson | W (2-1) 1: Powers (15:58 powers lock) Inoki 2: Sakaguchi (3:10 pin) Patterson 3: Inoki & Sakaguchi (7:28 DQ) | Powers & Patterson retained NWA North American Tag Team Title |
| 12/08 | Neyagawa, Osaka - City Gym | w/ Katsuhisa Shibata vs Pat Patterson & Bill White | W (2-1)
1: Inoki & Shibata (16:46 DQ)
2: Patterson (6:56 pin) Shibata
3: Inoki (5:23 pin) White | |
| 12/09 | Toyota, Aichi - City Gym | w/ Seiji Sakaguchi vs Johnny Powers & Pat Patterson | W (2-0) 1: Inoki & Sakaguchi (19:53 DQ) 2: Inoki (11:24 pin) Patterson | |
| 12/10 | Tokyo - Metropolitan Gym | Johnny Powers | W (2-1) 1: Inoki (20:26 abdominal stretch) 2: Powers (5:49 powers lock) 3: Inoki (5:10 octopus hold) | won NWF World Heavyweight Title |
| 12/11 | Ryugasaki, Ibaraki - City Stadium | w/ Osamu Kido vs Pat Patterson & Bill White | W (2-1)
1: Kido (20:05 pin) White
2: Patterson (10:25 pin) Kido
3: Inoki (3:04 pin) Patterson | |
| 12/13 | Shizuoka - Sunpu Hall | w/ Seiji Sakaguchi vs Pat Patterson & Ray Glenn | W (2-0) 1: Sakaguchi (19:06 pin) 2: Inoki (6:02 pin) Patterson | |